Brands | Model | Family | Color | Wavelength | OD x ID x H (mm) | Controller | Lighting Control | Connector Type | Temp. Range | IP Rating |
---|
CCS America | HPD2-400SW | HPD2 | White | 400 to 700 nm | 424 X 360 X 205 | External | External | SMR-03V-B | -20 to 60 °C | None |
CCS America | HPD2-250SW | HPD2 | White | 400 to 700 nm | 266 X 210 X 131.5 | External | External | SMR-03V-B | -20 to 60 °C | None |
CCS America | HPD2-150SW | HPD2 | White | 400 to 700 nm | 166 X 116 X 81.9 | External | External | SMR-03V-B | -20 to 60 °C | None |
CCS America | HPD2-200SW | HPD2 | White | 400 to 700 nm | 216 X 166 X 107 | External | External | SMR-03V-B | -20 to 60 °C | None |
CCS America | HPD2-100SW | HPD2 | White | 400 to 700 nm | 116 X 66 X 57.4 | External | External | SMR-03V-B | -20 to 60 °C | None |
SmartVisionLights | DDL-250-850 | DDL-250 | IR | 850 nm | 321 X 250 X 137 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 50 °C | IP50 |
CCS America | HPD2-75SW | HPD2 | White | 400 to 700 nm | 91 X 41 X 45.1 | External | External | SMR-03V-B | -20 to 60 °C | None |
SmartVisionLights | DDL-250-625 | DDL-250 | Red | 625 nm | 321 X 250 X 137 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 50 °C | IP50 |
SmartVisionLights | DDL-250-WHI | DDL-250 | White | 400 to 700 nm | 321 X 250 X 137 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 50 °C | IP50 |
SmartVisionLights | DDL-250-470 | DDL-250 | Blue | 470 nm | 321 X 250 X 137 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 50 °C | IP50 |
SmartVisionLights | DDL-150-625 | DDL-150 | Red | 625 nm | 210 X 150 X 89 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 50 °C | IP50 |
SmartVisionLights | DDL-150-850 | DDL-150 | IR | 850 nm | 210 X 150 X 89 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 50 °C | IP50 |
SmartVisionLights | DDL-150-WHI | DDL-150 | White | 400 to 700 nm | 210 X 150 X 89 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 50 °C | IP50 |
SmartVisionLights | DDL-100-625 | DDL-100 | Red | 625 nm | 133 X 100 X 59 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 50 °C | IP50 |
SmartVisionLights | DDL-150-470 | DDL-150 | Blue | 470 nm | 210 X 150 X 89 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 50 °C | IP50 |
SmartVisionLights | DDL-100-WHI | DDL-100 | White | 400 to 700 nm | 133 X 100 X 59 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 50 °C | IP50 |
SmartVisionLights | DDL-100-470 | DDL-100 | Blue | 470 nm | 133 X 100 X 59 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 50 °C | IP50 |
Reset