Brands | Model | Operating System | Processor | Gige Vision Inputs | USB3 Inputs | System Memory | Storage Memory | TTL Input Channels | TTL Output Channels | Isolated Input Channels | Isolated Output Channels | Quadrature Encoder Inputs | Temp. Range |
---|
National Instruments | NI IC-3171 784964-01 | Windows 7 | 1.9 GHz Intel Celeron | 4 | 2 | 4 GB | 32 GB | 8 Bi-Directional | Same | 8 | 8 | 1 | 0 to 55 °C |
National Instruments | NI IC-3172 784228-01 | Real-Time OS | 1.8 GHz i5-5350U | 4 | 2 | 8 GB | 4 GB | 8 Bi-Directional | Same | 8 | 8 | 1 | 0 to 55 °C |
National Instruments | IC-3171 784963-01 | Real-Time OS | 1.9 GHz Intel Celeron | 4 | 2 | 4 GB | 4 GB | 8 Bi-Directional | Same | 8 | 8 | 1 | 0 to 55 °C |
National Instruments | IC-3173 785270-01 | Real-Time OS | 2.2 GHz i7 Dual-Core | 4 | 2 | 8 GB | 4 GB | 8 Bi-Directional | Same | 8 | 8 | 1 | 0 to 45 °C |
National Instruments | IC-3173 784970-01 | Real-Time OS | 2.2 GHz i7 Dual-Core | 4 | 2 | 8 GB | 32 GB | 8 Bi-Directional | Same | 8 | 8 | 1 | 0 to 55 °C |
National Instruments | NI IC-3121 784961-01 | Real-Time OS | 1.9 GHz Quad-Core Atom | None | 2 | 4 GB | 2 GB | 8 Bi-Directional | Same | 8 | 8 | 1 | 0 to 55 °C |
National Instruments | IC-3120 784959-01 | Real-Time OS | 1.9 GHz Quad-Core Atom | 2 | None | 4 GB | 2 GB | 8 Bi-Directional | Same | 8 | 8 | 1 | 0 to 55 °C |
National Instruments | NI IC-3173 784966-01 | Windows 7 | 2.2 GHz i7 Dual-Core | 4 | 2 | 8 GB | 64 GB | 8 Bi-Directional | Same | 8 | 8 | 1 | 0 to 55 °C |
National Instruments | IC-3173 784965-01 | Windows 7 | 2.2 GHz i7 Dual-Core | 4 | 2 | 8 GB | 32 GB | 8 Bi-Directional | Same | 8 | 8 | 1 | 0 to 55 °C |
National Instruments | IC-3173 784227-01 | Real-Time OS | 2.2 GHz i7 Dual-Core | 4 | 2 | 8 GB | 4 GB | 8 Bi-Directional | Same | 8 | 8 | 1 | 0 to 55 °C |
Reset