Brands | Model | Stock status | Interface | Camera Inputs | Camera Buses | Host Interface | Reconfigurable I O | Supplied Power |
---|
Matrox | CONPT4 | | GigE Vision POE | 4 | 4 | X4 PCIe | No | 15.4 W |
Matrox | CONPT2 | | GigE Vision POE | 2 | 2 | X4 PCIe | No | 15.4 W |
Matrox | CONP4 | | GigE Vision POE | 4 | 4 | X4 PCIe | No | 15.4 W |
Matrox | CONP2 | | GigE Vision POE | 2 | 2 | X4 PCIe | No | 15.4 W |
Matrox | GIQ4G2SF28 | | GigE Vision | 2 | 2 | X8 PCIe | No | None |
Basler | 2200001179 | | 5GBASE-T POE | 4 | 4 | 4X PCIe | No | 25 W |
Basler | 2200000720 | | 10GBASE-T | 1 | 1 | 4X PCIe | No | None |
LR-LINK | LRES2011PT-PoE | | GigE Vision POE | 4 | 4 | X4 PCIe | No | 15.4 W |
Lucid Vision Labs | PCIe-POE2 | | GigE Vision POE | 2 | 2 | 4X PCIe | No | 30 W |
Lucid Vision Labs | PCIE-POE1-MG2 | | 10GBASE-T POE | 1 | 1 | 4X PCIe | No | 30 W |
Lucid Vision Labs | PCIE-POE2-MG | | 10GBASE-T POE | 2 | 2 | X8 PCIe | No | 25 W |
LR-LINK | LRES2004PT-PoE | | GigE Vision POE | 4 | 4 | X4 PCIe | No | 30 W |
LR-LINK | LRES2002PT-PoE | | GigE Vision POE | 2 | 2 | X4 PCIe | No | 30 W |
Basler | 2200000719 | | GigE Vision POE | 4 | 4 | X4 PCIe | No | 25 W |
Basler | 2200000718 | | GigE Vision POE | 2 | 2 | X4 PCIe | No | 25 W |
Basler | 2200000717 | | GigE Vision POE | 1 | 1 | 1X PCIe | No | 25 W |
Basler | 2200000133 | | GigE Vision POE | 4 | 4 | X4 PCIe | No | 15.4 W |
National Instruments | PXIe-8234 | | GigE Vision | 2 | 2 | PXIe | No | None |
National Instruments | PCIe-8236 (DISCONTINUED) | | GigE Vision POE | 2 | 2 | X4 PCIe | No | 15.4 W |
National Instruments | PCIe-8237R | | GigE Vision POE | 2 | 2 | X4 PCIe | Yes | 15.4 W |
Reset