Brands | Model | Stock status | Interface | Mega Pixels | Resolution | FPS | Sensor Type | Sensor | Lens Mount | Format | Pixel Pitch (μm) | L x W x H (mm) | Temp. Range | Auto Iris | Quantum Efficiency | Dark Noise (eˉ) | Saturation Capacity (keˉ) | Dynamic Range (dB) |
---|
JAI | GOX-8901M-USB | | USB3 Vision | 9 | 4096 x 2160 | 13 | CMOS Global Shutter | IMX-267 | C-Mount | 1 in. | 3.45 X 3.45 | 51.5 X 29 X 29 | -5 to 45 °C | None | N/A | N/A | N/A | N/A |
JAI | GOX-8901M-PGE | | GigE Vision POE | 9 | 4096 x 2160 | 13 | CMOS Global Shutter | IMX-267 | C-Mount | 1 in. | 3.45 X 3.45 | 51.5 X 29 X 29 | -5 to 45 °C | None | N/A | N/A | N/A | N/A |
JAI | GOX-5103M-USB | | USB3 Vision | 5 | 2448 x 2048 | 22 | CMOS Global Shutter | IMX-264 | C-Mount | 2/3 in. | 3.45 X 3.45 | 51.5 X 29 X 29 | -5 to 45 °C | None | N/A | N/A | N/A | N/A |
JAI | GOX-5103M-PGE | | GigE Vision POE | 5 | 2448 x 2048 | 22 | CMOS Global Shutter | IMX-264 | C-Mount | 2/3 in. | 3.45 X 3.45 | 51.5 X 29 X 29 | -5 to 45 °C | None | N/A | N/A | N/A | N/A |
JAI | GOX-5102M-USB | | USB3 Vision | 5 | 2448 x 2048 | 74 | CMOS Global Shutter | IMX-250 | C-Mount | 2/3 in. | 3.45 X 3.45 | 51.5 X 29 X 29 | -5 to 45 °C | None | N/A | N/A | N/A | N/A |
JAI | GOX-12401M-USB | | USB3 Vision | 12 | 4096 x 3000 | 23 | CMOS Global Shutter | IMX-304 | C-Mount | 1.1 in. | 3.45 X 3.45 | 51.5 X 29 X 29 | -5 to 45 °C | None | N/A | N/A | N/A | N/A |
JAI | GOX-12401M-PGE | | GigE Vision POE | 12 | 4096 x 3000 | 9 | CMOS Global Shutter | IMX-304 | C-Mount | 1.1 in. | 3.45 X 3.45 | 51.5 X 29 X 29 | -5 to 45 °C | None | N/A | N/A | N/A | N/A |
Lucid Vision Labs | ATL050S-MC | | 5GBASE-T | 5 | 2448 x 2048 | 98 | CMOS Global Shutter | IMX-250 | C-Mount | 2/3 in. | 3.45 X 3.45 | 55 X 55 X 70 | -20 to 55 °C | None | 67.27% | 2.15 | 10.59 | 71.60 |
Lucid Vision Labs | ATL071S-MC | | 5GBASE-T | 7 | 3208 x 2200 | 74.6 | CMOS Global Shutter | IMX-420 | C-Mount | 1.1 in. | 4.5 X 4.5 | 55 X 55 X 70 | -20 to 55 °C | None | 67.27% | 2.15 | 10.59 | 71.60 |
Lucid Vision Labs | ATL089S-MC | | 5GBASE-T | 9 | 4096 x 2160 | 58.5 | CMOS Global Shutter | IMX-255 | C-Mount | 1 in. | 3.45 X 3.45 | 55 X 55 X 70 | -20 to 55 °C | None | 67.41% | 2.18 | 10.32 | 71.30 |
Lucid Vision Labs | ATL120S-MC | | 5GBASE-T | 12 | 4096 x 3000 | 42.5 | CMOS Global Shutter | IMX-253 | C-Mount | 1.1 in. | 3.45 X 3.45 | 55 X 55 X 70 | -20 to 55 °C | None | 68.20% | 2.18 | 10.23 | 71.20 |
Vieworks | VC-25MX-M42I00 (CM) | | CoaXPress CXP6-X2 | 25 | 5120 × 5120 | 41.7 | CMOS Global Shutter | GMAX0505 | C-Mount | 1.1 in. | 2.5 X 2.5 | 50 X 50 X 68 | 0 to 40 °C | None | N/A | N/A | N/A | N/A |
Vieworks | VC-18MX2-M132I10 (CM) | | CoaXPress CXP12-X2 | 18 | 4480 × 4096 | 132 | CMOS Global Shutter | GMAX2518 | C-Mount | 1 in. | 2.5 X 2.5 | 50 X 50 X 91 | 0 to 40 °C | None | N/A | N/A | N/A | N/A |
Vieworks | VC-9MX2-M262I10 (CM) | | CoaXPress CXP12-X2 | 9 | 4192 × 2160 | 262 | CMOS Global Shutter | GMAX2509 | C-Mount | 2/3 in. | 2.5 X 2.5 | 50 X 50 X 91 | 0 to 40 °C | None | N/A | N/A | N/A | N/A |
Vieworks | VC-5MX2-M289I10 (CM) | | CoaXPress CXP12-X2 | 5 | 2592 × 2160 | 289 | CMOS Global Shutter | GMAX2505 | C-Mount | 1/2 in. | 2.5 X 2.5 | 50 X 50 X 91 | 0 to 40 °C | None | N/A | N/A | N/A | N/A |
AVT | U-2460m Closed/C/USB90 | | USB3 Vision | 24 | 5328 x 4608 | 14 | CMOS Global Shutter | IMX-540 | C-Mount | 1.2 in. | 2.74 X 2.74 | 38 X 29 X 29 | 5 to 65 °C | None | N/A | N/A | N/A | N/A |
AVT | U-500m Closed/C/USB90 | | USB3 Vision | 5 | 2592 x 1944 | 68 | CMOS Rolling Shutter | AR0521 | C-Mount | 1/2.5 in. | 2.2 X 2.2 | 33 X 29 X 29 | 5 to 65 °C | None | 79.00% | 5.90 | 9.89 | 63.00 |
AVT | U-2460c Closed/C/USB | | USB3 Vision | 24 | 5328 x 4608 | 14 | CMOS Global Shutter | IMX-540 | C-Mount | 1.2 in. | 2.74 X 2.74 | 38 X 29 X 29 | 5 to 65 °C | None | N/A | N/A | N/A | N/A |
AVT | U-501m NIR Closed/C/USB | | USB3 Vision | 5 | 2592 x 1944 | 68 | CMOS Rolling Shutter | ON Semi AR0522 | C-Mount | 1/2.5 in. | 2.2 X 2.2 | 38 X 29 X 29 | 5 to 65 °C | None | 84.00% | 6.90 | 10.60 | 62.00 |
AVT | U-2460m Closed/C/USB | | USB3 Vision | 24 | 5328 x 4608 | 14 | CMOS Global Shutter | IMX-540 | C-Mount | 1.2 in. | 2.74 X 2.74 | 38 X 29 X 29 | 5 to 65 °C | None | N/A | N/A | N/A | N/A |
AVT | U-500m Closed/C/USB | | USB3 Vision | 5 | 2592 x 1944 | 68 | CMOS Rolling Shutter | AR0521 | C-Mount | 1/2.5 in. | 2.2 X 2.2 | 38 X 29 X 29 | 5 to 65 °C | None | 79.00% | 5.90 | 9.89 | 63.00 |
AVT | U-1240m Closed/C/USB | | USB3 Vision | 12 | 4024 x 3036 | 29 | CMOS Global Shutter | IMX-226 | C-Mount | 1/1.7 in. | 1.85 X 1.85 | 38 X 29 X 29 | 5 to 65 °C | None | 74.00% | 4.80 | 10.40 | 65.00 |
Basler | piA2400-17gm | | GigE Vision | 5 | 2456 x 2058 | 17 | CCD Progressive Scan | ICX-625 | C-Mount | 2/3 in. | 3.45 X 3.45 | 98.5 X 44 X 29 | 0 to 50 °C | None | N/A | N/A | N/A | N/A |
AVT | Manta G-2460B PoE | | GigE Vision POE | 24 | 5328 x 4608 | 4 | CMOS Global Shutter | IMX-540 | C-Mount | 1.2 in. | 2.74 X 2.74 | 86.3 X 44 X 29 | 5 to 45 °C | Video | 70.00% | 2.20 | 9.30 | 70.50 |
AVT | Manta G-2460B | | GigE Vision | 24 | 5328 x 4608 | 4 | CMOS Global Shutter | IMX-540 | C-Mount | 1.2 in. | 2.74 X 2.74 | 86.3 X 44 X 29 | 5 to 45 °C | Video | 70.00% | 2.20 | 9.30 | 70.50 |
AVT | Manta G-2040B PoE | | GigE Vision POE | 20 | 4512 x 4512 | 5 | CMOS Global Shutter | IMX-541 | C-Mount | 1.1 in. | 2.74 X 2.74 | 86.3 X 44 X 29 | 5 to 45 °C | Video | 70.00% | 2.10 | 9.40 | 70.80 |
AVT | Manta G-2040B | | GigE Vision | 20 | 4512 x 4512 | 5 | CMOS Global Shutter | IMX-541 | C-Mount | 1.1 in. | 2.74 X 2.74 | 86.3 X 44 X 29 | 5 to 45 °C | Video | 70.00% | 2.10 | 9.40 | 70.80 |
AVT | Manta G-1620B PoE | | GigE Vision POE | 16 | 5328 x 3040 | 7 | CMOS Global Shutter | IMX-542 | C-Mount | 1.1 in. | 2.74 X 2.74 | 86.3 X 44 X 29 | 5 to 45 °C | Video | 69.00% | 2.20 | 9.50 | 70.70 |
AVT | Manta G-1620C | | GigE Vision | 16 | 5328 x 3040 | 7 | CMOS Global Shutter | IMX-542 | C-Mount | 1.1 in. | 2.74 X 2.74 | 86.3 X 44 X 29 | 5 to 45 °C | Video | 69.00% | 2.20 | 9.50 | 70.70 |
AVT | Manta G-1620B | | GigE Vision | 16 | 5328 x 3040 | 7 | CMOS Global Shutter | IMX-542 | C-Mount | 1.1 in. | 2.74 X 2.74 | 86.3 X 44 X 29 | 5 to 45 °C | Video | 69.00% | 2.20 | 9.50 | 70.70 |
Photonfocus | MV8-D8424-G01-GT | | 10GBASE-T | 50 | 8424 x 6032 | 24 | CMOS Global Shutter | GMAX4651 | M58 | 35 mm | 4.6 X 4.6 | 80 X 80 X 126.9 | 0 to 50 °C | None | N/A | N/A | N/A | N/A |
Photonfocus | MV4-D9344-G01-GT | | 10GBASE-T | 65 | 9344 x 7000 | 18 | CMOS Global Shutter | GMAX3265 | M42-Mount | 2.3 in. | 3.2 X 3.2 | 59 X 59 X 103 | 0 to 50 °C | None | N/A | N/A | N/A | N/A |
Basler | a2A4200-40umPRO | | USB3 Vision | 9 | 4200 x 2160 | 12 | CMOS Global Shutter | GMAX2509 | C-Mount | 2/3 in. | 2.5 X 2.5 | 56 X 29 X 29 | -10 to 60 °C | None | N/A | N/A | N/A | N/A |
Basler | a2A4200-40umBAS | | USB3 Vision | 9 | 4200 x 2160 | 12 | CMOS Global Shutter | GMAX2509 | C-Mount | 2/3 in. | 2.5 X 2.5 | 56 X 29 X 29 | -10 to 60 °C | None | 64.60% | 2.50 | 9.80 | 70.00 |
Basler | a2A4200-12gmBAS | | GigE Vision POE | 9 | 4200 x 2160 | 12 | CMOS Global Shutter | GMAX2509 | C-Mount | 2/3 in. | 2.5 X 2.5 | 56 X 29 X 29 | -10 to 60 °C | None | N/A | N/A | N/A | N/A |
Basler | a2A4200-12gmPRO | | GigE Vision POE | 9 | 4200 x 2160 | 12 | CMOS Global Shutter | GMAX2509 | C-Mount | 2/3 in. | 2.5 X 2.5 | 56 X 29 X 29 | -10 to 60 °C | None | N/A | N/A | N/A | N/A |
Basler | a2A4096-30umPRO | | USB3 Vision | 12 | 4096 x 3000 | 9 | CMOS Global Shutter | IMX-545 | C-Mount | 1/1.1 in. | 2.74 X 2.74 | 56 X 29 X 29 | -10 to 60 °C | None | 65.40% | 2.50 | 9.80 | 70.10 |
Basler | a2A4096-30umBAS | | USB3 Vision | 12 | 4096 x 3000 | 9 | CMOS Global Shutter | IMX-545 | C-Mount | 1/1.1 in. | 2.74 X 2.74 | 56 X 29 X 29 | -10 to 60 °C | None | 65.40% | 2.50 | 9.80 | 70.10 |
Basler | a2A4096-9gmPRO | | GigE Vision POE | 12 | 4096 x 3000 | 9 | CMOS Global Shutter | IMX-545 | C-Mount | 1/1.1 in. | 2.74 X 2.74 | 56 X 29 X 29 | -10 to 60 °C | None | 65.00% | 2.50 | 10.00 | 70.10 |
Basler | a2A4096-9gmBAS | | GigE Vision POE | 12 | 4096 x 3000 | 9 | CMOS Global Shutter | IMX-545 | C-Mount | 1/1.1 in. | 2.74 X 2.74 | 56 X 29 X 29 | -10 to 60 °C | None | 65.00% | 2.50 | 10.00 | 70.10 |
Basler | a2A2840-48umPRO | | USB3 Vision | 8 | 2840 x 2840 | 48 | CMOS Global Shutter | IMX-546 | C-Mount | 2/3 in. | 2.74 X 2.74 | 43.3 X 29 X 29 | -10 to 60 °C | None | 65.30% | 2.50 | 9.80 | 70.10 |
Basler | a2A2840-48umBAS | | USB3 Vision | 8 | 2840 x 2840 | 48 | CMOS Global Shutter | IMX-546 | C-Mount | 2/3 in. | 2.74 X 2.74 | 43.3 X 29 X 29 | -10 to 60 °C | None | 65.30% | 2.50 | 9.80 | 70.10 |
Basler | a2A2840-14gmPRO | | GigE Vision POE | 8 | 2840 x 2840 | 14 | CMOS Global Shutter | IMX-546 | C-Mount | 2/3 in. | 2.74 X 2.74 | 56 X 29 X 29 | -10 to 60 °C | None | 65.20% | 2.50 | 9.60 | 70.00 |
Basler | a2A2840-14gmBAS | | GigE Vision POE | 8 | 2840 x 2840 | 14 | CMOS Global Shutter | IMX-546 | C-Mount | 2/3 in. | 2.74 X 2.74 | 56 X 29 X 29 | -10 to 60 °C | None | 65.20% | 2.50 | 9.60 | 70.00 |
Basler | a2A2600-64umPRO | | USB3 Vision | 5 | 2600 x 2160 | 75 | CMOS Global Shutter | GMAX2505 | C-Mount | 1/1.1 in. | 2.5 X 2.5 | 43.3 X 29 X 29 | -10 to 60 °C | None | N/A | N/A | N/A | N/A |
Basler | a2A2600-64umBAS | | USB3 Vision | 5 | 2600 x 2160 | 64 | CMOS Global Shutter | GMAX2505 | C-Mount | 1/1.1 in. | 2.5 X 2.5 | 43.3 X 29 X 29 | -10 to 60 °C | None | 64.60% | 2.50 | 9.80 | 70.00 |
Basler | a2A2600-20gmPRO | | GigE Vision POE | 5 | 2600 x 2160 | 20 | CMOS Global Shutter | GMAX2505 | C-Mount | 1/1.1 in. | 2.5 X 2.5 | 56 X 29 X 29 | -10 to 60 °C | None | N/A | N/A | N/A | N/A |
Basler | a2A2600-20gmBAS | | GigE Vision POE | 5 | 2600 x 2160 | 20 | CMOS Global Shutter | GMAX2505 | C-Mount | 1/1.1 in. | 2.5 X 2.5 | 56 X 29 X 29 | -10 to 60 °C | None | N/A | N/A | N/A | N/A |
Basler | a2A2448-75umPRO | | USB3 Vision | 5 | 2448 x 2048 | 75 | CMOS Global Shutter | IMX-547 | C-Mount | 1/1.8 in. | 2.74 X 2.74 | 43.3 X 29 X 29 | -10 to 60 °C | None | 64.60% | 2.50 | 9.80 | 70.00 |
Basler | a2A2448-75umBAS | | USB3 Vision | 5 | 2448 x 2048 | 75 | CMOS Global Shutter | IMX-547 | C-Mount | 1/1.8 in. | 2.74 X 2.74 | 43.3 X 29 X 29 | -10 to 60 °C | None | 64.60% | 2.50 | 9.80 | 70.00 |
Basler | a2A2448-23gmPRO | | GigE Vision POE | 5 | 2448 x 2048 | 23 | CMOS Global Shutter | IMX-547 | C-Mount | 1/1.8 in. | 2.74 X 2.74 | 56 X 29 X 29 | -10 to 60 °C | None | 64.90% | 2.50 | 9.80 | 70.00 |
Basler | a2A2448-23gmBAS | | GigE Vision POE | 5 | 2448 x 2048 | 23 | CMOS Global Shutter | IMX-547 | C-Mount | 1/1.8 in. | 2.74 X 2.74 | 56 X 29 X 29 | -10 to 60 °C | None | 64.90% | 2.50 | 9.80 | 70.00 |
Basler | acA2440-20gm | | GigE Vision POE | 5 | 2448 x 2048 | 20 | CMOS Global Shutter | IMX-264 | C-Mount | 2/3 in. | 3.45 X 3.45 | 60.3 X 29 X 29 | 0 to 50 °C | None | 68.00% | 2.30 | 10.40 | 73.40 |
Basler | a2A4504-5gmBAS | | GigE Vision POE | 20 | 4504 x 4504 | 5 | CMOS Global Shutter | IMX-541 | C-Mount | 1.1 in. | 2.74 X 2.74 | 55.5 X 29 X 29 | -10 to 60 °C | None | 66.20% | 2.20 | 9.70 | 70.90 |
Basler | a2A4504-5gmPRO | | GigE Vision POE | 20 | 4504 x 4504 | 5 | CMOS Global Shutter | IMX-541 | C-Mount | 1.1 in. | 2.74 X 2.74 | 55.5 X 29 X 29 | -10 to 60 °C | None | 66.20% | 2.20 | 9.70 | 70.90 |
Basler | a2A4504-18umPRO | | USB3 Vision | 20 | 4504 x 4504 | 18 | CMOS Global Shutter | IMX-541 | C-Mount | 1.1 in. | 2.74 X 2.74 | 42.8 X 29 X 29 | -10 to 60 °C | None | 65.90% | 2.10 | 9.40 | 70.80 |
Basler | a2A4504-18umBAS | | USB3 Vision | 20 | 4504 x 4504 | 18 | CMOS Global Shutter | IMX-541 | C-Mount | 1.1 in. | 2.74 X 2.74 | 42.8 X 29 X 29 | -10 to 60 °C | None | 65.90% | 2.10 | 9.40 | 70.80 |
Basler | a2A5320-7gmBAS | | GigE Vision POE | 16 | 5320 x 3032 | 7 | CMOS Global Shutter | IMX-542 | C-Mount | 1.1 in. | 2.74 X 2.74 | 55.5 X 29 X 29 | -10 to 60 °C | None | 65.90% | 2.20 | 9.70 | 70.90 |
Basler | a2A5320-7gmPRO | | GigE Vision POE | 16 | 5320 x 3032 | 7 | CMOS Global Shutter | IMX-542 | C-Mount | 1.1 in. | 2.74 X 2.74 | 55.5 X 29 X 29 | -10 to 60 °C | None | 65.90% | 2.20 | 9.70 | 70.90 |
Basler | a2A5328-15umBAS | | USB3 Vision | 24 | 5328 x 4608 | 15 | CMOS Global Shutter | IMX-540 | C-Mount | 1.2 in. | 2.74 X 2.74 | 55.5 X 29 X 29 | -10 to 60 °C | None | 66.40% | 2.10 | 9.60 | 70.80 |
Basler | a2A5328-15umPRO | | USB3 Vision | 24 | 5328 x 4608 | 15 | CMOS Global Shutter | IMX-540 | C-Mount | 1.2 in. | 2.74 X 2.74 | 55.5 X 29 X 29 | -10 to 60 °C | None | 66.40% | 2.10 | 9.60 | 70.80 |
Basler | a2A5328-4gmBAS | | GigE Vision POE | 24 | 5328 x 4608 | 4 | CMOS Global Shutter | IMX-540 | C-Mount | 1.2 in. | 2.74 X 2.74 | 55.5 X 29 X 29 | -10 to 60 °C | None | 66.30% | 2.20 | 9.70 | 70.70 |
Basler | a2A5328-4gmPRO | | GigE Vision POE | 24 | 5328 x 4608 | 4 | CMOS Global Shutter | IMX-540 | C-Mount | 1.2 in. | 2.74 X 2.74 | 55.5 X 29 X 29 | -10 to 60 °C | None | 66.30% | 2.20 | 9.70 | 70.70 |
Basler | a2A5320-23umPRO | | USB3 Vision | 16 | 5320 x 3032 | 23 | CMOS Global Shutter | IMX-542 | C-Mount | 1.1 in. | 2.74 X 2.74 | 55.5 X 29 X 29 | -10 to 60 °C | None | 65.70% | 2.10 | 9.60 | 70.90 |
Basler | a2A5320-23umBAS | | USB3 Vision | 16 | 5320 x 3032 | 23 | CMOS Global Shutter | IMX-542 | C-Mount | 1.1 in. | 2.74 X 2.74 | 55.5 X 29 X 29 | -10 to 60 °C | None | 65.70% | 2.10 | 9.60 | 70.90 |
AVT | U-1240m Closed/C/USB90 | | USB3 Vision | 12 | 4024 x 3036 | 29 | CMOS Global Shutter | IMX-226 | C-Mount | 1/1.7 in. | 1.85 X 1.85 | 25 X 29 X 29 | 5 to 65 °C | None | 74.00% | 4.80 | 10.50 | 65.00 |
AVT | U-508m Closed/C/USB | | USB3 Vision | 5 | 2464 x 2056 | 65 | CMOS Global Shutter | IMX-250 | C-Mount | 2/3 in. | 3.45 X 3.45 | 38 X 29 X 29 | 5 to 65 °C | None | 64.00% | 2.10 | 10.40 | 72.00 |
AVT | U-508m Closed/C/USB90 | | USB3 Vision | 5 | 2464 x 2056 | 65 | CMOS Global Shutter | IMX-250 | C-Mount | 2/3 in. | 3.45 X 3.45 | 38 X 29 X 29 | 5 to 65 °C | None | 64.00% | 2.10 | 10.40 | 72.00 |
AVT | U-2050m Closed/C/USB90 | | USB3 Vision | 20 | 5496 x 3672 | 17 | CMOS Rolling Shutter | IMX-183 | C-Mount | 1 in. | 2.4 X 2.4 | 38 X 29 X 29 | 5 to 65 °C | None | 80.00% | 6.00 | 14.90 | 65.00 |
AVT | U-2050m Closed/C/USB | | USB3 Vision | 20 | 5496 x 3672 | 17 | CMOS Rolling Shutter | IMX-183 | C-Mount | 1 in. | 2.4 X 2.4 | 38 X 29 X 29 | 5 to 65 °C | None | 80.00% | 6.00 | 14.90 | 65.00 |
AVT | U-1236m Closed/C/USB | | USB3 Vision | 12 | 4112 x 3008 | 22 | CMOS Global Shutter | IMX-304 | C-Mount | 1.1 in. | 3.45 X 3.45 | 38 X 29 X 29 | 0 to 50 °C | None | 64.00% | 2.10 | 10.40 | 72.00 |
AVT | U-1236m Closed/C/USB90 | | USB3 Vision | 12 | 4112 x 3008 | 22 | CMOS Global Shutter | IMX-304 | C-Mount | 1.1 in. | 3.45 X 3.45 | 38 X 29 X 29 | 5 to 65 °C | None | 64.00% | 2.10 | 10.40 | 72.00 |
AVT | U-507m Closed/C/USB | | USB3 Vision | 5 | 2464 x 2056 | 34 | CMOS Global Shutter | IMX-264 | C-Mount | 2/3 in. | 3.45 X 3.45 | 38 X 29 X 29 | 5 to 65 °C | None | 64.00% | 2.10 | 10.40 | 72.00 |
AVT | U-507m Closed/C/USB90 | | USB3 Vision | 5 | 2464 x 2056 | 34 | CMOS Global Shutter | IMX-264 | C-Mount | 2/3 in. | 3.45 X 3.45 | 33 X 32 X 29 | 5 to 65 °C | None | 64.00% | 2.10 | 10.40 | 72.00 |
SVS-VISTEK | hr455MXGE | | 10GBASE-T | 61 | 9568 x 6380 | 18 | CMOS Rolling Shutter | IMX-445LLA | F-Mount | 43.3 mm | 3.76 X 3.76 | 55.4 X 70 X 70 | -10 to 45 °C | None | N/A | N/A | N/A | N/A |
SVS-VISTEK | hr51MXGE | | 10GBASE-T | 51 | 8424 x 6032 | 23 | CMOS Global Shutter | GMAX4651 | F-Mount | 35 mm | 4.6 X 4.6 | 55.4 X 70 X 70 | -10 to 45 °C | None | N/A | N/A | N/A | N/A |
Basler | a2A3840-45umPRO | | USB3 Vision | 8 | 3840 x 2140 | 45 | CMOS Rolling Shutter | IMX-334 | C-Mount | 1/1.8 in. | 2 X 2 | 56 X 29 X 29 | -10 to 60 °C | None | 72.20% | 2.00 | 7.30 | 69.20 |
Basler | a2A3840-45umBAS | | USB3 Vision | 8 | 3840 x 2140 | 45 | CMOS Rolling Shutter | IMX-334 | C-Mount | 1/1.8 in. | 2 X 2 | 56 X 29 X 29 | -10 to 60 °C | None | 72.20% | 2.00 | 7.30 | 69.20 |
Basler | a2A3840-13gmPRO | | GigE Vision POE | 8 | 3840 x 2140 | 13 | CMOS Rolling Shutter | IMX-334 | C-Mount | 1/1.8 in. | 2 X 2 | 56 X 29 X 29 | -10 to 60 °C | None | 72.20% | 2.00 | 7.20 | 69.20 |
Basler | a2A3840-13gmBAS | | GigE Vision POE | 8 | 3840 x 2140 | 13 | CMOS Rolling Shutter | IMX-334 | C-Mount | 1/1.8 in. | 2 X 2 | 56 X 29 X 29 | -10 to 60 °C | None | 72.20% | 2.00 | 7.20 | 69.20 |
Basler | a2A2590-60umBAS | | USB3 Vision | 5 | 2590 x 1944 | 60 | CMOS Rolling Shutter | IMX-334ROI | C-Mount | 1/2.8 in. | 2 X 2 | 42.8 X 29 X 29 | -10 to 60 °C | None | 72.30% | 2.00 | 7.40 | 69.30 |
Basler | a2A2590-60umPRO | | USB3 Vision | 5 | 2590 x 1944 | 60 | CMOS Rolling Shutter | IMX-334ROI | C-Mount | 1/2.8 in. | 2 X 2 | 42.8 X 29 X 29 | -10 to 60 °C | None | 72.30% | 2.00 | 7.40 | 69.30 |
Basler | a2A2590-22gmPRO | | GigE Vision POE | 5 | 2590 x 1944 | 22 | CMOS Rolling Shutter | IMX-334ROI | C-Mount | 1/2.8 in. | 2 X 2 | 56 X 29 X 29 | -10 to 60 °C | None | 72.90% | 2.00 | 7.20 | 69.20 |
Basler | a2A2590-22gmBAS | | GigE Vision POE | 5 | 2590 x 1944 | 22 | CMOS Rolling Shutter | IMX-334ROI | C-Mount | 1/2.8 in. | 2 X 2 | 56 X 29 X 29 | -10 to 60 °C | None | 72.90% | 2.00 | 7.20 | 69.20 |
PIXELINK | PL-D7620MU | | USB3 Vision | 20 | 5472 x 3648 | 20 | CMOS Rolling Shutter | IMX-183 | C-Mount | 1 in. | 2.4 X 2.4 | 55 X 38.5 X 30.29 | 0 to 50 °C | None | N/A | N/A | N/A | N/A |
AVT | Prosilica GT6400 | | GigE Vision POE | 31 | 6480 x 4860 | 4 | CMOS Global Shutter | IMX-342 | F-Mount | APS-C | 3.45 X 3.45 | 96 X 66 X 53.3 | -20 to 50 °C | None | 64.00% | 2.30 | 10.30 | 72.00 |
AVT | Prosilica GT4400 | | GigE Vision POE | 19 | 4432 x 4436 | 6 | CMOS Global Shutter | IMX-367 | F-Mount | 4/3 in. | 3.45 X 3.45 | 96 X 66 X 53.3 | -20 to 50 °C | None | 64.00% | 2.30 | 10.30 | 72.00 |
AVT | Prosilica GT5400 | | GigE Vision POE | 16 | 5472 x 3084 | 7 | CMOS Global Shutter | IMX-387 | F-Mount | 4/3 in. | 3.45 X 3.45 | 96 X 66 X 53.3 | -20 to 50 °C | None | 64.00% | 2.30 | 10.30 | 72.00 |
SVS-VISTEK | exo183MGETR | | GigE Vision | 20 | 5496 x 3672 | 6 | CMOS Rolling Shutter | IMX-183 | Micro-4/3 in. | 1 in. | 2.4 X 2.4 | 44.5 X 58 X 58 | -10 to 60 °C | None | N/A | N/A | N/A | N/A |
SVS-VISTEK | exo367MU3TR | | USB3 Vision | 19 | 4416 x 4428 | 19 | CMOS Global Shutter | IMX-367 | Micro-4/3 in. | 21.6 mm | 3.45 X 3.45 | 50 X 58 X 58 | -10 to 60 °C | Motorized | N/A | N/A | N/A | N/A |
SVS-VISTEK | exo387MU3TR | | USB3 Vision | 16 | 5456 x 3076 | 22 | CMOS Global Shutter | IMX-387 | Micro-4/3 in. | 21.7 mm | 3.45 X 3.45 | 50 X 58 X 58 | -10 to 60 °C | Motorized | N/A | N/A | N/A | N/A |
SVS-VISTEK | exo367MGETR | | GigE Vision | 19 | 4416 x 4428 | 6 | CMOS Global Shutter | IMX-367 | Micro-4/3 in. | 21.6 mm | 3.45 X 3.45 | 50 X 58 X 58 | -10 to 60 °C | Motorized | N/A | N/A | N/A | N/A |
SVS-VISTEK | exo387MGETR | | GigE Vision | 16 | 5456 x 3076 | 7 | CMOS Global Shutter | IMX-387 | Micro-4/3 in. | 21.7 mm | 3.45 X 3.45 | 50 X 58 X 58 | -10 to 60 °C | Motorized | N/A | N/A | N/A | N/A |
AVT | U-500m Closed/CS/USB | | USB3 Vision | 5 | 2592 x 1944 | 68 | CMOS Rolling Shutter | AR0521 | CS-Mount | 1/2.5 in. | 2.2 X 2.2 | 33 X 29 X 29 | 5 to 65 °C | None | 79.00% | 5.90 | 9.89 | 63.00 |
AVT | U-500m Closed/CS/USB90 | | USB3 Vision | 5 | 2592 x 1944 | 68 | CMOS Rolling Shutter | AR0521 | CS-Mount | 1/2.5 in. | 2.2 X 2.2 | 33 X 29 X 29 | 5 to 65 °C | None | 79.00% | 5.90 | 9.89 | 63.00 |
Basler | boA4096-93cm | | CoaXPress CXP12-X1 | 9 | 4096 x 2168 | 93 | CMOS Global Shutter | IMX-255 | C-Mount | 1 in. | 3.45 X 3.45 | 45 X 80 X 80 | 0 to 50 °C | None | N/A | N/A | N/A | N/A |
Basler | boA4112-68cm | | CoaXPress CXP12-X1 | 12 | 4096 x 3000 | 68 | CMOS Global Shutter | IMX-253 | C-Mount | 1.1 in. | 3.45 X 3.45 | 45 X 80 X 80 | 0 to 50 °C | None | N/A | N/A | N/A | N/A |
Lucid Vision Labs | ATL168S-MT | | 5GBASE-T | 16 | 5456 x 3076 | 33 | CMOS Global Shutter | IMX-367 | F-Mount | 21.6 mm | 3.45 X 3.45 | 55 X 55 X 70 | -20 to 55 °C | None | 67.00% | 2.30 | 10.44 | 71.00 |
Lucid Vision Labs | ATL196S-MT | | 5GBASE-T | 19 | 4416 x 4428 | 28 | CMOS Global Shutter | IMX-367 | F-Mount | 21.7 mm | 3.45 X 3.45 | 55 X 55 X 70 | -20 to 55 °C | None | 68.00% | 2.30 | 10.39 | 70.90 |
Lucid Vision Labs | ATL314S-MT | | 5GBASE-T | 31 | 6464 x 4852 | 17 | CMOS Global Shutter | IMX-342 | F-Mount | 27.89 mm | 3.45 X 3.45 | 55 X 55 X 70 | -20 to 65 °C | None | 67.00% | 2.35 | 10.27 | 70.80 |
