Brands | Model | Family | Color | Wavelength | OD x ID x h (mm) | Controller | Lighting Control | Connector Type | Temp. Range | IP Rating |
---|
SmartVisionLights | LLPX-H65-459x459-WHI-LPI | LLPX-H | White | 400 to 700 nm | 519 X 65 X 30 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | LLPX-H45-459x459-WHI-LPI | LLPX-H | White | 400 to 700 nm | 519 X 45 X 30 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | LLPX-H65-306x306-WHI-LPI | LLPX-H | White | 400 to 700 nm | 366 X 65 X 30 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | LLPX-H45-306x306-WHI-LPI | LLPX-H | White | 400 to 700 nm | 366 X 45 X 30 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | LLPX-H65-459x459-WHI | LLPX-H | White | 400 to 700 nm | 519 X 65 X 30 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | LLPX-H45-459x459-WHI | LLPX-H | White | 400 to 700 nm | 519 X 45 X 30 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | LLPX-H65-306x306-WHI | LLPX-H | White | 400 to 700 nm | 366 X 65 X 30 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | LLPX-H45-306x306-WHI | LLPX-H | White | 400 to 700 nm | 366 X 45 X 30 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODRL200-850 | ODRL200 | IR | 850 nm | 290 X 200 X 45 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODRL200-625 | ODRL200 | Red | 625 nm | 290 X 200 X 45 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODRL200-WHI | ODRL200 | White | 400 to 700 nm | 290 X 200 X 45 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODRL300-WHI | ODRL300 | White | 400 to 700 nm | 396 X 306 X 45 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODRL300-850 | ODRL300 | IR | 850 nm | 396 X 306 X 45 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODRL300-625 | ODRL300 | Red | 625 nm | 396 X 306 X 45 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | RL300-850 | RL300 | IR | 850 nm | 290 X 200 X 45 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | RL300-625 | RL300 | Red | 625 nm | 290 X 200 X 45 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | RL300-WHI | RL300 | White | 400 to 700 nm | 290 X 200 X 45 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | RL200-850 | RL200 | IR | 850 nm | 290 X 200 X 45 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | RL200-625 | RL200 | Red | 625 nm | 290 X 200 X 45 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | RL200-WHI | RL200 | White | 400 to 700 nm | 290 X 200 X 45 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | RM140-WHI | RM140 | White | 400 to 700 nm | 75 X 48 X 27 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 50 °C | IP65 |
SmartVisionLights | RM140-625 | RM140 | Red | 625 nm | 75 X 48 X 27 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 50 °C | IP65 |
SmartVisionLights | RM140-530 | RM140 | Green | 530 nm | 75 X 48 X 27 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 50 °C | IP65 |
SmartVisionLights | RM140-470 | RM140 | Blue | 470 nm | 75 X 48 X 27 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 50 °C | IP65 |
SmartVisionLights | RMX75-625 | RMX75 | Red | 625 nm | 75 X 48 X 27 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 50 °C | IP65 |
SmartVisionLights | RMX75-WHI | RMX75 | White | 400 to 700 nm | 75 X 48 X 27 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 50 °C | IP65 |
SmartVisionLights | RMX75-530 | RMX75 | Green | 530 nm | 75 X 48 X 27 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 50 °C | IP65 |
SmartVisionLights | RMX75-470 | RMX75 | Blue | 470 nm | 75 X 48 X 27 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 50 °C | IP65 |
SmartVisionLights | RCC130-850 | RCC130 | IR | 850 nm | 151 X 42 X 35 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | RCC130-625 | RCC130 | Red | 625 nm | 151 X 42 X 35 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | RCC130-365 | RCC130 | UV | 365 nm | 151 X 42 X 35 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | RCC130-WHI | RCC130 | White | 400 to 700 nm | 151 X 42 X 35 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | RC130-850 | RC130 | IR | 850 nm | 151 X 42 X 35 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | RC130-365 | RC130 | UV | 365 nm | 151 X 42 X 35 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | RC130-625 | RC130 | Red | 625 nm | 151 X 42 X 35 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | RC130-WHI | RC130 | White | 400 to 700 nm | 151 X 42 X 35 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODRD130-625 | ODRD130 | Red | 625 nm | 80 X 42 X 40.5 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODRD130-WHI | ODRD130 | White | 400 to 700 nm | 80 X 42 X 40.5 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODRD130-850 | ODRD130 | IR | 850 nm | 80 X 42 X 40.5 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODRD80-850 | ODRD80 | IR | 850 nm | 80 X 42 X 40.5 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODRD80-625 | ODRD80 | Red | 625 nm | 80 X 42 X 40.5 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODRD80-WHI | ODRD80 | White | 400 to 700 nm | 80 X 42 X 40.5 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODR130-365 | ODR130 | UV | 365 nm | 151 X 42 X 35 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODR130-850 | ODR130 | IR | 850 nm | 151 X 42 X 35 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODR130-625 | ODR130 | Red | 625 nm | 151 X 42 X 35 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODR80-850 | ODR80 | IR | 850 nm | 80 X 42 X 40.5 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODR130-WHI | ODR130 | White | 400 to 700 nm | 151 X 42 X 35 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODR80-365 | ODR80 | UV | 365 nm | 80 X 42 X 40.5 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODR80-625 | ODR80 | Red | 625 nm | 80 X 42 X 40.5 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODR80-WHI | ODR80 | White | 400 to 700 nm | 80 X 42 X 40.5 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | R130-505 | R130 | Cyan | 505 nm | 151 X 42 X 35 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | RD130-940 | RD130 | IR | 940 nm | 151 X 42 X 35 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | RD130-850 | RD130 | IR | 850 nm | 151 X 42 X 35 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | RD130-625 | RD130 | Red | 625 nm | 151 X 42 X 35 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | RD130-530 | RD130 | Green | 530 nm | 151 X 42 X 35 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | RD130-505 | RD130 | Cyan | 505 nm | 151 X 42 X 35 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | RD130-470 | RD130 | Blue | 470 nm | 151 X 42 X 35 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | RD130-WHI | RD130 | White | 400 to 700 nm | 151 X 42 X 35 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | RD80-940 | RD80 | IR | 940 nm | 80 X 42 X 40.5 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | RD80-850 | RD80 | IR | 850 nm | 80 X 42 X 40.5 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | RD80-625 | RD80 | Red | 625 nm | 80 X 42 X 40.5 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | RD80-530 | RD80 | Green | 530 nm | 80 X 42 X 40.5 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | RD80-505 | RD80 | Cyan | 505 nm | 80 X 42 X 40.5 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | RD80-470 | RD80 | Blue | 470 nm | 80 X 42 X 40.5 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | RD80-WHI | RD80 | White | 400 to 700 nm | 80 X 42 X 40.5 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODR130-16-940 | ODR130-16 | IR | 940 nm | 151 X 42 X 35 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODR130-16-850 | ODR130-16 | IR | 850 nm | 151 X 42 X 35 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODR130-16-625 | ODR130-16 | Red | 625 nm | 151 X 42 X 35 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODR130-16-505 | ODR130-16 | Cyan | 505 nm | 151 X 42 X 35 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODR130-16-530 | ODR130-16 | Green | 530 nm | 151 X 42 X 35 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODR130-16-470 | ODR130-16 | Blue | 470 nm | 151 X 42 X 35 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODR130-16-WHI | ODR130-16 | White | 400 to 700 nm | 151 X 42 X 35 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | R130-940 | R130 | IR | 940 nm | 151 X 42 X 35 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | R130-850 | R130 | IR | 850 nm | 151 X 42 X 35 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | R130-625 | R130 | Red | 625 nm | 151 X 42 X 35 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | R130-530 | R130 | Green | 530 nm | 151 X 42 X 35 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | R130-470 | R130 | Blue | 470 nm | 151 X 42 X 35 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | R130-395 | R130 | UV | 395 nm | 151 X 42 X 35 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | R130-365 | R130 | UV | 365 nm | 151 X 42 X 35 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | R130-WHI | R130 | White | 400 to 700 nm | 151 X 42 X 35 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | R80-940 | R80 | IR | 940 nm | 80 X 42 X 40.5 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | R80-850 | R80 | IR | 850 nm | 80 X 42 X 40.5 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | R80-625 | R80 | Red | 625 nm | 80 X 42 X 40.5 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | R80-530 | R80 | Green | 530 nm | 80 X 42 X 40.5 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | R80-505 | R80 | Cyan | 505 nm | 80 X 42 X 40.5 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | R80-470 | R80 | Blue | 470 nm | 80 X 42 X 40.5 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | R80-395 | R80 | UV | 395 nm | 80 X 42 X 40.5 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | R80-365 | R80 | UV | 365 nm | 80 X 42 X 40.5 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | R80-WHI | R80 | White | 400 to 700 nm | 80 X 42 X 40.5 | Integrated | Strobe and Intensity | SVL-M12 | -18 to 40 °C | IP50 |
Advanced Illumination | RL113N-WHIIC | RL113 | White | 400 to 700 nm | 152.4 X 66 X 26.7 | Integrated | Intensity | iCS | 0 to 60 °C | IP67 |
Advanced Illumination | RL-S052120M-625 | EuroBrite | Red | 625 nm | 120 X 52 X 30 | Integrated | Strobe and Intensity | AI-M12 | 0 to 60 °C | IP67 |
Advanced Illumination | RL-S052120M-WHI | EuroBrite | White | 400 to 700 nm | 120 X 52 X 30 | Integrated | Strobe and Intensity | AI-M12 | 0 to 60 °C | IP67 |
CCS America | LDR2-50RD2 | LDR2-50 | Red | 630 nm | 50 X 28 X 16 | External | N/A | FCB | 0 to 40 °C | N/A |
Reset