Brands | Model | Interface | Mega Pixels | Resolution | FPS | Sensor Type | Sensor | Lens Mount | Format | Pixel Pitch (μm) | L x W x H (mm) | Temp. Range | Auto Iris | Quantum Efficiency | Dark Noise (eˉ) | Saturation Capacity (keˉ) | Dynamic Range (dB) |
---|
Basler | acA4112-20umMED | USB3 Vision | 12.3 | 4096 x 3000 | 23 | CMOS Global Shutter | IMX-304 | C-Mount | 1.1 in. | 3.45 X 3.45 | 48.2 X 29 X 29 | 0 to 50 °C | None | N/A | N/A | N/A | N/A |
Basler | acA4096-30umMED | USB3 Vision | 8.9 | 4096 x 2160 | 32 | CMOS Global Shutter | IMX-267 | C-Mount | 1 in. | 3.45 X 3.45 | 48.2 X 29 X 29 | 0 to 50 °C | None | N/A | N/A | N/A | N/A |
Basler | acA4112-30umMED | USB3 Vision | 12.3 | 4096 x 3000 | 30 | CMOS Global Shutter | IMX-253 | C-Mount | 1.1 in. | 3.45 X 3.45 | 48.2 X 29 X 29 | 0 to 50 °C | None | N/A | N/A | N/A | N/A |
Basler | acA4096-40umMED | USB3 Vision | 8.9 | 4096 x 2160 | 42 | CMOS Global Shutter | IMX-255 | C-Mount | 1 in. | 3.45 X 3.45 | 48.2 X 29 X 29 | 0 to 50 °C | None | N/A | N/A | N/A | N/A |
Basler | acA2440-35umMED | USB3 Vision | 5 | 2448 x 2048 | 35 | CMOS Global Shutter | IMX-264 | C-Mount | 2/3 in. | 3.45 X 3.45 | 48.2 X 29 X 29 | 0 to 50 °C | None | N/A | N/A | N/A | N/A |
Basler | acA1920-40umMED | USB3 Vision | 2.3 | 1920 x 1200 | 41 | CMOS Global Shutter | IMX-249 | C-Mount | 1/1.2 in. | 5.86 X 5.86 | 48.2 X 29 X 29 | 0 to 50 °C | None | N/A | N/A | N/A | N/A |
Basler | acA2500-20gmMED | GigE Vision POE | 5.3 | 2592 x 2048 | 21 | CMOS Global Shutter | PYTHON 5000 | C-Mount | 1 in. | 4.8 X 4.8 | 60.3 X 29 X 29 | 0 to 50 °C | None | N/A | N/A | N/A | N/A |
Basler | acA2440-75umMED | USB3 Vision | 5 | 2448 x 2048 | 75 | CMOS Global Shutter | IMX-250 | C-Mount | 2/3 in. | 3.45 X 3.45 | 48.2 X 29 X 29 | 0 to 50 °C | None | N/A | N/A | N/A | N/A |
Basler | acA1920-155umMED | USB3 Vision | 2.3 | 1920 x 1200 | 164 | CMOS Global Shutter | IMX-174 | C-Mount | 1/1.2 in. | 5.86 X 5.86 | 48.2 X 29 X 29 | 0 to 50 °C | None | N/A | N/A | N/A | N/A |
Reset