Brands | Model | Stock status | Interface | Mega Pixels | Resolution | FPS | Sensor Type | Sensor | Lens Mount | Format | Pixel Pitch (μm) | L x W x H (mm) | Temp. Range | Auto Iris | Quantum Efficiency | Dark Noise (eˉ) | Saturation Capacity (keˉ) | Dynamic Range (dB) |
---|
JAI | GOX-3201M-USB | | USB3 Vision | 3.2 | 2048 x 1536 | 36 | CMOS Global Shutter | IMX-265 | C-Mount | 1/1.8 in. | 3.45 X 3.45 | 51.5 X 29 X 29 | -5 to 45 °C | None | N/A | N/A | N/A | N/A |
JAI | GOX-3201M-PGE | | GigE Vision POE | 3.2 | 2048 x 1536 | 36 | CMOS Global Shutter | IMX-265 | C-Mount | 1/1.8 in. | 3.45 X 3.45 | 51.5 X 29 X 29 | -5 to 45 °C | None | N/A | N/A | N/A | N/A |
JAI | GOX-3200M-USB | | USB3 Vision | 3.2 | 2048 x 1536 | 119 | CMOS Global Shutter | IMX-252 | C-Mount | 1/2.3 in | 3.45 X 3.45 | 51.5 X 29 X 29 | -5 to 45 °C | None | N/A | N/A | N/A | N/A |
JAI | GOX-2402M-USB | | USB3 Vision | 2.3 | 1920 x 1200 | 50 | CMOS Global Shutter | IMX-392 | C-Mount | 1/2.3 in | 3.45 X 3.45 | 51.5 X 29 X 29 | -5 to 45 °C | None | N/A | N/A | N/A | N/A |
JAI | GOX-2402M-PGE | | GigE Vision POE | 2.3 | 1920 x 1200 | 50 | CMOS Global Shutter | IMX-392 | C-Mount | 1/2.3 in | 3.45 X 3.45 | 51.5 X 29 X 29 | -5 to 45 °C | None | N/A | N/A | N/A | N/A |
Lucid Vision Labs | ATL028S-MC | | 5GBASE-T | 2.8 | 1936 x 1464 | 98 | CMOS Global Shutter | IMX-421 | C-Mount | 2/3 in. | 4.5 X 4.5 | 55 X 55 X 70 | -20 to 55 °C | None | 72.90% | 5.73 | 25.60 | 71.87 |
AVT | U-319m Closed/C/USB | | USB3 Vision | 3 | 2064 x 1544 | 53 | CMOS Global Shutter | IMX-265 | C-Mount | 1/1.8 in. | 3.45 X 3.45 | 33 X 29 X 29 | 5 to 65 °C | None | 64.00% | 2.10 | 10.40 | 72.00 |
AVT | U-050m Closed/C/USB | | USB3 Vision | 0.5 | 808 x 608 | 117 | CMOS Global Shutter | PYTHON 480 | C-Mount | 1/3.6 in. | 4.8 X 4.8 | 25 X 29 X 29 | 5 to 65 °C | None | 53.00% | 14.50 | 7.23 | 54.00 |
AVT | U-158m Closed/C/USB | | USB3 Vision | 1.6 | 1456 x 1088 | 153 | CMOS Global Shutter | IMX-273 | C-Mount | 1/2.9 in. | 3.45 X 3.45 | 33 X 29 X 29 | 5 to 65 °C | None | 64.00% | 2.10 | 10.40 | 72.00 |
AVT | U-040m Closed/S/USB | | USB3 Vision | 0.4 | 728 x 544 | 289 | CMOS Global Shutter | IMX-287 | S-Mount | 1/2.9 in. | 6.9 X 6.9 | 33 X 29 X 29 | 5 to 65 °C | None | 65.00% | 3.20 | 20.80 | 74.00 |
AVT | U-240m Closed/C/USB90 | | USB3 Vision | 2 | 1936 x 1216 | 126 | CMOS Global Shutter | IMX-392 | C-Mount | 1/2.3 in | 3.45 X 3.45 | 38 × 32 × 29 | 5 to 65 °C | None | 64.00% | 2.10 | 10.40 | 72.00 |
AVT | Manta G-158B PoE | | GigE Vision POE | 1.6 | 1456 x 1088 | 75 | CMOS Global Shutter | IMX-273 | C-Mount | 1/2.9 in. | 3.45 X 3.45 | 86.4 X 44 X 29 | 5 to 45 °C | Video | 64.00% | 2.14 | 10.50 | 71.60 |
Photonfocus | MV4-D1952-L01-GT | | 10GBASE-T | 2 | 1952 x 1080 | 581 | CMOS Global Shutter | LUX2100 | C-Mount | 4/3 in. | 10 X 10 | 59 X 59 X 106.7 | 0 to 50 °C | None | 54.00% | N/A | 21.20 | 54.00 |
Photonfocus | MV4-D1600-S01-GT | | 10GBASE-T | 1.7 | 1600 x 1100 | 260 | CMOS Global Shutter | IMX-425 | C-Mount | 1 in. | 9 X 9 | 59 X 59 X 102.9 | 0 to 50 °C | None | 78.00% | N/A | N/A | 86.00 |
Photonfocus | MV4-D1280-L01-GT | | 10GBASE-T | 1.3 | 1280 x 1024 | 934 | CMOS Global Shutter | LUX1310 | C-Mount | 2/3 in. | 6.6 X 6.6 | 59 X 59 X 103.2 | 0 to 50 °C | None | 54.00% | N/A | 15.20 | 57.00 |
Photonfocus | DR4-D1952-L01-GT | | 10GBASE-T | 2 | 1952 x 1080 | 1000 | CMOS Global Shutter | LUX2100 | C-Mount | 4/3 in. | 10 X 10 | 59 X 59 X 106.7 | 0 to 50 °C | None | 54.00% | N/A | 21.20 | 54.00 |
Basler | acA1300-30gm | | GigE Vision POE | 1.3 | 1294 x 964 | 30 | CCD Progressive Scan | ICX-445 | C-Mount | 1/3 in. | 3.75 X 3.75 | 60.3 X 29 X 29 | 0 to 50 °C | None | 57.00% | 9.80 | 6.90 | 57.00 |
Basler | acA1300-60gm | | GigE Vision POE | 1.3 | 1280 x 1024 | 60 | CMOS Global Shutter | EV76C560 | C-Mount | 1/1.8 in. | 5.3 X 5.3 | 60.3 X 29 X 29 | 0 to 50 °C | None | 54.00% | 24.70 | 9.50 | 51.70 |
AVT | Manta G-223B | | GigE Vision | 2 | 2048 x 1088 | 54 | CMOS Global Shutter | CMV2000 | C-Mount | 2/3 in. | 5.5 X 5.5 | 86.4 X 44 X 29 | 5 to 45 °C | Video | 76.00% | 12.40 | 9.50 | 57.40 |
Basler | acA1440-220um | | USB3 Vision | 1.6 | 1440 x 1080 | 220 | CMOS Global Shutter | IMX-273 | C-Mount | 1/2.9 in. | 3.45 X 3.45 | 29.3 X 29 X 29 | 0 to 50 °C | None | 62.70% | 2.80 | 10.50 | 71.50 |
AVT | U-040m Closed/C/USB90 | | USB3 Vision | 0.4 | 728 x 544 | 289 | CMOS Global Shutter | IMX-287 | C-Mount | 1/2.9 in. | 6.9 X 6.9 | 33 X 29 X 29 | 5 to 65 °C | None | 65.00% | 3.20 | 20.80 | 74.00 |
AVT | U-158m Closed/C/USB90 | | USB3 Vision | 1.6 | 1456 x 1088 | 153 | CMOS Global Shutter | IMX-273 | C-Mount | 1/2.9 in. | 3.45 X 3.45 | 33 X 29 X 29 | 5 to 65 °C | None | 64.00% | 2.10 | 10.40 | 72.00 |
AVT | U-040m Closed/C/USB | | USB3 Vision | 0.4 | 728 x 544 | 289 | CMOS Global Shutter | IMX-287 | C-Mount | 1/2.9 in. | 6.9 X 6.9 | 33 X 29 X 29 | 5 to 65 °C | None | 65.00% | 3.20 | 20.80 | 74.00 |
AVT | U-120m Closed/C/USB90 | | USB3 Vision | 1.2 | 1280 x 960 | 52 | CMOS Global Shutter | AR0135CS | C-Mount | 1/3 in. | 3.75 X 3.75 | 33 X 29 X 29 | 5 to 65 °C | None | 69.00% | 6.10 | 9.43 | 63.00 |
AVT | U-158m Closed/CS/USB | | USB3 Vision | 1.6 | 1456 x 1088 | 153 | CMOS Global Shutter | IMX-273 | CS-Mount | 1/2.9 in. | 3.45 X 3.45 | 33 X 29 X 29 | 5 to 65 °C | None | 64.00% | 2.10 | 10.40 | 72.00 |
AVT | U-050m Closed/C/USB90 | | USB3 Vision | 0.5 | 808 x 608 | 117 | CMOS Global Shutter | PYTHON 480 | C-Mount | 1/3.6 in. | 4.8 X 4.8 | 33 X 29 X 29 | 5 to 65 °C | None | 53.00% | 14.50 | 7.23 | 54.00 |
AVT | U-120m Closed/C/USB | | USB3 Vision | 1.2 | 1280 x 960 | 52 | CMOS Global Shutter | AR0135CS | C-Mount | 1/3 in. | 3.75 X 3.75 | 33 X 29 X 29 | 5 to 65 °C | None | 69.00% | 6.10 | 9.43 | 63.00 |
AVT | U-050m Closed/CS/USB | | USB3 Vision | 0.5 | 808 x 608 | 116 | CMOS Global Shutter | PYTHON 480 | CS-Mount | 1/3.6 in. | 4.8 X 4.8 | 33 X 29 X 29 | 5 to 65 °C | None | 53.00% | 14.50 | 7.23 | 54.00 |
PIXELINK | PL-D721PMU | | USB3 Vision | 1.3 | 1280 x 1024 | 212 | CMOS Global Shutter | PYTHON 1300 | C-Mount | 1/2 in. | 4.8 X 4.8 | 55 X 38.5 X 30.6 | 0 to 50 °C | None | N/A | N/A | N/A | N/A |
AVT | Manta G-040B PoE | | GigE Vision POE | 0.4 | 728 x 544 | 286 | CMOS Global Shutter | IMX-287 | C-Mount | 1/2.9 in. | 6.9 X 6.9 | 86.4 X 44 X 29 | 5 to 45 °C | Video | 64.00% | 3.10 | 20.80 | 74.40 |
Basler | acA640-121gm | | GigE Vision POE | 0.3 | 659 x 494 | 120 | CMOS Global Shutter | ICX-618 | C-Mount | 1/4 in. | 5.6 X 5.6 | 60.3 X 29 X 29 | 0 to 50 °C | None | 63.10% | 4.60 | 28.00 | 74.60 |
AVT | Manta G-146B | | GigE Vision | 1.4 | 1388 x 1038 | 17 | CCD Progressive Scan | ICX-267 | C-Mount | 1/2 in. | 4.65 X 4.65 | 86.4 X 44 X 29 | 5 to 45 °C | Video | 41.00% | 12.40 | 11.40 | 58.90 |
AVT | Manta G-158B | | GigE Vision | 1.6 | 1456 x 1088 | 75 | CMOS Global Shutter | IMX-273 | C-Mount | 1/2.9 in. | 3.45 X 3.45 | 86.4 X 44 X 29 | 5 to 45 °C | Video | 64.00% | 2.14 | 10.50 | 71.60 |
AVT | Manta G-046B | | GigE Vision | 0.5 | 780 x 580 | 67 | CCD Progressive Scan | ICX-415 | C-Mount | 1/2 in. | 8.3 X 8.3 | 86.4 X 44 X 29 | 5 to 45 °C | Video | 37.00% | 21.10 | 15.70 | 57.20 |
AVT | Manta G-032B | | GigE Vision | 0.3 | 656 x 429 | 80 | CCD Progressive Scan | ICX-424 | C-Mount | 1/3 in. | 7.4 X 7.4 | 86.4 X 44 X 29 | 5 to 45 °C | Video | 44.00% | 12.70 | 16.90 | 62.10 |
AVT | Manta G-040B | | GigE Vision | 0.4 | 728 x 544 | 286 | CMOS Global Shutter | IMX-287 | C-Mount | 1/2.9 in. | 6.9 X 6.9 | 86.4 X 44 X 29 | 5 to 45 °C | Video | 64.00% | 3.10 | 20.80 | 74.40 |
AVT | Mako G-192B PoE | | GigE Vision POE | 1.9 | 1600 x 1200 | 60 | CMOS Global Shutter | EV76C570 | C-Mount | 1/1.8 in. | 4.5 X 4.5 | 60.5 X 29.2 X 29.2 | 5 to 45 °C | None | 43.00% | 21.60 | 5.50 | 48.00 |
AVT | Manta G-031B | | GigE Vision | 0.3 | 656 x 429 | 125 | CCD Progressive Scan | ICX-618 | C-Mount | 1/4 in. | 5.6 X 5.6 | 86.4 X 44 X 29 | 5 to 45 °C | Video | 71.00% | 12.90 | 17.90 | 62.40 |
AVT | Mako G-158B PoE | | GigE Vision POE | 1.6 | 1456 x 1088 | 75 | CMOS Global Shutter | IMX-273 | C-Mount | 1/2.9 in. | 3.45 X 3.45 | 60.5 X 29.2 X 29.2 | 5 to 45 °C | None | 64.00% | 2.20 | 10.50 | 71.50 |
AVT | Mako G-125B PoE | | GigE Vision POE | 1.2 | 1292 x 964 | 30 | CCD Progressive Scan | ICX-445 | C-Mount | 1/3 in. | 3.75 X 3.75 | 60.5 X 29.2 X 29.2 | 5 to 45 °C | None | 56.00% | 8.30 | 8.80 | 60.00 |
AVT | Mako G-131B PoE | | GigE Vision POE | 1.3 | 1280 x 1024 | 62 | CMOS Global Shutter | EV76C560 | C-Mount | 1/1.8 in. | 5.3 X 5.3 | 60.5 X 29.2 X 29.2 | 5 to 45 °C | None | 58.00% | 25.70 | 9.80 | 51.40 |
AVT | Mako G-040B PoE | | GigE Vision POE | 0.4 | 728 x 544 | 286 | CMOS Global Shutter | IMX-287 | C-Mount | 1/2.9 in. | 6.9 X 6.9 | 60.5 X 29.2 X 29.2 | 5 to 45 °C | None | 64.00% | 3.20 | 21.20 | 74.40 |
AVT | Mako G-032B PoE | | GigE Vision POE | 0.3 | 658 x 492 | 102 | CCD Progressive Scan | ICX-424 | C-Mount | 1/3 in. | 7.4 X 7.4 | 60.5 X 29.2 X 29.2 | 5 to 45 °C | None | 50.00% | 14.70 | 17.80 | 61.40 |
SVS-VISTEK | eco204MVGE | | GigE Vision | 0.8 | 1024 x 776 | 47 | CCD Progressive Scan | ICX-204 | C-Mount | 1/3 in. | 4.65 X 4.65 | 33 X 38 X 38 | -10 to 45 °C | None | N/A | N/A | N/A | N/A |
Basler | acA720-520um | | USB3 Vision | 0.4 | 720 x 540 | 520 | CMOS Global Shutter | IMX-287 | C-Mount | 1/2.9 in. | 6.9 X 6.9 | 29.3 X 29 X 29 | 0 to 50 °C | None | 63.20% | 2.90 | 20.70 | 74.20 |
Basler | acA720-290gm | | GigE Vision POE | 0.4 | 720 x 540 | 293 | CMOS Global Shutter | IMX-287 | C-Mount | 1/2.9 in. | 6.9 X 6.9 | 42 X 29 X 29 | 0 to 50 °C | None | 62.70% | 6.60 | 21.00 | 74.20 |
Basler | acA1440-73gm | | GigE Vision POE | 1.6 | 1440 x 1080 | 73 | CMOS Global Shutter | IMX-273 | C-Mount | 1/2.9 in. | 3.45 X 3.45 | 42 X 29 X 29 | 0 to 50 °C | None | 63.10% | 2.90 | 10.50 | 71.40 |
AVT | Mako U-130B | | USB3 Vision | 1.3 | 1280 x 1024 | 168 | CMOS Global Shutter | PYTHON 1300 | C-Mount | 1/2 in. | 4.8 X 4.8 | 49.5 X 29 X 29 | 5 to 45 °C | None | 50.00% | 8.20 | 6.30 | 57.10 |
Basler | puA1600-60um | | USB3 Vision | 1.9 | 1600 x 1200 | 60 | CMOS Global Shutter | EV76C570 | CS-Mount | 1/1.8 in. | 4.5 X 4.5 | 28.2 X 38.8 X 37.4 | 0 to 50 °C | None | N/A | N/A | N/A | N/A |
Basler | puA1920-30um | | USB3 Vision | 2 | 1920 x 1080 | 30 | CMOS Rolling Shutter | MT9P031 | CS-Mount | 1/3.7 in. | 2.2 X 2.2 | 28.2 X 38.8 X 37.4 | 0 to 50 °C | None | N/A | N/A | N/A | N/A |
Basler | puA1280-54um | | USB3 Vision | 1.2 | 1280 x 960 | 54 | CMOS Global Shutter | AR0134 | CS-Mount | 1/3 in. | 3.75 X 3.75 | 28.2 X 38.8 X 37.4 | 0 to 50 °C | None | N/A | N/A | N/A | N/A |
Basler | acA640-750um | | USB3 Vision | 0.3 | 640 x 480 | 750 | CMOS Global Shutter | PYTHON 300 | C-Mount | 1/4 in. | 4.8 X 4.8 | 48.2 X 29 X 29 | 0 to 50 °C | None | 52.00% | 10.50 | 7.10 | 56.60 |
Basler | acA800-510um | | USB3 Vision | 0.5 | 800 x 600 | 510 | CMOS Global Shutter | PYTHON 500 | C-Mount | 1/3.6 in. | 4.8 X 4.8 | 48.2 X 29 X 29 | 0 to 50 °C | None | 52.00% | 10.70 | 7.00 | 56.30 |
Basler | acA1300-200um | | USB3 Vision | 1.3 | 1280 x 1024 | 200 | CMOS Global Shutter | PYTHON 1300 | C-Mount | 1/2 in. | 4.8 X 4.8 | 48.2 X 29 X 29 | 0 to 50 °C | None | 53.00% | 10.60 | 6.90 | 56.30 |
Basler | acA1300-75gm | | GigE Vision POE | 1.3 | 1280 x 1024 | 75 | CMOS Global Shutter | PYTHON 1300 | C-Mount | 1/2 in. | 4.8 X 4.8 | 60.3 X 29 X 29 | 0 to 50 °C | None | 55.00% | 10.70 | 7.80 | 57.30 |
Basler | acA800-200gm | | GigE Vision POE | 0.5 | 800 x 600 | 200 | CMOS Global Shutter | PYTHON 500 | C-Mount | 1/3.6 in. | 4.8 X 4.8 | 60.3 X 29 X 29 | 0 to 50 °C | None | 54.00% | 10.70 | 7.80 | 57.30 |
Basler | acA640-300gm | | GigE Vision POE | 0.3 | 640 x 480 | 300 | CMOS Global Shutter | PYTHON 300 | C-Mount | 1/4 in. | 4.8 X 4.8 | 60.3 X 29 X 29 | 0 to 50 °C | None | 54.00% | 10.60 | 7.70 | 57.20 |
AVT | Manta G-145B-30fps PoE | | GigE Vision | 1.4 | 1388 x 1038 | 30 | CCD Progressive Scan | ICX-285 | C-Mount | 2/3 in. | 6.45 X 6.45 | 86.4 X 44 X 29 | 5 to 45 °C | Video | 54.00% | 11.50 | 16.30 | 62.60 |
AVT | Prosilica GC1380 | | GigE Vision | 1.4 | 1360 x 1024 | 20 | CCD Progressive Scan | ICX-285 | C-Mount | 2/3 in. | 6.45 X 6.45 | 59 X 46 X 33 | 0 to 50 °C | None | N/A | N/A | N/A | N/A |
AVT | Manta G-145B-30fps | | GigE Vision POE | 1.4 | 1388 x 1038 | 30 | CCD Progressive Scan | ICX-285 | C-Mount | 2/3 in. | 6.45 X 6.45 | 86.4 X 44 X 29 | 5 to 45 °C | Video | 54.00% | 11.50 | 16.30 | 62.60 |
AVT | Manta G-145B | | GigE Vision | 1.4 | 1388 x 1038 | 30 | CCD Progressive Scan | ICX-285 | C-Mount | 2/3 in. | 6.45 X 6.45 | 86.4 X 44 X 29 | 5 to 45 °C | Video | 54.00% | 10.30 | 18.10 | 64.30 |
AVT | Manta G-145B POE | | GigE Vision POE | 1.4 | 1388 x 1038 | 15 | CCD Progressive Scan | ICX-285 | C-Mount | 2/3 in. | 6.45 X 6.45 | 86.4 X 44 X 29 | 5 to 45 °C | Video | 54.00% | 10.40 | 18.10 | 64.30 |
AVT | Manta G-125B | | GigE Vision | 1.2 | 1292 x 964 | 30 | CCD Progressive Scan | ICX-445 | C-Mount | 1/3 in. | 3.75 X 3.75 | 86.4 X 44 X 29 | 5 to 45 °C | Video | 55.00% | 7.10 | 7.10 | 59.40 |
AVT | Manta G-125B PoE | | GigE Vision POE | 1.2 | 1292 x 964 | 30 | CCD Progressive Scan | ICX-445 | C-Mount | 1/3 in. | 3.75 X 3.75 | 86.4 X 44 X 29 | 5 to 45 °C | Video | 55.00% | 7.10 | 7.10 | 59.40 |
AVT | Manta G-033B | | GigE Vision | 0.3 | 656 x 429 | 88 | CCD Progressive Scan | ICX-414 | C-Mount | 1/2 in. | 9.9 X 9.9 | 86.4 X 44 X 29 | 5 to 45 °C | Video | 38.00% | 18.40 | 22.40 | 61.50 |
AVT | Manta G-033B PoE | | GigE Vision POE | 0.3 | 656 x 429 | 88 | CCD Progressive Scan | ICX-414 | C-Mount | 1/2 in. | 9.9 X 9.9 | 86.4 X 44 X 29 | 5 to 45 °C | Video | 38.00% | 18.40 | 22.40 | 61.50 |
AVT | Manta G-201B-30fps PoE | | GigE Vision | 2 | 1624 x 1234 | 14 | CCD Progressive Scan | ICX-274 | C-Mount | 1/1.8 in. | 4.4 X 4.4 | 86.4 X 44 X 29 | 5 to 45 °C | Video | 59.00% | 11.90 | 9.30 | 57.50 |
AVT | Manta G-201B PoE | | GigE Vision POE | 2 | 1624 x 1234 | 14 | CCD Progressive Scan | ICX-274 | C-Mount | 1/1.8 in. | 4.4 X 4.4 | 86.4 X 44 X 29 | 5 to 45 °C | Video | 48.00% | 8.90 | 6.90 | 57.30 |
AVT | Manta G-201B-30fps | | GigE Vision POE | 2 | 1624 x 1234 | 30 | CCD Progressive Scan | ICX-274 | C-Mount | 1/1.8 in. | 4.4 X 4.4 | 86.4 X 44 X 29 | 5 to 45 °C | Video | 59.00% | 11.90 | 9.30 | 57.50 |
AVT | Manta G-201B | | GigE Vision | 2 | 1624 x 1234 | 14 | CCD Progressive Scan | ICX-274 | C-Mount | 1/1.8 in. | 4.4 X 4.4 | 86.4 X 44 X 29 | 5 to 45 °C | Video | 48.00% | 8.90 | 6.90 | 57.30 |
AVT | Prosilica GT1290 | | GigE Vision POE | 1.2 | 1280 x 960 | 33 | CCD Progressive Scan | ICX-445 | C-Mount | 1/3 in. | 3.75 X 3.75 | 86 X 53.3 X 33 | -20 to 65 °C | P-Iris | 56.00% | 9.60 | 8.40 | 58.30 |
AVT | Prosilica GT1380 | | GigE Vision POE | 1.4 | 1380 x 1024 | 30 | CCD Progressive Scan | ICX-285 | C-Mount | 2/3 in. | 6.45 X 6.45 | 86 X 53.3 X 33 | -20 to 65 °C | P-Iris | 56.00% | 12.80 | 14.80 | 60.90 |
AVT | Prosilica GT1600 | | GigE Vision POE | 2 | 1620 x 1220 | 25 | CCD Progressive Scan | ICX-274 | C-Mount | 1/1.8 in. | 4.4 X 4.4 | 86 X 53.3 X 33 | -20 to 65 °C | P-Iris | 47.00% | 8.80 | 4.90 | 54.30 |
Basler | acA1600-60gm | | GigE Vision POE | 1.9 | 1600 x 1200 | 60 | CMOS Global Shutter | EV76C570 | C-Mount | 1/1.8 in. | 4.5 X 4.5 | 60.3 X 29 X 29 | 0 to 50 °C | None | 47.00% | 22.00 | 6.80 | 49.80 |
Basler | acA1280-60gm | | GigE Vision POE | 1.3 | 1280 x 1024 | 60 | CMOS Rolling Shutter | EV76C560 | C-Mount | 1/1.8 in. | 5.3 X 5.3 | 60.3 X 29 X 29 | 0 to 50 °C | None | 55.00% | 9.50 | 9.50 | 60.00 |
Basler | acA1920-25gm | | GigE Vision POE | 2 | 1920 x 1080 | 25 | CMOS Rolling Shutter | MT9P031 | C-Mount | 1/3.7 in. | 2.2 X 2.2 | 60.3 X 29 X 29 | 0 to 50 °C | None | 57.20% | 6.40 | 6.70 | 60.30 |
Basler | acA640-90um | | USB3 Vision | 0.3 | 659 x 494 | 90 | CCD Progressive Scan | ICX-424 | C-Mount | 1/3 in. | 7.4 X 7.4 | 48.2 X 29 X 29 | 0 to 50 °C | None | 43.00% | 12.00 | 14.90 | 10.20 |
Basler | acA1920-25um | | USB3 Vision | 2 | 1920 x 1080 | 25 | CMOS Rolling Shutter | MT9P031 | C-Mount | 1/3.7 in. | 2.2 X 2.2 | 48.2 X 29 X 29 | 0 to 50 °C | None | 56.00% | 6.40 | 6.70 | 60.30 |
Basler | acA1300-30um | | USB3 Vision | 1.3 | 1296 x 966 | 30 | CCD Progressive Scan | ICX-445 | C-Mount | 1/3 in. | 3.75 X 3.75 | 48.2 X 29 X 29 | 0 to 50 °C | None | 53.00% | 9.00 | 6.70 | 57.40 |
Basler | acA640-90gm | | GigE Vision POE | 0.3 | 659 x 494 | 90 | CCD Progressive Scan | ICX-424 | C-Mount | 1/3 in. | 7.4 X 7.4 | 60.3 X 29 X 29 | 0 to 50 °C | None | 44.00% | 13.00 | 14.90 | 61.20 |
Basler | acA640-120gm | | GigE Vision POE | 0.3 | 659 x 494 | 120 | CCD Progressive Scan | ICX-618 | C-Mount | 1/4 in. | 5.6 X 5.6 | 60.3 X 29 X 29 | 0 to 50 °C | None | 59.00% | 11.00 | 16.70 | 10.50 |
Basler | acA1600-20gm | | GigE Vision POE | 2 | 1628 x 1236 | 20 | CCD Progressive Scan | ICX-274 | C-Mount | 1/1.8 in. | 4.4 X 4.4 | 60.3 X 29 X 29 | 0 to 50 °C | None | 46.00% | 9.00 | 8.40 | 9.80 |
AVT | U-240m Closed/C/USB | | USB3 Vision | 2 | 1936 x 1216 | 126 | CMOS Global Shutter | IMX-392 | C-Mount | 1/2.3 in | 3.45 X 3.45 | 38 X 29 X 29 | 5 to 65 °C | None | 64.00% | 2.10 | 10.40 | 72.00 |
AVT | U-319m Closed/C/USB90 | | USB3 Vision | 3 | 2064 x 1544 | 53 | CMOS Global Shutter | IMX-265 | C-Mount | 1/1.8 in. | 3.45 X 3.45 | 33 X 29 X 29 | 5 to 65 °C | None | 64.00% | 2.10 | 10.40 | 72.00 |
Basler | a2A1920-160umPRO | | USB3 Vision | 2 | 1920 x 1200 | 160 | CMOS Global Shutter | IMX-392 | C-Mount | 1/2.3 in | 3.45 X 3.45 | 42.8 X 29 X 29 | 0 to 50 °C | None | 62.20% | 2.50 | 10.40 | 71.70 |
Basler | a2A1920-160umBAS | | USB3 Vision | 2 | 1920 x 1200 | 160 | CMOS Global Shutter | IMX-392 | C-Mount | 1/2.3 in | 3.45 X 3.45 | 42.8 X 29 X 29 | -10 to 60 °C | None | 62.20% | 2.50 | 10.40 | 71.70 |
Basler | a2A1920-51gmPRO | | GigE Vision POE | 2 | 1920 x 1200 | 51 | CMOS Global Shutter | IMX-392 | C-Mount | 1/2.3 in | 3.45 X 3.45 | 55.5 X 29 X 29 | 0 to 50 °C | None | 62.20% | 2.60 | 10.50 | 71.70 |
Basler | a2A1920-51gmBAS | | GigE Vision POE | 2 | 1920 x 1200 | 51 | CMOS Global Shutter | IMX-392 | C-Mount | 1/2.3 in | 3.45 X 3.45 | 55.5 X 29 X 29 | -10 to 60 °C | None | 62.20% | 2.60 | 10.50 | 71.70 |
PIXELINK | PL-D722MU | | USB3 Vision | 2 | 1920 x 1200 | 87 | CMOS Global Shutter | VITA 2000 | C-Mount | 2/3 in. | 4.8 X 4.8 | 55 X 38.5 X 30.6 | 0 to 50 °C | None | N/A | N/A | N/A | N/A |
PIXELINK | PL-D753MU | | USB3 Vision | 3 | 1936 x 1464 | 145 | CMOS Global Shutter | IMX-421 | C-Mount | 2/3 in. | 4.5 X 4.5 | 55 X 38.5 X 30.29 | 0 to 50 °C | None | N/A | N/A | N/A | N/A |
PIXELINK | PL-D752MU | | USB3 Vision | 2 | 1920 x 1200 | 167 | CMOS Global Shutter | IMX-174 | C-Mount | 1/1.2 in. | 5.86 X 5.86 | 55 X 38.5 X 30.23 | 0 to 50 °C | None | N/A | N/A | N/A | N/A |
JAI | GO-2400M-USB | | USB3 Vision | 2 | 1936 x 1216 | 159 | CMOS Global Shutter | IMX-174 | C-Mount | 1/1.2 in. | 5.86 X 5.86 | 41.5 X 29 X 29 | -5 to 45 °C | None | N/A | N/A | N/A | N/A |
AVT | Mako G-234B PoE | | GigE Vision POE | 2 | 1936 x 1216 | 41 | CMOS Global Shutter | IMX-249 | C-Mount | 1/1.2 in. | 5.86 X 5.86 | 60.5 X 29 X 29 | 5 to 45 °C | None | 71.00% | 5.90 | 33.20 | 73.60 |
AVT | Mako G-419B PoE | | GigE Vision POE | 4 | 2048 x 2048 | 26 | CMOS Global Shutter | CMV4000 | C-Mount | 1 in. | 5.5 X 5.5 | 60.5 X 29 X 29 | 5 to 45 °C | None | 79.00% | 13.60 | 9.50 | 56.60 |
Basler | acA2000-340km | | Camera Link Full POCL | 2 | 2048 x 1088 | 340 | CMOS Global Shutter | CMV2000 | C-Mount | 2/3 in. | 5.5 X 5.5 | 58.9 X 29 X 29 | 0 to 50 °C | None | 63.00% | 13.90 | 9.30 | 56.50 |
AVT | Mako G-319B PoE | | GigE Vision POE | 3 | 2064 x 1544 | 37 | CMOS Global Shutter | IMX-265 | C-Mount | 1/1.8 in. | 3.45 X 3.45 | 60.5 X 29 X 29 | 5 to 45 °C | None | 63.00% | 1.80 | 10.60 | 72.70 |
AVT | Manta G-319B PoE | | GigE Vision POE | 3 | 2064 x 1544 | 37 | CMOS Global Shutter | IMX-265 | C-Mount | 1/1.8 in. | 3.45 X 3.45 | 86.4 X 44 X 29 | 5 to 45 °C | Video | 64.00% | 1.90 | 10.60 | 72.30 |
AVT | Manta G-319B | | GigE Vision | 3 | 2064 x 1544 | 37 | CMOS Global Shutter | IMX-265 | C-Mount | 1/1.8 in. | 3.45 X 3.45 | 86.4 X 44 X 29 | 5 to 45 °C | Video | 64.00% | 1.90 | 10.60 | 72.30 |
AVT | Prosilica GT1930 | | GigE Vision POE | 2 | 1936 x 1216 | 50 | CMOS Global Shutter | IMX-174 | C-Mount | 1/1.2 in. | 5.86 X 5.86 | 86 X 53 X 33 | -20 to 65 °C | P-Iris | 70.00% | 3.30 | 32.80 | 77.20 |
Basler | acA2040-35gm | | GigE Vision POE | 3 | 2048 x 1536 | 35 | CMOS Global Shutter | IMX-265 | C-Mount | 1/1.8 in. | 3.45 X 3.45 | 60.3 X 29 X 29 | 0 to 50 °C | None | 68.00% | 2.30 | 10.50 | 73.40 |
