-
Basler CXP-12 Interface Card 4C
- CoaXPress CXP-12 X2
- 50 GB/s camera bandwidth
- PCIe 3.0 (Gen 3) x8 bus: 12.5 GB/s bus bandwidth
- Generous Cable Lengths Up to 40 m
- Power over CXP (PoXCP)
$1819.00View Product
-
Basler CXP-12 Interface Card 2C
- CoaXPress CXP-12 X2
- 25 GB/s camera bandwidth
- PCIe 3.0 (Gen 3) x8 bus: 12.5 GB/s bus bandwidth
- Generous Cable Lengths Up to 40 m
- Power over CXP (PoXCP)
$1239.00View Product
-
Euresys Coaxlink Mono CXP-12 LH
- One CoaXPress CXP-12 connection: 1,250 MB/s camera bandwidth
- PCIe 3.0 (Gen 3) x4 bus: 3,300 MB/s bus bandwidth
- Low-profile card. Delivered with standard and low-profile brackets
- Passive (fanless) heatsink
- Feature-rich set of 10 digital I/O lines
- Extensive camera control functions
- Memento Event Logging Tool
$891.00View Product
-
Euresys Coaxlink Duo CXP-12
- Two CoaXPress CXP-12 connections: 2,500 MB/s camera bandwidth
- PCIe 3.0 (Gen 3) x4 bus: 3,300 MB/s bus bandwidth
- Low-profile card. Delivered with standard and low-profile brackets.
- Fan-cooled heatsink
- Feature-rich set of 10 digital I/O lines
- Extensive camera control functions
- Memento Event Logging Tool
$1049.00View Product
Brands | Model | Stock status | Interface | Interface Standards | Camera Inputs | Host Interface | Throughput | Connector Type | Supplied Power | Programmable FPGA |
---|
Basler | CXP-12 Interface Card 4C | | CoaXPress CXP12-X4 | 2.0 | 4 | PCIe 3.0 (Gen 3) x8 | 12500MB/s | Micro-BNC X4 | Yes | No |
Basler | CXP-12 Interface Card 2C | | CoaXPress CXP12-X2 | 2.0 | 2 | PCIe 3.0 (Gen 3) x8 | 12500MB/s | Micro-BNC X2 | Yes | No |
Euresys | Coaxlink Quad G3 LH | | CoaXPress CXP6-X4 | 1.0, 1.1, 1.1.1 | 4 | PCIe 3.0 (Gen 3) x4 | 2500MB/s | DIN 1.0/2.3 X4 | Yes | No |
Euresys | Coaxlink Mono CXP-12 LH | | CoaXPress CXP12-X1 | 1.0, 1.1, 1.1.1, 2.0 | 1 | PCIe 3.0 (Gen 3) x4 | 1250MB/s | Micro-BNC X1 | Yes | No |
Euresys | Coaxlink Duo CXP-12 | | CoaXPress CXP12-X2 | 1.0, 1.1, 1.1.1, 2.0 | 2 | PCIe 3.0 (Gen 3) x4 | 2500MB/s | Micro-BNC X2 | Yes | No |
Basler | CXP-12 Interface Card 1C | | CoaXPress CXP12-X1 | 2.0 | 1 | PCIe 3.0 (Gen 3) x4 | 1250MB/s | Micro-BNC X1 | Yes | No |
Euresys | Coaxlink Quad G3 | | CoaXPress CXP6-X4 | 1.0, 1.1, 1.1.1 | 4 | PCIe 3.0 (Gen 3) x4 | 2500MB/s | DIN 1.0/2.3 X4 | Yes | No |
Euresys | Coaxlink Quad CXP-12 | | CoaXPress CXP12-X4 | 1.0, 1.1, 1.1.1, 2.0 | 4 | PCIe 3.0 (Gen 3) x8 | 5000MB/s | Micro-BNC X4 | Yes | No |
Euresys | Coaxlink Octo | | CoaXPress CXP6-X8 | 1.0, 1.1, 1.1.1 | 8 | PCIe 3.0 (Gen 3) x8 | 5000MB/s | DIN 1.0/2.3 X4 | Yes | No |
Reset