Brands | Model | Interface | Mega Pixels | Resolution | FPS | Sensor Type | Sensor | Lens Mount | Format | Pixel Pitch (μm) | L x W x H (mm) | Temp. Range | Auto Iris |
---|
Basler | acA4112-20ucMED | USB3 Vision | 12.3 | 4096 x 3000 | 23 | CMOS Global Shutter | IMX-304 | C-Mount | 1.1 in. | 3.45 X 3.45 | 48.2 X 40 X 30 | 0 to 50 °C | None |
Basler | acA4112-30ucMED | USB3 Vision | 12.3 | 4096 x 3000 | 30 | CMOS Global Shutter | IMX-253 | C-Mount | 1.1 in. | 3.45 X 3.45 | 48.2 X 40 X 30 | 0 to 50 °C | None |
Basler | acA4096-30ucMED | USB3 Vision | 8.9 | 4096 x 2160 | 32 | CMOS Global Shutter | IMX-267 | C-Mount | 1 in. | 3.45 X 3.45 | 48.2 X 29 X 29 | 0 to 50 °C | None |
Basler | acA4096-40ucMED | USB3 Vision | 8.9 | 4096 x 2160 | 42 | CMOS Global Shutter | IMX-255 | C-Mount | 1 in. | 3.45 X 3.45 | 48.2 X 29 X 29 | 0 to 50 °C | None |
JAI | AP-3200T-USB-LSX | USB3 Vision | 3.2 | 2064 x 1544 | 38 | CMOS Global Shutter | IMX-265 x3 | C-Mount | 1/1.8 in. | 3.45 X 3.45 | 74 X 44 X 44 | -5 to 45 °C | None |
JAI | AP-1600T-USB-LSX | USB3 Vision | 1.6 | 1456 x 1088 | 79 | CMOS Global Shutter | IMX-273 x3 | C-Mount | 1/2.9 in. | 3.45 X 3.45 | 74 X 44 X 44 | -5 to 45 °C | None |
Basler | acA2440-35ucMED | USB3 Vision | 5 | 2448 x 2048 | 35 | CMOS Global Shutter | IMX-264 | C-Mount | 2/3 in. | 3.45 X 3.45 | 48.2 X 29 X 29 | 0 to 50 °C | None |
Basler | acA1920-40ucMED | USB3 Vision | 2.3 | 1920 x 1200 | 41 | CMOS Global Shutter | IMX-249 | C-Mount | 1/1.2 in. | 5.86 X 5.86 | 48.2 X 29 X 29 | 0 to 50 °C | None |
Basler | acA2440-75ucMED | USB3 Vision | 5 | 2448 x 2048 | 75 | CMOS Global Shutter | IMX-250 | C-Mount | 2/3 in. | 3.45 X 3.45 | 48.2 X 29 X 29 | 0 to 50 °C | None |
Basler | acA1920-155ucMED | USB3 Vision | 2.3 | 1920 x 1200 | 164 | CMOS Global Shutter | IMX-174 | C-Mount | 1/1.2 in. | 5.86 X 5.86 | 48.2 X 29 X 29 | 0 to 50 °C | None |
Reset