Brands | Model | Stock status | Interface | Mega Pixels | Resolution | FPS | Sensor Type | Lens Mount | Format | Sensor | Pixel Pitch (μm) | L x W x H (mm) | Temp. Range | Quantum Efficiency | Dark Noise (eˉ) | Saturation Capacity (keˉ) | Dynamic Range (dB) |
---|
Basler | dmA720-290gc | On backorder | GigE Vision | VGA | 720 x 540 | 290 | CMOS Global Shutter | None | 1/2.9 in. | IMX-287 | 6.9 X 6.9 | 27 X 27 X 13.9 | 0 to 75 °C | N/A | N/A | N/A | N/A |
Basler | dmA1440-73gc | On backorder | GigE Vision | 1.6 | 1440 x 1080 | 73 | CMOS Global Shutter | None | 1/2.9 in. | IMX-273 | 3.45 X 3.45 | 27 X 27 X 13.9 | 0 to 75 °C | N/A | N/A | N/A | N/A |
Basler | dmA1920-51gc | On backorder | GigE Vision | 2.3 | 1920 x 1200 | 51 | CMOS Global Shutter | None | 1/2.3 in | IMX-392 | 3.45 X 3.45 | 27 X 27 X 13.9 | 0 to 75 °C | N/A | N/A | N/A | N/A |
Basler | daA1440-220uc-CS | On backorder | USB3 Vision | 1.6 | 1440 x 1080 | 227 | CMOS Global Shutter | CS-Mount | 1/2.9 in. | IMX-273 | 3.45 X 3.45 | 19.9 X 29.3 X 29 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | daA1440-220uc-S | On backorder | USB3 Vision | 1.6 | 1440 x 1080 | 227 | CMOS Global Shutter | S-Mount | 1/2.9 in. | IMX-273 | 3.45 X 3.45 | 19.9 X 29.3 X 29 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | daA1440-220uc | On backorder | USB3 Vision | 1.6 | 1440 x 1080 | 227 | CMOS Global Shutter | None | 1/2.9 in. | IMX-273 | 3.45 X 3.45 | 8 X 27 X 27 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | daA720-520uc-CS | On backorder | USB3 Vision | VGA | 720 x 540 | 523 | CMOS Global Shutter | CS-Mount | 1/2.9 in. | IMX-287 | 6.9 X 6.9 | 19.9 X 29.3 X 29 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | daA720-520uc-S | On backorder | USB3 Vision | VGA | 720 x 540 | 523 | CMOS Global Shutter | S-Mount | 1/2.9 in. | IMX-287 | 6.9 X 6.9 | 19.9 X 29.3 X 29 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | daA720-520uc | On backorder | USB3 Vision | VGA | 720 x 540 | 523 | CMOS Global Shutter | None | 1/2.9 in. | IMX-287 | 6.9 X 6.9 | 8 X 27 X 27 | 0 to 50 °C | N/A | N/A | N/A | N/A |
AVT | U-2460c Open/C/USB | On backorder | USB3 Vision | 24 | 5328 x 4608 | 14 | CMOS Global Shutter | C-Mount | 1.2 in. | IMX-540 | 2.74 X 2.74 | 38 X 29 X 29 | 5 to 65 °C | 65.00% | N/A | N/A | N/A |
AVT | U-2460c Open/C/USB90 | On backorder | USB3 Vision | 24 | 5328 x 4608 | 14 | CMOS Global Shutter | C-Mount | 1.2 in. | IMX-540 | 2.74 X 2.74 | 38 X 29 X 29 | 5 to 65 °C | 65.00% | N/A | N/A | N/A |
AVT | U-501c NIR Open/C/USB90 | On backorder | USB3 Vision | 5 | 2592 x 1944 | 68 | CMOS Rolling Shutter | C-Mount | 1/2.5 in. | AR0522 | 2.2 X 2.2 | 38 X 29 X 29 | 5 to 65 °C | 82.00% | 6.90 | 10.60 | 62.00 |
AVT | U-501c NIR Open/C/USB | On backorder | USB3 Vision | 5 | 2592 x 1944 | 68 | CMOS Rolling Shutter | C-Mount | 1/2.5 in. | AR0522 | 2.2 X 2.2 | 38 X 29 X 29 | 5 to 65 °C | 82.00% | 6.90 | 10.60 | 62.00 |
AVT | U-1240c Open/C/USB90 | On backorder | USB3 Vision | 12 | 4024 x 3036 | 29 | CMOS Rolling Shutter | C-Mount | 1/1.7 in. | IMX-226 | 1.85 X 1.85 | 25 X 29 X 29 | 5 to 65 °C | 62.00% | 4.80 | 10.50 | 65.00 |
AVT | U-1240c Open/C/USB | On backorder | USB3 Vision | 12 | 4024 x 3036 | 29 | CMOS Rolling Shutter | C-Mount | 1/1.7 in. | IMX-226 | 1.85 X 1.85 | 25 X 29 X 29 | 5 to 65 °C | 62.00% | 4.80 | 10.50 | 65.00 |
AVT | U-508c Open/C/USB90 | On backorder | USB3 Vision | 5 | 2464 x 2056 | 65 | CMOS Global Shutter | C-Mount | 2/3 in. | IMX-250 | 3.45 X 3.45 | 30 X 29 X 29 | 5 to 65 °C | 57.00% | 2.10 | 10.40 | 72.00 |
AVT | U-508c Open/C/USB | On backorder | USB3 Vision | 5 | 2464 x 2056 | 65 | CMOS Global Shutter | C-Mount | 2/3 in. | IMX-250 | 3.45 X 3.45 | 30 X 29 X 29 | 5 to 65 °C | 57.00% | 2.10 | 10.40 | 72.00 |
AVT | U-240c Open/C/USB90 | On backorder | USB3 Vision | 2.4 | 1936 x 1216 | 126 | CMOS Global Shutter | C-Mount | 1/2.3 in | IMX-392 | 3.45 X 3.45 | 38 X 29 X 29 | 5 to 65 °C | 40.00% | 2.10 | 10.40 | 72.00 |
AVT | U-240c Open/C/USB | On backorder | USB3 Vision | 2.4 | 1936 x 1216 | 126 | CMOS Global Shutter | C-Mount | 1/2.3 in | IMX-392 | 3.45 X 3.45 | 38 X 29 X 29 | 5 to 65 °C | 40.00% | 2.10 | 10.40 | 72.00 |
AVT | U-2050c Open/C/USB90 | On backorder | USB3 Vision | 20 | 5496 x 3672 | 17 | CMOS Rolling Shutter | C-Mount | 1 in. | IMX-183 | 2.4 X 2.4 | 38 X 29 X 29 | 5 to 65 °C | 68.00% | 6.00 | 14.90 | 65.00 |
AVT | U-2050c Open/C/USB | On backorder | USB3 Vision | 20 | 5496 x 3672 | 17 | CMOS Rolling Shutter | C-Mount | 1 in. | IMX-183 | 2.4 X 2.4 | 30 X 29 X 29 | 5 to 65 °C | 68.00% | 6.00 | 14.90 | 65.00 |
AVT | U-1236c Open/C/USB90 | On backorder | USB3 Vision | 12 | 4112 x 3008 | 22 | CMOS Global Shutter | C-Mount | 1.1 in. | IMX-304 | 3.45 X 3.45 | 38 X 29 X 29 | 5 to 65 °C | 57.00% | 2.10 | 10.40 | 72.00 |
AVT | U-1236c Open/C/USB | On backorder | USB3 Vision | 12 | 4112 x 3008 | 22 | CMOS Global Shutter | C-Mount | 1.1 in. | IMX-304 | 3.45 X 3.45 | 38 X 29 X 29 | 5 to 65 °C | 57.00% | 2.10 | 10.40 | 72.00 |
AVT | U-507c Open/C/USB90 | On backorder | USB3 Vision | 5 | 2464 x 2056 | 34 | CMOS Global Shutter | C-Mount | 2/3 in. | IMX-264 | 3.45 X 3.45 | 33 X 32 X 29 | 5 to 65 °C | 57.00% | 2.10 | 10.40 | 72.00 |
AVT | U-507c Open/C/USB | On backorder | USB3 Vision | 5 | 2464 x 2056 | 34 | CMOS Global Shutter | C-Mount | 2/3 in. | IMX-264 | 3.45 X 3.45 | 30 X 29 X 29 | 5 to 65 °C | 57.00% | 2.10 | 10.40 | 72.00 |
Basler | daA3840-45uc-CS | In stock | USB3 Vision | 8 | 3840 x 2160 | 45 | CMOS Rolling Shutter | CS-Mount | 1/1.8 in. | IMX-334 | 2 X 2 | 19.9 X 29.3 X 29 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | daA3840-45uc | On backorder | USB3 Vision | 8 | 3840 x 2160 | 45 | CMOS Rolling Shutter | None | 1/1.8 in. | IMX-334 | 2 X 2 | 7.2 X 27 X 27 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | daA3840-45uc-S | On backorder | USB3 Vision | 8 | 3840 x 2160 | 45 | CMOS Rolling Shutter | S-Mount | 1/1.8 in. | IMX-334 | 2 X 2 | 19.9 X 29.3 X 29 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | daA1920-160uc-CS | In stock | USB3 Vision | 2 | 1920 x 1200 | 160 | CMOS Global Shutter | CS-Mount | 1/2.3 in | IMX-392 | 3.45 X 3.45 | 19.9 X 29.3 X 29 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | daA1920-160uc-S | In stock | USB3 Vision | 2 | 1920 x 1200 | 160 | CMOS Global Shutter | S-Mount | 1/2.3 in | IMX-392 | 3.45 X 3.45 | 19.9 X 29.3 X 29 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | daA1920-160uc | On backorder | USB3 Vision | 2 | 1920 x 1200 | 160 | CMOS Global Shutter | None | 1/2.3 in | IMX-392 | 3.45 X 3.45 | 7.2 X 27 X 27 | 0 to 50 °C | N/A | N/A | N/A | N/A |
AVT | U-319c Open/C/USB90 | On backorder | USB3 Vision | 3 | 2064 x 1544 | 53 | CMOS Global Shutter | C-Mount | 1/1.8 in. | IMX-265 | 3.45 X 3.45 | 25 X 32 X 29 | 5 to 65 °C | 57.00% | 2.10 | 10.40 | 72.00 |
AVT | U-319c Open/C/USB | On backorder | USB3 Vision | 3 | 2064 x 1544 | 53 | CMOS Global Shutter | C-Mount | 1/1.8 in. | IMX-265 | 3.45 X 3.45 | 25 X 29 X 29 | 5 to 65 °C | 57.00% | 2.10 | 10.40 | 72.00 |
AVT | U-158c Open/C/USB90 | On backorder | USB3 Vision | 1.6 | 1456 x 1088 | 153 | CMOS Global Shutter | C-Mount | 1/2.9 in. | IMX-273 | 3.45 X 3.45 | 33 X 32 X 29 | 5 to 65 °C | 57.00% | 2.10 | 10.40 | 72.00 |
AVT | U-158c Open/C/USB | On backorder | USB3 Vision | 1.6 | 1456 x 1088 | 153 | CMOS Global Shutter | C-Mount | 1/2.9 in. | IMX-273 | 3.45 X 3.45 | 33 X 32 X 29 | 5 to 65 °C | 57.00% | 2.10 | 10.40 | 72.00 |
AVT | U-040c Open/C/USB90 | On backorder | USB3 Vision | 0.4 | 728 x 544 | 494 | CMOS Global Shutter | C-Mount | 1/2.9 in. | IMX-287 | 6.9 X 6.9 | 33 X 29 X 29 | 5 to 65 °C | 57.00% | 3.20 | 20.80 | 74.00 |
AVT | U-040c Open/C/USB | On backorder | USB3 Vision | 0.4 | 728 x 544 | 494 | CMOS Global Shutter | C-Mount | 1/2.9 in. | IMX-287 | 6.9 X 6.9 | 33 X 29 X 29 | 5 to 65 °C | 57.00% | 3.20 | 20.80 | 74.00 |
AVT | U-500c Open/C/USB | On backorder | USB3 Vision | 5 | 2592 x 1944 | 68 | CMOS Rolling Shutter | C-Mount | 1/2.5 in. | AR0521 | 2.2 X 2.2 | 25 X 29 X 29 | 5 to 65 °C | 82.00% | 5.90 | 9.89 | 63.00 |
AVT | U-500c Open/C/USB90 | On backorder | USB3 Vision | 5 | 2592 x 1944 | 68 | CMOS Rolling Shutter | C-Mount | 1/2.5 in. | AR0521 | 2.2 X 2.2 | 25 X 32 X 29 | 5 to 65 °C | 82.00% | 5.90 | 9.89 | 63.00 |
AVT | U-120c Open/C/USB90 | On backorder | USB3 Vision | 1.2 | 1280 x 960 | 52 | CMOS Global Shutter | C-Mount | 1/3 in. | AR0135CS | 3.75 X 3.75 | 33 X 32 X 29 | 5 to 65 °C | 65.00% | 6.10 | 9.43 | 63.00 |
AVT | U-120c Open/C/USB | On backorder | USB3 Vision | 1.2 | 1280 x 960 | 52 | CMOS Global Shutter | C-Mount | 1/3 in. | AR0135CS | 3.75 X 3.75 | 25 X 29 X 29 | 5 to 65 °C | 65.00% | 6.10 | 9.43 | 63.00 |
AVT | U-050c Open/C/USB | On backorder | USB3 Vision | 0.5 | 808 x 608 | 117 | CMOS Global Shutter | C-Mount | 1/3.6 in. | PYTHON 480 | 4.8 X 4.8 | 25 X 32 X 29 | 5 to 65 °C | 47.00% | 14.50 | 7.23 | 54.00 |
AVT | U-050c Open/C/USB90 | On backorder | USB3 Vision | 0.5 | 808 x 608 | 117 | CMOS Global Shutter | C-Mount | 1/3.6 in. | PYTHON 480 | 4.8 X 4.8 | 25 X 32 X 29 | 5 to 65 °C | 47.00% | 14.50 | 7.23 | 54.00 |
Basler | daA1600-60uc-S | On backorder | USB3 Vision | 1.9 | 1600 x 1200 | 60 | CMOS Global Shutter | S-Mount | 1/1.8 in. | EV76C570 | 4.5 X 4.5 | 7.2 X 28.3 X 27 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | daA1600-60uc-CS | On backorder | USB3 Vision | 1.9 | 1600 x 1200 | 60 | CMOS Global Shutter | CS-Mount | 1/1.8 in. | EV76C570 | 4.5 X 4.5 | 7.2 X 28.3 X 27 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | daA1600-60uc | On backorder | USB3 Vision | 1.9 | 1600 x 1200 | 60 | CMOS Global Shutter | None | 1/1.8 in. | EV76C570 | 4.5 X 4.5 | 7.2 X 28.3 X 27 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | daA2500-14uc-S | In stock | USB3 Vision | 5 | 2592 x 1944 | 14 | CMOS Rolling Shutter | S-Mount | 1/2.5 in. | MT9P031 | 2.2 X 2.2 | 20 X 29 X 29 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | daA2500-14uc-CS | In stock | USB3 Vision | 5 | 2592 x 1944 | 14 | CMOS Rolling Shutter | CS-Mount | 1/2.5 in. | MT9P031 | 2.2 X 2.2 | 20 X 29 X 29 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | daA2500-14uc | In stock | USB3 Vision | 5 | 2592 x 1944 | 14 | CMOS Rolling Shutter | None | 1/2.5 in. | MT9P031 | 2.2 X 2.2 | 7.2 X 28.3 X 27 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | daA1920-30uc-S | On backorder | USB3 Vision | 2 | 1920 x 1080 | 30 | CMOS Rolling Shutter | S-Mount | 1/3.7 in. | MT9P031 | 2.2 X 2.2 | 20 X 29 X 29 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | daA1920-30uc-CS | On backorder | USB3 Vision | 2 | 1920 x 1080 | 30 | CMOS Rolling Shutter | CS-Mount | 1/3.7 in. | MT9P031 | 2.2 X 2.2 | 20 X 29 X 29 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | daA1920-30uc | On backorder | USB3 Vision | 2 | 1920 x 1080 | 30 | CMOS Rolling Shutter | None | 1/3.7 in. | MT9P031 | 2.2 X 2.2 | 7.2 X 28.3 X 27 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | daA1280-54uc-S | In stock | USB3 Vision | 1.2 | 1280 x 960 | 54 | CMOS Global Shutter | S-Mount | 1/3 in. | AR0134 | 3.75 X 3.75 | 20 X 29 X 29 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | daA1280-54uc | On backorder | USB3 Vision | 1.2 | 1280 x 960 | 54 | CMOS Global Shutter | None | 1/3 in. | AR0134 | 3.75 X 3.75 | 7.2 X 28.3 X 27 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | daA1280-54uc-CS | On backorder | USB3 Vision | 1.2 | 1280 x 960 | 54 | CMOS Global Shutter | CS-Mount | 1/3 in. | AR0134 | 3.75 X 3.75 | 20 X 29 X 29 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Reset