Brands | Model | Stock status | Interface | Lens Mount | Resolution | Points per Profile | Pixel Pitch (μm) | Dynamic Range (dB) | Digitalization (Bit) | Dimensions | Weight G | Temp. Range |
---|
AT Sensors | C6-3070-WARP-GigE | On backorder | GigE Vision | M42-Mount | 3072 x 1020 | 3072 | 6.6 X 6.6 | 90.00 | 10 | 55 x 55 x 55 mm | 200 | 0 to 50 °C |
AT Sensors | C6-3070-GigE | On backorder | GigE Vision | M42-Mount | 3072 x 1020 | 3072 | 6.6 X 6.6 | 90.00 | 10 | 55 x 55 x 55 mm | 200 | 0 to 50 °C |
AT Sensors | C6-4090-GigE | On backorder | GigE Vision | M42-Mount | 4096 x 3072 | 4096 | 5.5 X 5.5 | 90.00 | 10 | 55 x 55 x 55 mm | 200 | 0 to 50 °C |
AT Sensors | C6-2040-GigE | On backorder | GigE Vision | M42-Mount | 2048 x 1088 | 2048 | 5.5 X 5.5 | 90.00 | 10 | 55 x 55 x 55 mm | 200 | 0 to 50 °C |
AT Sensors | C6-1280-GigE | On backorder | GigE Vision | M42-Mount | 1280 x 1024 | 1280 | 6.6 X 6.6 | 90.00 | 10 | 55 x 55 x 55 mm | 200 | 0 to 50 °C |
Reset