Brands | Model | Family | Color | Wavelength | L x W x H (mm) | Lighting Control | Controller | Connector Type | Temp. Range | IP Rating |
---|
SmartVisionLights | ODSW75-850 | ODSW75 | IR | 850 nm | 86 X 76 X 51 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP68 |
SmartVisionLights | ODSW75-625 | ODSW75 | Red | 625 nm | 86 X 76 X 51 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP68 |
SmartVisionLights | ODSW75-470 | ODSW75 | Blue | 470 nm | 86 X 76 X 51 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP68 |
SmartVisionLights | ODSW75-365 | ODSW75 | UV | 365 nm | 86 X 76 X 51 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP68 |
SmartVisionLights | ODSW75-WHI | ODSW75 | White | 400 to 700 nm | 86 X 76 X 51 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP68 |
SmartVisionLights | SWB75-850 | SWB75 | IR | 850 nm | 86 X 76 X 51 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP68 |
SmartVisionLights | SWB75-625 | SWB75 | Red | 625 nm | 86 X 76 X 51 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP68 |
SmartVisionLights | SWB75-470 | SWB75 | Blue | 470 nm | 86 X 76 X 51 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP68 |
SmartVisionLights | SWB75-WHI | SWB75 | White | 400 to 700 nm | 86 X 76 X 51 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP68 |
SmartVisionLights | SW75-850 | SW75 | IR | 850 nm | 86 X 76 X 51 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP68 |
SmartVisionLights | SW75-625 | SW75 | Red | 625 nm | 86 X 76 X 51 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP68 |
SmartVisionLights | SW75-470 | SW75 | Blue | 470 nm | 86 X 76 X 51 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP68 |
SmartVisionLights | SW75-365 | SW75 | UV | 365 nm | 86 X 76 X 51 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP68 |
SmartVisionLights | SW75-WHI | SW75 | White | 400 to 700 nm | 86 X 76 X 51 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP68 |
SmartVisionLights | ODSB75-850 | ODSB75 | IR | 850 nm | 69 X 46 X 36 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODSB75-625 | ODSB75 | Red | 625 nm | 69 X 46 X 36 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODSB75-470 | ODSB75 | Blue | 470 nm | 69 X 46 X 36 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODSB75-WHI | ODSB75 | White | 400 to 700 nm | 69 X 46 X 36 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | SB75-850 | SB75 | IR | 850 nm | 69 X 46 X 36 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | SB75-625 | SB75 | Red | 625 nm | 69 X 46 X 36 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | SB75-470 | SB75 | Blue | 470 nm | 69 X 46 X 36 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | SB75-WHI | SB75 | White | 400 to 700 nm | 69 X 46 X 36 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODS75-850 | ODS75 | IR | 850 nm | 69 X 46 X 36 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODS75-625 | ODS75 | Red | 625 nm | 69 X 46 X 36 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODS75-470 | ODS75 | Blue | 470 nm | 69 X 46 X 36 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODS75-365 | ODS75 | UV | 365 nm | 69 X 46 X 36 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODS75-WHI | ODS75 | White | 400 to 700 nm | 69 X 46 X 36 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | S75-850 | S75 | IR | 850 nm | 69 X 46 X 36 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | S75-625 | S75 | Red | 625 nm | 69 X 46 X 36 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | S75-470 | S75 | Blue | 470 nm | 69 X 46 X 36 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | S75-365 | S75 | UV | 365 nm | 69 X 46 X 36 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | S75-WHI | S75 | White | 400 to 700 nm | 69 X 46 X 36 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP50 |
Advanced Illumination | SL-S100150M-625 | EuroBrite | Red | 625 nm | 150 X 139 X 30 | Strobe and Intensity | Integrated | AI-M12 | 0 to 60 °C | IP67 |
Advanced Illumination | SL-S100150M-WHI | EuroBrite | White | 400 to 700 nm | 150 X 139 X 30 | Strobe and Intensity | Integrated | AI-M12 | 0 to 60 °C | IP67 |
Advanced Illumination | SL-S050075M-625 | EuroBrite | Red | 625 nm | 89 X 75 X 30 | Strobe and Intensity | Integrated | AI-M12 | 0 to 60 °C | IP67 |
Advanced Illumination | SL-S050075M-WHI | EuroBrite | White | 400 to 700 nm | 89 X 75 X 30 | Strobe and Intensity | Integrated | AI-M12 | 0 to 60 °C | IP67 |
Reset