Brands | Model | Stock status | Interface | Camera Inputs | Camera Buses | Host Interface | Reconfigurable I O | Supplied Power |
---|
Lucid Vision Labs | PCIE-10GPOE2-LUCID | In stock | 10GBASE-T POE | 2 | 2 | PCIe 3.0 (Gen 3) x8 | No | 75W |
Matrox | CONPT4 | Out of stock | GigE Vision POE | 4 | 4 | X4 PCIe | No | 15.4 W |
Matrox | CONPT2 | Out of stock | GigE Vision POE | 2 | 2 | X4 PCIe | No | 15.4 W |
Matrox | CONP4 | Out of stock | GigE Vision POE | 4 | 4 | X4 PCIe | No | 15.4 W |
Matrox | CONP2 | Out of stock | GigE Vision POE | 2 | 2 | X4 PCIe | No | 15.4 W |
Matrox | GIQ4G2SF28 | In stock | GigE Vision | 2 | 2 | X8 PCIe | No | None |
Basler | 2200001179 | In stock | 5GBASE-T POE | 4 | 4 | 4X PCIe | No | 25 W |
Basler | 2200000720 | On backorder | 10GBASE-T | 1 | 1 | 4X PCIe | No | None |
LR-LINK | LRES2011PT-PoE | In stock | GigE Vision POE | 4 | 4 | X4 PCIe | No | 15.4 W |
Lucid Vision Labs | PCIe-POE2 | In stock | GigE Vision POE | 2 | 2 | 4X PCIe | No | 30 W |
LR-LINK | LRES2004PT-PoE | In stock | GigE Vision POE | 4 | 4 | X4 PCIe | No | 30 W |
LR-LINK | LRES2002PT-PoE | In stock | GigE Vision POE | 2 | 2 | X4 PCIe | No | 30 W |
Basler | 2200000719 | In stock | GigE Vision POE | 4 | 4 | X4 PCIe | No | 25 W |
Basler | 2200000718 | In stock | GigE Vision POE | 2 | 2 | X4 PCIe | No | 25 W |
Basler | 2200000717 | In stock | GigE Vision POE | 1 | 1 | 1X PCIe | No | 25 W |
Basler | 2200000133 | On backorder | GigE Vision POE | 4 | 4 | X4 PCIe | No | 15.4 W |
National Instruments | PXIe-8234 (DISCONTINUED) | Out of stock | GigE Vision | 2 | 2 | PXIe | No | None |
Reset