Brands | Model | Stock status | Interface | Resolution | FPS | Spectral Range | Sensor Type | Sensor | Lens Mount | Format | Pixel Pitch (μm) | L x W x H (mm) | Temp. Range | Auto Iris |
---|
Basler | a2A2840-67g5mUV | | 5GBASE-T | 2856 x 2848 | 67 | 210 to 1100 nm | CMOS Global Shutter | IMX-487 | C-Mount | 2/3 in. | 2.74 X 2.74 | 55.5 X 29 X 29 | 0 to 50 °C | None |
Basler | a2A2840-14gmUV | | GigE Vision | 2856 x 2848 | 14 | 210 to 1100 nm | CMOS Global Shutter | IMX-487 | C-Mount | 2/3 in. | 2.74 X 2.74 | 55.5 X 29 X 29 | 0 to 50 °C | None |
Basler | a2A2840-48umUV | | USB3 Vision | 2856 x 2848 | 48 | 210 to 1100 nm | CMOS Global Shutter | IMX-487 | C-Mount | 2/3 in. | 2.74 X 2.74 | 42.8 X 29 X 29 | 0 to 50 °C | None |
Lucid Vision Labs | ATX081S-UC | | 10GBASE-T | 2840 x 2840 | 137 | 200 to 400 nm | CMOS Global Shutter | IMX-487 | C-Mount | 2/3 in. | 2.74 X 2.74 | 55 X 55 X 95 | -20 to 50 °C | None |
AVT | G1-812 UV Closed/C/GigE | | GigE Vision POE | 2848 x 2848 | 14 | 200 to 1000 nm | CMOS Global Shutter | IMX-487 | C-Mount | 2/3 in. | 2.74 X 2.74 | 41 X 29 X 29 | -20 to 50 °C | None |
AVT | G5-812 UV Closed/C/GigE | | 5GBASE-T POE | 2848 x 2848 | 58 | 200 to 1000 nm | CMOS Global Shutter | IMX-487 | C-Mount | 2/3 in. | 2.74 X 2.74 | 60 x 29 x 29 | 5 to 60 °C | None |
AVT | U-812 UV Closed/C/USB | | USB3 Vision | 2848 x 2848 | 50 | 200 to 1100 nm | CMOS Global Shutter | IMX-487 | C-Mount | 2/3 in. | 2.74 X 2.74 | 38 X 29 X 29 | -20 to 65 °C | None |
JAI | GOX-8105M-5GE-UV | | 5GBASE-T | 2856 x 2848 | 66 | 210 to 1100 nm | CMOS Global Shutter | IMX-487 | C-Mount | 2/3 in. | 2.74 X 2.74 | 68 X 29 X 29 | -5 to 45 °C | None |
SVS-VISTEK | fxo487MXGE | | 10GBASE-T | 2840 x 2840 | 87 | 200 to 400 nm | CMOS Global Shutter | IMX-487 | C-Mount | 2/3 in. | 2.74 X 2.74 | 50 X 50 X 70.1 | -10 to 60 °C | None |
SVS-VISTEK | fxo487MCX | | CoaXPress CXP12-X1 | 2840 x 2840 | 87 | 200 to 400 nm | CMOS Global Shutter | IMX-487 | C-Mount | 2/3 in. | 2.74 X 2.74 | 50 X 50 X 70.1 | -10 to 65 °C | None |
JAI | GO-5000M-PGE-UV-1 | | GigE Vision POE | 2560 x 2048 | 22 | 210 to 1100 nm | CMOS Global Shutter | Lince5M | C-Mount | 1 in. | 5 X 5 | 41.5 X 29 X 29 | -5 to 45 °C | None |
JAI | GO-5000M-PMCL-UV-1 | | Camera Link Full POCL | 2560 x 2048 | 107 | 210 to 1100 nm | CMOS Global Shutter | Lince5M | C-Mount | 1 in. | 5 X 5 | 41.5 X 29 X 29 | -5 to 45 °C | None |
Photonfocus | MV4-D1280U-H01-GT | | 10GBASE-T POE | 1280 x 1024 | 140 | 160 to 1000 nm | CMOS Global Shutter | Photonfocus | C-Mount | 1 in. | 7.4 X 7.4 | 59 X 59 X 102.5 | 0 to 50 °C | None |
Reset