Brands | Model | Family | Color | Wavelength | L x W x H (mm) | Controller | Lighting Control | Connector Type | Temp. Range | IP Rating |
---|
SmartVisionLights | LCHP600-470 | LCHP | Blue | 470 nm | 613 X 121.5 X 60 | Integrated | Strobe and Intensity | SVL-M12 | -20 to 50 °C | IP50 |
SmartVisionLights | LCHP600-625 | LCHP | Red | 625 nm | 613 X 121.5 X 60 | Integrated | Strobe and Intensity | SVL-M12 | -20 to 50 °C | IP50 |
SmartVisionLights | LCHP600-WHI | LCHP | White | 400 to 700 nm | 613 X 121.5 X 60 | Integrated | Strobe and Intensity | SVL-M12 | -20 to 50 °C | IP50 |
SmartVisionLights | LCHP300-625 | LCHP | Red | 625 nm | 313 X 121.5 X 60 | Integrated | Strobe and Intensity | SVL-M12 | -20 to 50 °C | IP50 |
SmartVisionLights | LCHP300-WHI | LCHP | White | 400 to 700 nm | 313 X 121.5 X 60 | Integrated | Strobe and Intensity | SVL-M12 | -20 to 50 °C | IP50 |
SmartVisionLights | LCHP300-470 | LCHP | Blue | 470 nm | 313 X 121.5 X 60 | Integrated | Strobe and Intensity | SVL-M12 | -20 to 50 °C | IP50 |
Reset