Brands | Model | Stock status | Family | Color | Wavelength | L x W x H (mm) | Lighting Control | Controller | Connector Type | Temp. Range | IP Rating |
---|
SmartVisionLights | LM45-470 | On backorder | LM45 | Blue | 470 nm | 44 X 9.75 X 26 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP65 |
CCS America | LDL2-266X30BL2-WD | On backorder | LDL2-266X30 | Blue | 470 nm | 278 X 34 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
SmartVisionLights | LMX75-625 | On backorder | LMX75 | Red | 625 nm | 80 X 31.5 X 35.5 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP65 |
SmartVisionLights | LMX75-850 | On backorder | LMX75 | IR | 850 nm | 80 X 31.5 X 35.5 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP65 |
SmartVisionLights | LMX75-530 | On backorder | LMX75 | Green | 530 nm | 80 X 31.5 X 35.5 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP65 |
SmartVisionLights | LMX75-470 | On backorder | LMX75 | Blue | 470 nm | 80 X 31.5 X 35.5 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP65 |
SmartVisionLights | LMX75-WHI | On backorder | LMX75 | White | 400 to 700 nm | 80 X 31.5 X 35.5 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP65 |
SmartVisionLights | LM75-850 | On backorder | LM75 | IR | 850 nm | 44 X 9.75 X 26 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP65 |
SmartVisionLights | LM75-530 | On backorder | LM75 | Green | 530 nm | 44 X 9.75 X 26 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP65 |
SmartVisionLights | LM75-625 | On backorder | LM75 | Red | 625 nm | 44 X 9.75 X 26 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP65 |
SmartVisionLights | LM75-470 | On backorder | LM75 | Blue | 470 nm | 44 X 9.75 X 26 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP65 |
SmartVisionLights | LM75-WHI | On backorder | LM75 | White | 400 to 700 nm | 44 X 9.75 X 26 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP65 |
SmartVisionLights | LM45-850 | On backorder | LM45 | IR | 850 nm | 44 X 9.75 X 26 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP65 |
SmartVisionLights | LM45-530 | On backorder | LM45 | Green | 530 nm | 44 X 9.75 X 26 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP65 |
SmartVisionLights | LM45-625 | On backorder | LM45 | Red | 625 nm | 44 X 9.75 X 26 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP65 |
SmartVisionLights | LM45-WHI | On backorder | LM45 | White | 400 to 700 nm | 44 X 9.75 X 26 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP65 |
SmartVisionLights | L300-WHI-W | On backorder | L300 | White | 400 to 700 nm | 306 X 70.5 X 33.2 | Intensity | Integrated | SVL-M12 | -20 to 50 °C | IP50 |
SmartVisionLights | L300-WHI-L | On backorder | L300 | White | 400 to 700 nm | 306 X 70.5 X 33.2 | Intensity | Integrated | SVL-M12 | -20 to 50 °C | IP50 |
SmartVisionLights | L300-WHI | On backorder | L300 | White | 400 to 700 nm | 306 X 70.5 X 33.2 | Intensity | Integrated | SVL-M12 | -20 to 50 °C | IP50 |
CCS America | LDL2-74X30SW2-WD(A) | On backorder | LDL2-74X30 | White | 6600 K | 86 X 34 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-74X30RD2-WD | On backorder | LDL2-74X30 | Red | 635 nm | 86 X 34 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-74X30SW2(A) | On backorder | LDL2-74X30 | White | 6600 K | 86 X 34 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-74X30RD2 | On backorder | LDL2-74X30 | Red | 635 nm | 86 X 34 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-74X30GR-WD | On backorder | LDL2-74X30 | Green | 525 nm | 86 X 34 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-74X30BL2-WD | On backorder | LDL2-74X30 | Blue | 470 nm | 86 X 34 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-119X16GR | On backorder | LDL2-119X16 | Green | 525 nm | 131 X 20 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-74X30BL2 | On backorder | LDL2-74X30 | Blue | 470 nm | 86 X 34 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-119X16SW2(A) | On backorder | LDL2-119X16 | White | 6600 K | 131 X 20 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-119X16SW2-WD(A) | On backorder | LDL2-119X16 | White | 6600 K | 131 X 20 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-119X16RD2-WD | On backorder | LDL2-119X16 | Red | 635 nm | 131 X 20 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-119X16GR-WD | On backorder | LDL2-119X16 | Green | 525 nm | 131 X 20 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-119X16RD2 | On backorder | LDL2-119X16 | Red | 635 nm | 131 X 20 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-74X30GR | On backorder | LDL2-74X30 | Green | 525 nm | 86 X 34 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-119X16BL2 | On backorder | LDL2-119X16 | Blue | 470 nm | 131 X 20 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-119X16BL2-WD | On backorder | LDL2-119X16 | Blue | 470 nm | 131 X 20 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-80X16SW2-WD(A) | On backorder | LDL2-80X16 | White | 6600 K | 92 X 20 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-80X16RD2-WD | On backorder | LDL2-80X16 | Red | 635 nm | 92 X 20 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-80X16SW2(A) | On backorder | LDL2-80X16 | White | 6600 K | 92 X 20 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-80X16RD2 | On backorder | LDL2-80X16 | Red | 635 nm | 92 X 20 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-80X16GR | On backorder | LDL2-80X16 | Green | 525 nm | 92 X 20 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-80X16GR-WD | On backorder | LDL2-80X16 | Green | 525 nm | 92 X 20 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-80X16BL2-WD | On backorder | LDL2-80X16 | Blue | 470 nm | 92 X 20 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-80X16BL2 | On backorder | LDL2-80X16 | Blue | 470 nm | 92 X 20 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-266X30SW2-WD(A) | On backorder | LDL2-266X30 | White | 6600 K | 278 X 34 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-266X30SW2(A) | On backorder | LDL2-266X30 | White | 6600 K | 278 X 34 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-266X30RD2-WD | On backorder | LDL2-266X30 | Red | 635 nm | 278 X 34 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-266X30RD2 | On backorder | LDL2-266X30 | Red | 635 nm | 278 X 34 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-266X30GR | On backorder | LDL2-266X30 | Green | 525 nm | 278 X 34 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-266X30GR-WD | On backorder | LDL2-266X30 | Green | 525 nm | 278 X 34 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-218X30SW2-WD(A) | On backorder | LDL2-218X30 | White | 6600 K | 230 X 34 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-266X30BL2 | On backorder | LDL2-266X30 | Blue | 470 nm | 278 X 34 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-218X30SW2(A) | On backorder | LDL2-218X30 | White | 6600 K | 230 X 34 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-218X30RD2 | On backorder | LDL2-218X30 | Red | 635 nm | 230 X 34 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-218X30RD2-WD | On backorder | LDL2-218X30 | Red | 635 nm | 230 X 34 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-218X30GR-WD | On backorder | LDL2-218X30 | Green | 525 nm | 230 X 34 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-218X30BL2-WD | On backorder | LDL2-218X30 | Blue | 470 nm | 230 X 34 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-218X30GR | On backorder | LDL2-218X30 | Green | 525 nm | 230 X 34 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-146X30SW2-WD(A) | On backorder | LDL2-146X30 | White | 6600 K | 158 X 34 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-218X30BL2 | On backorder | LDL2-218X30 | Blue | 470 nm | 230 X 34 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-146X30SW2(A) | On backorder | LDL2-146X30 | White | 6600 K | 158 X 34 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-146X30RD2 | On backorder | LDL2-146X30 | Red | 635 nm | 158 X 34 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-146X30RD2-WD | On backorder | LDL2-146X30 | Red | 635 nm | 158 X 34 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-146X30GR-WD | On backorder | LDL2-146X30 | Green | 525 nm | 158 X 34 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-146X30GR | On backorder | LDL2-146X30 | Green | 525 nm | 158 X 34 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-146X30BL2 | On backorder | LDL2-146X30 | Blue | 470 nm | 158 X 34 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-146X30BL2-WD | On backorder | LDL2-146X30 | Blue | 470 nm | 158 X 34 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-41X16RD2-WD | On backorder | LDL2-41X16 | Red | 635 nm | 53 X 20 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-41X16GR-WD | On backorder | LDL2-41X16 | Green | 525 nm | 53 X 20 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-41X16RD2 | On backorder | LDL2-41X16 | Red | 635 nm | 53 X 20 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-41X16BL2-WD | On backorder | LDL2-41X16 | Blue | 470 nm | 53 X 20 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-41X16GR | On backorder | LDL2-41X16 | Green | 525 nm | 53 X 20 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-41X16SW2-WD(A) | On backorder | LDL2-41X16 | White | 6600 K | 53 X 20 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-41X16BL2 | On backorder | LDL2-41X16 | Blue | 470 nm | 53 X 20 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-41X16SW2(A) | On backorder | LDL2-41X16 | White | 6600 K | 53 X 20 X 20 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-33X8IR850 | On backorder | LDL2-33X8 | IR | 850 nm | 44 X 10.4 X 13 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-33X8GR | On backorder | LDL2-33X8 | Green | 525 nm | 44 X 10.4 X 13 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-33X8RD2 | On backorder | LDL2-33X8 | Red | 635 nm | 44 X 10.4 X 13 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-33X8SW2(A) | On backorder | LDL2-33X8 | White | 6600 K | 44 X 10.4 X 13 | N/A | External | FCB | 0 to 40 °C | N/A |
CCS America | LDL2-33X8BL2 | On backorder | LDL2-33X8 | Blue | 470 nm | 44 X 10.4 X 13 | N/A | External | FCB | 0 to 40 °C | N/A |
SmartVisionLights | L300-850-W | On backorder | L300 | IR | 850 nm | 306 X 70.5 X 33.2 | Intensity | Integrated | SVL-M12 | -20 to 50 °C | IP50 |
SmartVisionLights | L300-850-L | On backorder | L300 | IR | 850 nm | 306 X 70.5 X 33.2 | Intensity | Integrated | SVL-M12 | -20 to 50 °C | IP50 |
SmartVisionLights | L300-850 | On backorder | L300 | IR | 850 nm | 306 X 70.5 X 33.2 | Intensity | Integrated | SVL-M12 | -20 to 50 °C | IP50 |
SmartVisionLights | L300-625-W | On backorder | L300 | Red | 625 nm | 306 X 70.5 X 33.2 | Intensity | Integrated | SVL-M12 | -20 to 50 °C | IP50 |
SmartVisionLights | L300-625-L | On backorder | L300 | Red | 625 nm | 306 X 70.5 X 33.2 | Intensity | Integrated | SVL-M12 | -20 to 50 °C | IP50 |
SmartVisionLights | L300-625 | On backorder | L300 | Red | 625 nm | 306 X 70.5 X 33.2 | Intensity | Integrated | SVL-M12 | -20 to 50 °C | IP50 |
SmartVisionLights | L300-530-W | On backorder | L300 | Green | 530 nm | 306 X 70.5 X 33.2 | Intensity | Integrated | SVL-M12 | -20 to 50 °C | IP50 |
SmartVisionLights | L300-530-L | On backorder | L300 | Green | 530 nm | 306 X 70.5 X 33.2 | Intensity | Integrated | SVL-M12 | -20 to 50 °C | IP50 |
SmartVisionLights | L300-530 | On backorder | L300 | Green | 530 nm | 306 X 70.5 X 33.2 | Intensity | Integrated | SVL-M12 | -20 to 50 °C | IP50 |
SmartVisionLights | L300-470-W | On backorder | L300 | Blue | 470 nm | 306 X 70.5 X 33.2 | Intensity | Integrated | SVL-M12 | -20 to 50 °C | IP50 |
SmartVisionLights | L300-470-L | In stock | L300 | Blue | 470 nm | 306 X 70.5 X 33.2 | Intensity | Integrated | SVL-M12 | -20 to 50 °C | IP50 |
SmartVisionLights | L300-470 | On backorder | L300 | Blue | 470 nm | 306 X 70.5 X 33.2 | Intensity | Integrated | SVL-M12 | -20 to 50 °C | IP50 |
SmartVisionLights | L300-365-W | On backorder | L300 | UV | 365 nm | 306 X 70.5 X 33.2 | Intensity | Integrated | SVL-M12 | -20 to 50 °C | IP50 |
SmartVisionLights | L300-365-L | On backorder | L300 | UV | 365 nm | 306 X 70.5 X 33.2 | Intensity | Integrated | SVL-M12 | -20 to 50 °C | IP50 |
Advanced Illumination | AL295M-450625C1 | On backorder | AL295-C1 | Red Orange | 455 nm | 470.4 X 20.1 X 20.1 | Pulse, Gated, Continuous | Integrated | C1 | 0 to 60 °C | IP50 |
SmartVisionLights | L300-365 | On backorder | L300 | UV | 365 nm | 306 X 70.5 X 33.2 | Intensity | Integrated | SVL-M12 | -20 to 50 °C | IP50 |
Advanced Illumination | AL295M-450530C1 | On backorder | AL295-C1 | Green | 530 nm | 470.4 X 20.1 X 20.1 | Pulse, Gated, Continuous | Integrated | C1 | 0 to 60 °C | IP50 |
Advanced Illumination | AL295M-300625C1 | On backorder | AL295-C1 | Red Orange | 455 nm | 318 X 20.1 X 20.1 | Pulse, Gated, Continuous | Integrated | C1 | 0 to 60 °C | IP50 |
Advanced Illumination | AL295M-450455C1 | On backorder | AL295-C1 | Royal Blue | 625 nm | 470.4 X 20.1 X 20.1 | Pulse, Gated, Continuous | Integrated | C1 | 0 to 60 °C | IP50 |
Advanced Illumination | AL295M-300530C1 | On backorder | AL295-C1 | Green | 530 nm | 318 X 20.1 X 20.1 | Pulse, Gated, Continuous | Integrated | C1 | 0 to 60 °C | IP50 |
Advanced Illumination | AL295M-075625C1 | On backorder | AL295-C1 | Red Orange | 455 nm | 89.4 X 20.1 X 20.1 | Pulse, Gated, Continuous | Integrated | C1 | 0 to 60 °C | IP50 |
Advanced Illumination | AL295M-300455C1 | On backorder | AL295-C1 | Royal Blue | 625 nm | 318 X 20.1 X 20.1 | Pulse, Gated, Continuous | Integrated | C1 | 0 to 60 °C | IP50 |
Advanced Illumination | AL295M-075455C1 | On backorder | AL295-C1 | Royal Blue | 625 nm | 89.4 X 20.1 X 20.1 | Pulse, Gated, Continuous | Integrated | C1 | 0 to 60 °C | IP50 |
Advanced Illumination | AL295M-075530C1 | On backorder | AL295-C1 | Green | 530 nm | 89.4 X 20.1 X 20.1 | Pulse, Gated, Continuous | Integrated | C1 | 0 to 60 °C | IP50 |
Advanced Illumination | AL17906-WHIIC | On backorder | AL179 | White | 400 to 700 nm | 179.7 X 25.9 X 33.8 | Intensity | Integrated | IC | 0 to 60 °C | IP50 |
Advanced Illumination | AL17912-WHIIC | On backorder | AL179 | White | 400 to 700 nm | 326.1 X 25.9 X 33.8 | Intensity | Integrated | IC | 0 to 60 °C | IP50 |
Advanced Illumination | AL17906-WHIC1 | On backorder | AL179-C1 | White | 400 to 700 nm | 179.7 X 25.9 X 33.8 | Intensity | Integrated | C1 | 0 to 60 °C | IP50 |
Advanced Illumination | AL17918-WHIC1 | On backorder | AL179-C1 | White | 400 to 700 nm | 478.6 X 25.9 X 33.8 | Intensity | Integrated | C1 | 0 to 60 °C | IP50 |
Advanced Illumination | AL-S025300M-625 | On backorder | EuroBrite | Red | 625 nm | 300 X 64 X 30 | Intensity and Strobe | Integrated | AI-M12 | 0 to 60 °C | IP67 |
Advanced Illumination | AL17912-WHIC1 | In stock | AL179-C1 | White | 400 to 700 nm | 326.1 X 25.9 X 33.8 | Intensity | Integrated | C1 | 0 to 60 °C | IP50 |
Advanced Illumination | AL-S025300M-WHI | On backorder | EuroBrite | White | 400 to 700 nm | 300 X 64 X 30 | Intensity and Strobe | Integrated | AI-M12 | 0 to 60 °C | IP67 |
Reset