Brands | Model | Interface | Mega Pixels | Resolution | FPS | Sensor Type | Lens Mount | Format | Sensor | Pixel Pitch (μm) | L x W x H (mm) | Temp. Range | Quantum Efficiency | Dark Noise (eˉ) | Saturation Capacity (keˉ) | Dynamic Range (dB) |
---|
Basler | acA5472-17umMED | USB3 Vision | 20 | 5472 x 3648 | 17 | CMOS Rolling Shutter | C-Mount | 1 in. | IMX-183 | 2.4 X 2.4 | 29.3 X 29 X 29 | 0 to 50 °C | 73.50% | 3.00 | 14.65 | 71.90 |
Basler | acA3088-57umMED | USB3 Vision | 6.4 | 3088 x 2064 | 59 | CMOS Rolling Shutter | C-Mount | 1/1.8 in. | IMX-178 | 2.4 X 2.4 | 29.3 X 29 X 29 | 0 to 50 °C | 69.40% | 3.00 | 14.85 | 72.10 |
Basler | acA4112-20umMED | USB3 Vision | 12.3 | 4096 x 3000 | 23 | CMOS Global Shutter | C-Mount | 1.1 in. | IMX-304 | 3.45 X 3.45 | 48.2 X 29 X 29 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | acA4096-30umMED | USB3 Vision | 8.9 | 4096 x 2160 | 32 | CMOS Global Shutter | C-Mount | 1 in. | IMX-267 | 3.45 X 3.45 | 48.2 X 29 X 29 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | acA4112-30umMED | USB3 Vision | 12.3 | 4096 x 3000 | 30 | CMOS Global Shutter | C-Mount | 1.1 in. | IMX-253 | 3.45 X 3.45 | 48.2 X 29 X 29 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | acA4096-40umMED | USB3 Vision | 8.9 | 4096 x 2160 | 42 | CMOS Global Shutter | C-Mount | 1 in. | IMX-255 | 3.45 X 3.45 | 48.2 X 29 X 29 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | acA2440-35umMED | USB3 Vision | 5 | 2448 x 2048 | 35 | CMOS Global Shutter | C-Mount | 2/3 in. | IMX-264 | 3.45 X 3.45 | 48.2 X 29 X 29 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | acA1920-40umMED | USB3 Vision | 2.3 | 1920 x 1200 | 41 | CMOS Global Shutter | C-Mount | 1/1.2 in. | IMX-249 | 5.86 X 5.86 | 48.2 X 29 X 29 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | acA2500-20gmMED | GigE Vision POE | 5.3 | 2592 x 2048 | 21 | CMOS Global Shutter | C-Mount | 1 in. | PYTHON 5000 | 4.8 X 4.8 | 60.3 X 29 X 29 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | acA2440-75umMED | USB3 Vision | 5 | 2448 x 2048 | 75 | CMOS Global Shutter | C-Mount | 2/3 in. | IMX-250 | 3.45 X 3.45 | 48.2 X 29 X 29 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | acA1920-155umMED | USB3 Vision | 2.3 | 1920 x 1200 | 164 | CMOS Global Shutter | C-Mount | 1/1.2 in. | IMX-174 | 5.86 X 5.86 | 48.2 X 29 X 29 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Reset