Brands | Model | Stock status | Interface | Mega Pixels | Resolution | FPS | Sensor Type | Lens Mount | Format | Sensor | Pixel Pitch (μm) | L x W x H (mm) | Temp. Range | Housing | Quantum Efficiency | Dark Noise (eˉ) | Saturation Capacity (keˉ) | Dynamic Range (dB) |
---|
Lucid Vision Labs | ATP028S-MC | | 5GBASE-T POE | 2.8 | 1936 x 1464 | 173 | CMOS Global Shutter | C-Mount | 2/3 in. | IMX-421 | 4.5 X 4.5 | 60 x 60 x 65 | -20 to 55 °C | Metal IP67 | 74.33% | 5.73 | 25.60 | 71.87 |
Lucid Vision Labs | ATP071S-MC | | 5GBASE-T POE | 7.1 | 3208 x 2200 | 74.6 | CMOS Global Shutter | C-Mount | 1.1 in. | IMX-420 | 4.5 X 4.5 | 60 x 60 x 65 | -20 to 55 °C | Metal IP67 | N/A | N/A | N/A | N/A |
Lucid Vision Labs | ATP089S-MC | | 5GBASE-T POE | 8.9 | 4096 x 2160 | 58.5 | CMOS Global Shutter | C-Mount | 1 in. | IMX-255 | 3.45 X 3.45 | 60 x 60 x 65 | -20 to 55 °C | Metal IP67 | 67.41% | 2.18 | 10.32 | 71.30 |
Lucid Vision Labs | ATP120S-MC | | 5GBASE-T POE | 12.3 | 4096 x 3000 | 42.5 | CMOS Global Shutter | C-Mount | 1.1 in. | IMX-253 | 3.45 X 3.45 | 60 x 60 x 65 | -20 to 55 °C | Metal IP67 | 68.23% | 2.18 | 10.23 | 71.20 |
Lucid Vision Labs | ATP200S-MC | | 5GBASE-T POE | 20 | 5472 x 3648 | 17.9 | CMOS Rolling Shutter | C-Mount | 1 in. | IMX-183 | 2.4 X 2.4 | 60 x 60 x 65 | -20 to 55 °C | Metal IP67 | N/A | N/A | N/A | N/A |
Lucid Vision Labs | TRI162S-MC | | GigE Vision POE | 16 | 5320 x 3032 | 6 | CMOS Global Shutter | C-Mount | 1.1 in. | IMX-540 | 2.74 X 2.74 | 29 X 29 X 45 | -20 to 55 °C | IP67 | 74.00% | 2.24 | 10.47 | 71.23 |
Lucid Vision Labs | TRI200S-MC | | GigE Vision POE | 20 | 5472 x 3648 | 6 | CMOS Rolling Shutter | C-Mount | 1 in. | IMX-183 | 2.4 X 2.4 | 29 X 29 X 45 | -20 to 55 °C | IP67 | 88.00% | 3.12 | 14.78 | 71.78 |
Lucid Vision Labs | TRI245S-MC | | GigE Vision POE | 24 | 5320 x 4600 | 4 | CMOS Global Shutter | C-Mount | 4/3 in. | IMX-540 | 2.74 X 2.74 | 29 X 29 X 45 | -20 to 55 °C | IP67 | 73.00% | 2.19 | 9.27 | 70.41 |
Lucid Vision Labs | TRI204S-MC | | GigE Vision POE | 20 | 4504 x 4504 | 5 | CMOS Global Shutter | C-Mount | 1.1 in. | IMX-541 | 2.74 X 2.74 | 29 X 29 X 45 | -20 to 55 °C | IP67 | 72.00% | 2.16 | 9.47 | 70.69 |
Lucid Vision Labs | TRI005S-MC | | GigE Vision POE | 0.5 | 812 x 620 | 166 | CMOS Global Shutter | C-Mount | 1/1.7 in. | IMX-433 | 9.0 X 9.0 | 29 X 29 X 45 | -20 to 55 °C | IP67 | 73.00% | 22.20 | 100.84 | 72.51 |
Lucid Vision Labs | TRI004S-MC | | GigE Vision POE | 0.4 | 728 x 544 | 291 | CMOS Global Shutter | C-Mount | 1/2.9 in. | IMX-287 | 6.9 X 6.9 | 29 X 29 X 45 | -20 to 55 °C | IP67 | 69.00% | 3.32 | 21.11 | 74.10 |
Lucid Vision Labs | TRI016S-MC | | GigE Vision POE | 1.6 | 1440 x 1080 | 77 | CMOS Global Shutter | C-Mount | 1/2.9 in. | IMX-273 | 3.45 X 3.45 | 29 X 29 X 45 | -20 to 55 °C | IP67 | 69.00% | 2.20 | 10.34 | 71.26 |
Lucid Vision Labs | TRI023S-MC | | GigE Vision POE | 2 | 1920 x 1200 | 52 | CMOS Global Shutter | C-Mount | 1/2.3 in | IMX-392 | 3.45 X 3.45 | 29 X 29 X 45 | -20 to 55 °C | IP67 | 69.00% | 2.07 | 10.27 | 71.57 |
Lucid Vision Labs | TRI028S-MC | | GigE Vision POE | 2.8 | 1936 x 1464 | 42.5 | CMOS Global Shutter | C-Mount | 2/3 in. | IMX-429 | 4.5 X 4.5 | 29 X 29 X 45 | -20 to 55 °C | IP67 | 77.00% | 5.46 | 24.84 | 71.99 |
Lucid Vision Labs | TRI032S-MC | | GigE Vision POE | 3.2 | 2048 x 1536 | 38 | CMOS Global Shutter | C-Mount | 1/1.8 in. | IMX-265 | 3.45 X 3.45 | 29 X 29 X 45 | -20 to 55 °C | IP67 | 69.00% | 2.07 | 10.52 | 71.78 |
Lucid Vision Labs | TRI050S-MC | | GigE Vision POE | 5 | 2448 x 2048 | 24 | CMOS Global Shutter | C-Mount | 2/3 in. | IMX-264 | 3.45 X 3.45 | 29 X 29 X 45 | -20 to 55 °C | IP67 | 68.00% | 2.13 | 10.54 | 71.61 |
Lucid Vision Labs | TRI064S-MC | | GigE Vision POE | 6 | 3072 x 2048 | 19 | CMOS Rolling Shutter | C-Mount | 1/1.8 in. | IMX-178 | 2.4 X 2.4 | 29 X 29 X 45 | -20 to 55 °C | IP67 | 83.00% | 2.98 | 14.48 | 71.93 |
Lucid Vision Labs | TRI071S-MC | | GigE Vision POE | 7 | 3208 x 2200 | 17 | CMOS Global Shutter | C-Mount | 1.1 in. | IMX-428 | 4.5 X 4.5 | 29 X 29 X 45 | -20 to 55 °C | IP67 | 77.00% | 5.52 | 24.75 | 71.81 |
Lucid Vision Labs | TRI089S-MC | | GigE Vision POE | 9 | 4096 x 2160 | 13 | CMOS Global Shutter | C-Mount | 1 in. | IMX-267 | 3.45 X 3.45 | 29 X 29 X 45 | -20 to 55 °C | IP67 | 68.00% | 2.21 | 10.36 | 71.23 |
Lucid Vision Labs | TRI122S-MC | | GigE Vision POE | 12 | 4024 x 3036 | 9 | CMOS Global Shutter | C-Mount | 1/1.7 in. | IMX-226 | 1.85 X 1.85 | 29 X 29 X 45 | -20 to 55 °C | IP67 | 85.00% | 30.00 | 11.08 | 69.68 |
Lucid Vision Labs | TRI120S-MC | | GigE Vision POE | 12 | 4096 x 3000 | 10 | CMOS Global Shutter | C-Mount | 1.1 in. | IMX-304 | 3.45 X 3.45 | 29 X 29 X 45 | -20 to 55 °C | IP67 | 69.00% | 2.20 | 10.27 | 71.19 |
Reset