Brands | Model | Stock status | Interface | Camera Inputs | Camera Buses | Host Interface | Programmable FPGA | Throughput | Connector Type | Supplied Power |
---|
National Instruments | PCIe-1477 | On backorder | Camera Link Full POCL | 2 | 2 | X8 PCIe 2.0 | Yes | 850MB/s | SDR | 8 W |
Matrox | RAP4GCLDFP325 | Out of stock | Camera Link Full POCL | 2 | 2 | X8 PCIe | No | 2X 85 MHz | SDR | 4 W |
Matrox | RAP4GCLQBP325 | Out of stock | Camera Link Base POCL | 4 | 4 | X8 PCIe | No | 4X 85 MHz | SDR | 4 W |
Matrox | RAP4GCLDBP325 | Out of stock | Camera Link Base POCL | 2 | 2 | X8 PCIe | No | 2X 85 MHz | SDR | 4 W |
Matrox | RAP4GCLSFP325 | Out of stock | Camera Link Full POCL | 1 | 1 | X8 PCIe | No | 1X 85 MHz | SDR | 4 W |
National Instruments | PCIe-1437 | On backorder | Camera Link Full POCL | 1 | 1 | X8 PCIe | No | 850MB/s | SDR | 4 W |
National Instruments | PXI-1483R | On backorder | Camera Link Full | 1 | 1 | PXIe | Yes | 850MB/s | SDR | None |
National Instruments | PXIe-1435 | On backorder | Camera Link Full POCL | 1 | 1 | PXIe | No | 850MB/s | SDR | 4 W |
National Instruments | PCIe-1433 | On backorder | Camera Link Full POCL | 1 | 1 | X4 PCIe | No | 850MB/s | MDR | 4 W |
Reset