Brands | Model | Stock status | Interface | Mega Pixels | Resolution | FPS | Sensor Type | Sensor | Lens Mount | Format | Pixel Pitch (μm) | L x W x H (mm) | Temp. Range | Auto Iris |
---|
Lucid Vision Labs | PHX050S-QC | On backorder | 10GBASE-T POE | 5 | 2448 x 2048 | 22 | CMOS Global Shutter | IMX-250MYR | C-Mount | 2/3 in. | 3.45 X 3.45 | 24 x 24 x 27.35 | -10 to 55 °C | None |
Lucid Vision Labs | PHX050S-PC | On backorder | 10GBASE-T POE | 5 | 2448 x 2048 | 22 | CMOS Global Shutter | IMX-250MZR | C-Mount | 2/3 in. | 3.45 X 3.45 | 24 x 24 x 27.35 | -10 to 55 °C | None |
Lucid Vision Labs | PHX050S1-QC | On backorder | 10GBASE-T POE | 5 | 2448 x 2048 | 22 | CMOS Global Shutter | IMX-264MYR | C-Mount | 2/3 in. | 3.45 X 3.45 | 24 x 24 x 27.35 | -10 to 55 °C | None |
Lucid Vision Labs | PHX050S1-PC | On backorder | 10GBASE-T POE | 5 | 2448 x 2048 | 22 | CMOS Global Shutter | IMX-264MZR | C-Mount | 2/3 in. | 3.45 X 3.45 | 24 x 24 x 27.35 | -10 to 55 °C | None |
SVS-VISTEK | exo253ZU3 | On backorder | USB3 Vision | 12 | 4096 x 3000 | 30 | CMOS Global Shutter | IMX-253MZR | C-Mount | 1.1 in. | 3.45 X 3.45 | 50 X 50 X 43 | -10 to 60 °C | None |
SVS-VISTEK | exo253ZGE | On backorder | GigE Vision | 12 | 4096 x 3000 | 24 | CMOS Global Shutter | IMX-253MZR | C-Mount | 1.1 in. | 3.45 X 3.45 | 50 X 50 X 43 | -10 to 60 °C | None |
SVS-VISTEK | exo264ZU3 | On backorder | USB3 Vision | 5 | 2448 x 2048 | 35 | CMOS Global Shutter | IMX-264MZR | C-Mount | 2/3 in. | 3.45 X 3.45 | 50 X 50 X 43 | -10 to 60 °C | None |
SVS-VISTEK | exo264ZGE | On backorder | GigE Vision | 5 | 2448 x 2048 | 24 | CMOS Global Shutter | IMX-264MZR | C-Mount | 2/3 in. | 3.45 X 3.45 | 50 X 50 X 43 | -10 to 60 °C | None |
SVS-VISTEK | exo250ZU3 | On backorder | USB3 Vision | 5 | 2448 x 2048 | 75 | CMOS Global Shutter | IMX-250MZR | C-Mount | 2/3 in. | 3.45 X 3.45 | 50 X 50 X 43 | -10 to 60 °C | None |
SVS-VISTEK | exo250ZGE | On backorder | GigE Vision | 5 | 2448 x 2048 | 24 | CMOS Global Shutter | IMX-250MZR | C-Mount | 2/3 in. | 3.45 X 3.45 | 50 X 50 X 43 | -10 to 60 °C | None |
AVT | Mako G-508B POL PoE | On backorder | GigE Vision POE | 5 | 2464 x 2056 | 23 | CMOS Global Shutter | IMX-250MZR | C-Mount | 2/3 in. | 3.45 X 3.45 | 60.5 X 29.2 X 29.2 | -5 to 45 °C | None |
Lucid Vision Labs | TRI050S-PC | On backorder | GigE Vision POE | 5 | 2448 x 2048 | 24 | CMOS Global Shutter | IMX-250MZR | C-Mount | 2/3 in. | 3.45 X 3.45 | 29 X 29 X 45 | -20 to 55 °C | None |
Lucid Vision Labs | TRI050S-QC | On backorder | GigE Vision POE | 5 | 2448 x 2048 | 24 | CMOS Global Shutter | IMX-250MYR | C-Mount | 2/3 in. | 3.45 X 3.45 | 29 X 29 X 45 | -20 to 55 °C | None |
JAI | GO-5100MP-USB | On backorder | USB3 Vision | 5 | 2464 x 2056 | 74 | CMOS Global Shutter | IMX-250MZR | C-Mount | 2/3 in. | 3.45 X 3.45 | 41.5 X 29 X 29 | -5 to 45 °C | None |
Reset