Brands | Model | Stock status | Interface | Resolution | FPS | Angle of View | M.O.D. | Pixel Pitch (μm) | Standard Temperature Range A Minimum | Standard Temperature Range A Maximum | Standard Temperature Range B Minimum | Standard Temperature Range B Maximum | L x W x H (mm) | Focal Length |
---|
AT Sensors | IRSX-I336-S-35 | On backorder | GigE Vision | 336 x 256 | 9 | 9° x 7° | 600 mm | 17 X 17 | -20° C | 140° C | -40° C | 550° C | 77 X 55 X 55 | 35 mm |
AT Sensors | IRSX-I336-F-35 | On backorder | GigE Vision | 336 x 256 | 60 | 9° x 7° | 600 mm | 17 X 17 | -20° C | 140° C | -40° C | 550° C | 77 X 55 X 55 | 35 mm |
AT Sensors | IRSX-I336-S-25 | On backorder | GigE Vision | 336 x 256 | 9 | 12° x 10° | 300 mm | 17 X 17 | -20° C | 140° C | -40° C | 550° C | 77 X 55 X 55 | 25 mm |
AT Sensors | IRSX-I336-F-25 | On backorder | GigE Vision | 336 x 256 | 60 | 12° x 10° | 300 mm | 17 X 17 | -20° C | 140° C | -40° C | 550° C | 77 X 55 X 55 | 25 mm |
AT Sensors | IRSX-I336-S-19 | On backorder | GigE Vision | 336 x 256 | 9 | 17° x 13° | 153 mm | 17 X 17 | -20° C | 140° C | -40° C | 550° C | 77 X 55 X 55 | 19 mm |
AT Sensors | IRSX-I336-F-19 | On backorder | GigE Vision | 336 x 256 | 60 | 17° x 13° | 153 mm | 17 X 17 | -20° C | 140° C | -40° C | 550° C | 77 X 55 X 55 | 19 mm |
AT Sensors | IRSX-I336-S-13 | On backorder | GigE Vision | 336 x 256 | 9 | 25° X 19° | 76 mm | 17 X 17 | -20° C | 140° C | -40° C | 550° C | 77 X 55 X 55 | 13 mm |
AT Sensors | IRSX-I336-F-13 | On backorder | GigE Vision | 336 x 256 | 60 | 25° X 19° | 76 mm | 17 X 17 | -20° C | 140° C | -40° C | 550° C | 77 X 55 X 55 | 13 mm |
AT Sensors | IRSX-I336-S-9 | On backorder | GigE Vision | 336 x 256 | 9 | 35° x 27° | 32 mm | 17 X 17 | -20° C | 140° C | -40° C | 550° C | 77 X 55 X 55 | 9 mm |
AT Sensors | IRSX-I336-F-9 | On backorder | GigE Vision | 336 x 256 | 60 | 35° x 27° | 32 mm | 17 X 17 | -20° C | 140° C | -40° C | 550° C | 77 X 55 X 55 | 9 mm |
AT Sensors | IRSX-I336-S-7.5 | On backorder | GigE Vision | 336 x 256 | 9 | 45° X 35° | 25 mm | 17 X 17 | -20° C | 140° C | -40° C | 550° C | 77 X 55 X 55 | 7.5 mm |
AT Sensors | IRSX-I336-F-7.5 | On backorder | GigE Vision | 336 x 256 | 60 | 45° X 35° | 25 mm | 17 X 17 | -20° C | 140° C | -40° C | 550° C | 77 X 55 X 55 | 7.5 mm |
AT Sensors | IRSX-I640-S-35 | On backorder | GigE Vision | 640 x 512 | 9 | 18° x 13° | 600 mm | 17 X 17 | -20° C | 140° C | -40° C | 550° C | 77 X 55 X 55 | 35 mm |
AT Sensors | IRSX-I640-S-25 | On backorder | GigE Vision | 640 x 512 | 9 | 24° x 19° | 300 mm | 17 X 17 | -20° C | 140° C | -40° C | 550° C | 77 X 55 X 55 | 25 mm |
AT Sensors | IRSX-I640-S-19 | On backorder | GigE Vision | 640 x 512 | 9 | 32° x 26° | 153 mm | 17 X 17 | -20° C | 140° C | -40° C | 550° C | 77 X 55 X 55 | 19 mm |
AT Sensors | IRSX-I640-S-13 | On backorder | GigE Vision | 640 x 512 | 9 | 45° X 37° | 76 mm | 17 X 17 | -20° C | 140° C | -40° C | 550° C | 77 X 55 X 55 | 13 mm |
AT Sensors | IRSX-I640-S-9 | On backorder | GigE Vision | 640 x 512 | 9 | 69° X 56° | 32 mm | 17 X 17 | -20° C | 140° C | -40° C | 550° C | 77 X 55 X 55 | 9 mm |
AT Sensors | IRSX-I640-S-7.5 | On backorder | GigE Vision | 640 x 512 | 9 | 89° x 69° | 25 mm | 17 X 17 | -20° C | 140° C | -40° C | 550° C | 77 X 55 X 55 | 7.5 mm |
AT Sensors | IRSX-I640-F-35 | On backorder | GigE Vision | 640 x 512 | 30 | 18° x 13° | 600 mm | 17 X 17 | -20° C | 140° C | -40° C | 550° C | 77 X 55 X 55 | 35 mm |
AT Sensors | IRSX-I640-F-25 | In stock | GigE Vision | 640 x 512 | 30 | 24° x 19° | 300 mm | 17 X 17 | -20° C | 140° C | -40° C | 550° C | 77 X 55 X 55 | 25 mm |
AT Sensors | IRSX-I640-F-19 | On backorder | GigE Vision | 640 x 512 | 30 | 32° x 26° | 153 mm | 17 X 17 | -20° C | 140° C | -40° C | 550° C | 77 X 55 X 55 | 19 mm |
AT Sensors | IRSX-I640-F-13 | On backorder | GigE Vision | 640 x 512 | 30 | 45° X 37° | 76 mm | 17 X 17 | -20° C | 140° C | -40° C | 550° C | 77 X 55 X 55 | 13 mm |
AT Sensors | IRSX-I640-F-9 | On backorder | GigE Vision | 640 x 512 | 30 | 69° X 56° | 32 mm | 17 X 17 | -20° C | 140° C | -40° C | 550° C | 77 X 55 X 55 | 9 mm |
AT Sensors | IRSX-I640-F-7.5 | On backorder | GigE Vision | 640 x 512 | 30 | 89° x 69° | 25 mm | 17 X 17 | -20° C | 140° C | -40° C | 550° C | 77 X 55 X 55 | 7.5 mm |
Reset