Brands | Model | Stock status | Family | Color | Wavelength | L x W x H (mm) | Lighting Control | Controller | Connector Type | Temp. Range | IP Rating |
---|
SmartVisionLights | ODSW75-850 | On backorder | ODSW75 | IR | 850 nm | 86 X 76 X 51 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP68 |
SmartVisionLights | ODSW75-625 | On backorder | ODSW75 | Red | 625 nm | 86 X 76 X 51 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP68 |
SmartVisionLights | ODSW75-470 | On backorder | ODSW75 | Blue | 470 nm | 86 X 76 X 51 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP68 |
SmartVisionLights | ODSW75-365 | On backorder | ODSW75 | UV | 365 nm | 86 X 76 X 51 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP68 |
SmartVisionLights | ODSW75-WHI-W-LPI | On backorder | ODSW75 | White | 400 to 700 nm | 86 X 76 X 51 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP68 |
SmartVisionLights | SWB75-850 | On backorder | SWB75 | IR | 850 nm | 86 X 76 X 51 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP68 |
SmartVisionLights | SWB75-625 | On backorder | SWB75 | Red | 625 nm | 86 X 76 X 51 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP68 |
SmartVisionLights | SWB75-470 | On backorder | SWB75 | Blue | 470 nm | 86 X 76 X 51 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP68 |
SmartVisionLights | SWB75-WHI | On backorder | SWB75 | White | 400 to 700 nm | 86 X 76 X 51 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP68 |
SmartVisionLights | SW75-850 | On backorder | SW75 | IR | 850 nm | 86 X 76 X 51 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP68 |
SmartVisionLights | SW75-625 | On backorder | SW75 | Red | 625 nm | 86 X 76 X 51 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP68 |
SmartVisionLights | SW75-470 | On backorder | SW75 | Blue | 470 nm | 86 X 76 X 51 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP68 |
SmartVisionLights | SW75-365 | On backorder | SW75 | UV | 365 nm | 86 X 76 X 51 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP68 |
SmartVisionLights | SW75-WHI | On backorder | SW75 | White | 400 to 700 nm | 86 X 76 X 51 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP68 |
SmartVisionLights | ODSB75-850 | On backorder | ODSB75 | IR | 850 nm | 69 X 46 X 36 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODSB75-625 | On backorder | ODSB75 | Red | 625 nm | 69 X 46 X 36 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODSB75-470 | On backorder | ODSB75 | Blue | 470 nm | 69 X 46 X 36 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODSB75-WHI | On backorder | ODSB75 | White | 400 to 700 nm | 69 X 46 X 36 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | SB75-850 | On backorder | SB75 | IR | 850 nm | 69 X 46 X 36 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | SB75-625 | On backorder | SB75 | Red | 625 nm | 69 X 46 X 36 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | SB75-470 | On backorder | SB75 | Blue | 470 nm | 69 X 46 X 36 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | SB75-WHI | On backorder | SB75 | White | 400 to 700 nm | 69 X 46 X 36 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODS75-850 | On backorder | ODS75 | IR | 850 nm | 69 X 46 X 36 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODS75-625 | On backorder | ODS75 | Red | 625 nm | 69 X 46 X 36 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODS75-470 | On backorder | ODS75 | Blue | 470 nm | 69 X 46 X 36 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODS75-365 | On backorder | ODS75 | UV | 365 nm | 69 X 46 X 36 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | ODS75-WHI | On backorder | ODS75 | White | 400 to 700 nm | 69 X 46 X 36 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | S75-850 | On backorder | S75 | IR | 850 nm | 69 X 46 X 36 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | S75-625 | On backorder | S75 | Red | 625 nm | 69 X 46 X 36 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | S75-470 | On backorder | S75 | Blue | 470 nm | 69 X 46 X 36 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | S75-365 | On backorder | S75 | UV | 365 nm | 69 X 46 X 36 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP50 |
SmartVisionLights | S75-WHI | On backorder | S75 | White | 400 to 700 nm | 69 X 46 X 36 | Strobe and Intensity | Integrated | SVL-M12 | -18 to 40 °C | IP50 |
Advanced Illumination | SL-S100150M-625 | On backorder | EuroBrite | Red | 625 nm | 150 X 139 X 30 | Strobe and Intensity | Integrated | AI-M12 | 0 to 60 °C | IP67 |
Advanced Illumination | SL-S100150M-WHI | On backorder | EuroBrite | White | 400 to 700 nm | 150 X 139 X 30 | Strobe and Intensity | Integrated | AI-M12 | 0 to 60 °C | IP67 |
Advanced Illumination | SL-S050075M-625 | On backorder | EuroBrite | Red | 625 nm | 89 X 75 X 30 | Strobe and Intensity | Integrated | AI-M12 | 0 to 60 °C | IP67 |
Advanced Illumination | SL-S050075M-WHI | On backorder | EuroBrite | White | 400 to 700 nm | 89 X 75 X 30 | Strobe and Intensity | Integrated | AI-M12 | 0 to 60 °C | IP67 |
Reset