Brands | Model | Stock status | Interface | Resolution | Khz | Sensor Type | Pixel Pitch (μm) | Format | Sensor | Lens Mount | L x W x H (mm) | Weight G | Temp. Range | Connector Type |
---|
JAI | SW-8000Q-SFP-F | | 10GBASE-T | 8192 x 4 | 36 | 4CMOS Color and NIR | 3.75 X 5.78 | 30.72 mm | N/A | F-Mount | 120 X 90 X 90 | 980 | -5 to 45 °C | SFP |
JAI | SW-8000Q-10GE-F | | 10GBASE-T | 8192 x 4 | 36 | 4CCD Color and NIR | 3.75 X 5.78 | 30.72 mm | N/A | F-Mount | 120 X 90 X 90 | 980 | -5 to 45 °C | RJ45, RJ45-hsl |
JAI | SW-4000Q-SFP-F | | 10GBASE-T | 4096 x 4 | 72 | 4CMOS Color and NIR | 7.5 X 10.5 | 30.72 mm | N/A | F-Mount | 120 X 90 X 90 | 980 | -5 to 45 °C | SFP |
JAI | LQ-401CL-F | | Camera Link Medium | 4096 x 4 | 18 | 4CMOS Color and NIR | 7 X 7 | 28.67 mm | N/A | F-Mount | 120 X 90 X 90 | 1050 | -5 to 45 °C | MDR |
JAI | LQ-201CL-F | | Camera Link Medium | 2048 x 4 | 33 | 4CMOS Color and NIR | 14 X 14 | 28.67 mm | N/A | F-Mount | 120 X 90 X 90 | 1050 | -5 to 45 °C | MDR |
JAI | SW-8000T-SFP-F | | 10GBASE-T | 8192 x 3 | 49.5 | 3CMOS Color | 3.75 X 5.78 | 30.72 mm | N/A | F-Mount | 90 X 90 X 90 | 840 | -5 to 45 °C | SFP |
JAI | SW-8000T-10GE-F | | 10GBASE-T | 8192 x 3 | 49.5 | 3CMOS Color | 3.75 X 5.78 | 30.72 mm | N/A | F-Mount | 90 X 90 X 90 | 840 | -5 to 45 °C | RJ45, RJ45-hsl |
JAI | SW-4000TL-SFP-F | | 10GBASE-T | 4096 x 3 | 66 | CMOS Trilinear | 7.5 X 7.5 | 30.72 mm | N/A | F-Mount | 71.8 X 62 X 62 | 410 | -5 to 45 °C | SFP |
JAI | SW-4000TL-PMCL-F | | Camera Link Full | 4096 x 3 | 66 | CMOS Trilinear | 7.5 X 7.5 | 30.72 mm | N/A | F-Mount | 71.8 X 62 X 62 | 410 | -5 to 45 °C | SDR |
JAI | SW-4000TL-10GE-F | | 10GBASE-T | 4096 x 3 | 66 | CMOS Trilinear | 7.5 X 7.5 | 30.72 mm | N/A | F-Mount | 106 X 62 X 62 | 340 | -5 to 45 °C | RJ45, RJ45-hsl |
JAI | SW-4000T-10GE-F | | 10GBASE-T | 4096 x 3 | 97 | 3CMOS Color | 7.5 X 10.5 | 30.72 mm | N/A | F-Mount | 90 X 90 X 90 | 830 | -5 to 45 °C | RJ45, RJ45-hsl |
JAI | SW-4000Q-10GE-F | | 10GBASE-T | 4096 x 4 | 72 | 4CMOS Color and NIR | 7.5 X 10.5 | 30.72 mm | N/A | F-Mount | 120 X 90 X 90 | 980 | -5 to 45 °C | RJ45, RJ45-hsl |
JAI | SW-2001Q-CL-F | | Camera Link Medium | 2048 x 4 | 19 | 4CCD Color and NIR | 14 X 14 | 28.7 mm | N/A | F-Mount | 120 X 90 X 90 | 1050 | -5 to 45 °C | MDR |
JAI | SW-4000T-MCL-F | | Camera Link Full | 4096 x 3 | 66 | 3CMOS Color | 7.5 X 10.5 | 30.72 mm | N/A | F-Mount | 90 X 90 X 90 | 765 | -5 to 45 °C | SDR |
JAI | SW-2001T-CL-F | | Camera Link Medium | 2048 x 3 | 19 | 3CCD Color | 14 X 14 | 28.7 mm | N/A | F-Mount | 90 X 90 X 90 | 830 | -5 to 45 °C | SDR |
JAI | LT-400CL-F-1 | | Camera Link Medium | 4096 x 3 | 16.2 | 3CMOS Color | 7 X 7 | 28.7 mm | N/A | F-Mount | 90 X 90 X 90 | 830 | -5 to 45 °C | MDR |
JAI | LT-200CL-F-1 | | Camera Link Medium | 2048 x 3 | 30.4 | 3CMOS Color | 14 X 14 | 28.7 mm | N/A | F-Mount | 90 X 90 X 90 | 830 | -5 to 45 °C | MDR |
Reset