Basler | a2A5060-15umBAS | On backorder | USB3 Vision | 25 | 5060 x 5060 | 15 | CMOS Global Shutter | C-Mount | 1.1 in. | E2525A | 2.5 X 2.5 | 55.5 X 29 X 29 | -10 to 60 °C | 66.30% | 2.20 | 9.70 | 70.70 |
Basler | a2A5060-21g5mBAS | On backorder | 5GBASE-T | 25 | 5060 x 5060 | 21 | CMOS Global Shutter | C-Mount | 1.1 in. | E2525A | 2.5 X 2.5 | 55.5 X 29 X 29 | -10 to 60 °C | 66.30% | 2.20 | 9.70 | 70.70 |
Basler | a2A5060-4gmBAS | On backorder | GigE Vision POE | 25 | 5060 x 5060 | 4 | CMOS Global Shutter | C-Mount | 1.1 in. | E2525A | 2.5 X 2.5 | 55.5 X 29 X 29 | -10 to 60 °C | 66.30% | 2.20 | 9.70 | 70.70 |
Lucid Vision Labs | PHX050S-MC | On backorder | 10GBASE-T POE | 5 | 2448 x 2048 | 22 | CMOS Global Shutter | C-Mount | 2/3 in. | IMX-568 | 3.45 X 3.45 | 24 x 24 x 27.35 | -10 to 55 °C | N/A | N/A | N/A | N/A |
Lucid Vision Labs | PHX051S-MC | On backorder | 10GBASE-T POE | 5 | 2448 x 2048 | 22 | CMOS Global Shutter | C-Mount | 1/1.8 in. | IMX-568 | 2.74 X 2.74 | 24 x 24 x 27.35 | -10 to 55 °C | N/A | N/A | N/A | N/A |
Lucid Vision Labs | PHX064S-MS | On backorder | 10GBASE-T POE | 6 | 3072 x 2048 | 18 | CMOS Rolling Shutter | S-Mount | 2/3 in. | IMX-178 | 2.4 X 2.4 | 24 x 24 x 27.35 | -10 to 55 °C | N/A | N/A | N/A | N/A |
Lucid Vision Labs | PHX064S-MC | On backorder | 10GBASE-T POE | 6 | 3072 x 2048 | 18 | CMOS Rolling Shutter | C-Mount | 2/3 in. | IMX-178 | 2.4 X 2.4 | 24 x 24 x 27.35 | -10 to 55 °C | N/A | N/A | N/A | N/A |
Lucid Vision Labs | PHX081S-MC | On backorder | 10GBASE-T POE | 8 | 2840 x 2840 | 14 | CMOS Global Shutter | C-Mount | 2/3 in. | IMX-566 | 2.74 X 2.74 | 28 X 28 X 28.4 | -10 to 55 °C | N/A | N/A | N/A | N/A |
Lucid Vision Labs | PHX089S-MC | On backorder | 10GBASE-T POE | 9 | 4096 x 2160 | 12 | CMOS Global Shutter | C-Mount | 1 in. | IMX-267 | 3.45 X 3.45 | 28 X 28 X 28.4 | -10 to 55 °C | N/A | N/A | N/A | N/A |
Lucid Vision Labs | PHX122S-MC | On backorder | 10GBASE-T POE | 12 | 4024 x 3036 | 9 | CMOS Rolling Shutter | C-Mount | 1/1.7 in. | IMX-226 | 1.85 X 1.85 | 28 X 28 X 28.4 | -10 to 55 °C | N/A | N/A | N/A | N/A |
Lucid Vision Labs | PHX120S-MC | On backorder | 10GBASE-T POE | 12 | 4096 x 3000 | 9 | CMOS Global Shutter | C-Mount | 1.1 in. | IMX-304 | 3.45 X 3.45 | 28 X 28 X 28.4 | -10 to 55 °C | N/A | N/A | N/A | N/A |
Lucid Vision Labs | PHX124S-MC | On backorder | 10GBASE-T POE | 12 | 4096 x 3000 | 9 | CMOS Global Shutter | C-Mount | 1/1.1 in. | IMX-565 | 2.74 X 2.74 | 28 X 28 X 28.4 | -10 to 55 °C | N/A | N/A | N/A | N/A |
Lucid Vision Labs | PHX200S-MC | On backorder | 10GBASE-T POE | 20 | 5472 x 3648 | 5 | CMOS Rolling Shutter | C-Mount | 1 in. | IMX-183 | 2.4 X 2.4 | 28 X 28 X 28.4 | -10 to 55 °C | N/A | N/A | N/A | N/A |
Lucid Vision Labs | TRT050S-MC | On backorder | 2.5GBASE-T POE | 5 | 2448 x 2048 | 36 | CMOS Global Shutter | C-Mount | 2/3 in. | IMX-264 | 3.45 X 3.45 | 44 X 29 X 45.3 | -20 to 55 °C | 65.00% | 2.10 | 10.48 | 71.70 |
Lucid Vision Labs | TRT064S-MC | On backorder | 2.5GBASE-T POE | 6 | 3072 x 2048 | 43 | CMOS Global Shutter | C-Mount | 1/1.8 in. | IMX-178 | 2.4 X 2.4 | 44 X 29 X 45.3 | -20 to 55 °C | 80.21% | 2.99 | 14.65 | 71.99 |
Lucid Vision Labs | TRT071S-MC | On backorder | 2.5GBASE-T POE | 7 | 3208 x 2200 | 35 | CMOS Global Shutter | C-Mount | 1.1 in. | IMX-428 | 4.5 X 4.5 | 44 X 29 X 45.3 | -20 to 55 °C | 74.37% | 5.60 | 24.16 | 71.55 |
Lucid Vision Labs | TRT120S-MC | On backorder | 2.5GBASE-T POE | 12 | 4096 x 3000 | 23 | CMOS Global Shutter | C-Mount | 1.1 in. | IMX-304 | 3.45 X 3.45 | 44 X 29 X 45.3 | -20 to 55 °C | 65.54% | 2.24 | 10.61 | 71.40 |
Lucid Vision Labs | ATX470S-MNL | On backorder | 10GBASE-T POE | 47 | 8232 x 5588 | 23 | CMOS Rolling Shutter | None | 1.4 in. | IMX-492 | 2.315 x 2.315 | 55 X 55 X 95 | -20 to 50 °C | 86.10% | 7.83 | 15.65 | 65.39 |
Lucid Vision Labs | ATX470S-MT | On backorder | 10GBASE-T POE | 47 | 8232 x 5588 | 23 | CMOS Rolling Shutter | TFL-Mount | 1.4 in. | IMX-492 | 2.315 x 2.315 | 55 X 55 X 95 | -20 to 50 °C | 86.10% | 7.83 | 15.65 | 65.39 |
Lucid Vision Labs | ATX650G-MT2 | On backorder | 10GBASE-T POE | 65 | 9344 x 7000 | 14 | CMOS Global Shutter | TFL-Mount | 37.4 mm | GMAX3265 | 3.2 X 3.2 | 55 X 55 X 95 | -20 to 50 °C | 61.00% | 5.38 | 9.90 | 69.50 |
JAI | SP-45001M-CXP4-F | On backorder | CoaXPress CXP6-X4 | 45 | 8192 x 5460 | 38 | CMOS Global Shutter | F-Mount | 35 mm | XGS 45000 | 3.2 X 3.2 | 62 X 62 X 84.2 | -5 to 45 °C | N/A | N/A | N/A | N/A |
JAI | SP-45001M-CXP2A-F | On backorder | CoaXPress CXP12-X2 | 45 | 8192 x 5460 | 38 | CMOS Global Shutter | F-Mount | 35 mm | XGS 45000 | 3.2 X 3.2 | 62 X 62 X 84.2 | -5 to 45 °C | N/A | N/A | N/A | N/A |
JAI | SP-12400M-PMCL | On backorder | Camera Link Full POCL | 12 | 4112 x 3008 | 65 | CMOS Global Shutter | C-Mount | 1.1 in. | IMX-253 | 3.45 X 3.45 | 44 X 44 X 44 | -5 to 45 °C | N/A | N/A | N/A | N/A |
JAI | SP-20000M-PMCL-F | On backorder | Camera Link Full POCL | 20 | 5120 x 3840 | 30 | CMOS Global Shutter | F-Mount | 35 mm | CMV20000 | 6.4 X 6.4 | 84.5 X 62 X 62 | -5 to 45 °C | N/A | N/A | N/A | N/A |
JAI | SP-45000M-CXP4A-F | On backorder | CoaXPress CXP6-X4 | 45 | 8192 x 5460 | 52 | CMOS Global Shutter | F-Mount | 35.1 mm | XGS 45000 | 3.2 X 3.2 | 62 X 62 X 84.2 | -45 to 70 °C | N/A | N/A | N/A | N/A |
JAI | SP-20000M-USB-F | On backorder | USB3 Vision | 20 | 5120 x 3840 | 16 | CMOS Global Shutter | F-Mount | 41 mm | CMV20000 | 6.4 X 6.4 | 84.5 X 62 X 62 | -45 to 70 °C | 65.00% | N/A | N/A | N/A |
JAI | SP-25000M-CXP4A | On backorder | CoaXPress CXP12-X4 | 26 | 5120 x 5120 | 150 | CMOS Global Shutter | C-Mount | 1.1 in. | GMAX0505 | 2.5 X 2.5 | 62 X 62 X 60.5 | -5 to 45 °C | N/A | N/A | N/A | N/A |
JAI | SP-12401M-USB | On backorder | USB3 Vision | 12 | 4112 x 3008 | 23 | CMOS Global Shutter | C-Mount | 1.1 in. | IMX-304 | 3.45 X 3.45 | 41.5 X 29 X 29 | -5 to 45 °C | 75.00% | N/A | N/A | N/A |
Basler | boA5120-150cm | On backorder | CoaXPress CXP12-X4 | 25 | 5120 x 5120 | 150 | CMOS Global Shutter | F-Mount | 1.1 in. | GMAX0505 | 2.5 X 2.5 | 66 X 65 X 65 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | boA9344-70cm | On backorder | CoaXPress CXP12-X4 | 65 | 9344 x 7000 | 70 | CMOS Global Shutter | F-Mount | 2.3 in. | GMAX3265 | 3.2 X 3.2 | 76 X 65 X 65 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | boA9344-30cm | On backorder | CoaXPress CXP12-X4 | 65 | 9344 x 7000 | 30 | CMOS Global Shutter | F-Mount | 2.3 in. | GMAX3265 | 3.2 X 3.2 | 76 X 65 X 65 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | boA5120-230cm | On backorder | CoaXPress CXP12-X4 | 21 | 5120 × 4096 | 230 | CMOS Global Shutter | F-Mount | APS-C | GSPRINT4521 | 4.5 X 4.5 | 76 X 65 X 65 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | boA13440-17cm | Out of stock | CoaXPress CXP12-X2 | 127 | 13376 x 9528 | 17 | CMOS Global Shutter | M72 x 0.75 | 3.6 in. | IMX-661 | 3.45 X 3.45 | 54 X 90 X 90 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | a2A2448-210cm | On backorder | CoaXPress CXP12-X1 | 5 | 2448 x 2048 | 212 | CMOS Global Shutter | C-Mount | 1/1.8 in. | IMX-537 | 2.74 X 2.74 | 50.2 x 29 x 29 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | a2A5328-35cm | On backorder | CoaXPress CXP12-X1 | 24 | 5328 x 4608 | 35 | CMOS Global Shutter | C-Mount | 1.2 in. | IMX-540 | 2.74 X 2.74 | 50.2 x 29 x 29 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | a2A4504-42cm | On backorder | CoaXPress CXP12-X1 | 20 | 4504 x 4504 | 42 | CMOS Global Shutter | C-Mount | 1.1 in. | IMX-541 | 2.74 X 2.74 | 50.2 x 29 x 29 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | a2A5320-52cm | On backorder | CoaXPress CXP12-X1 | 16 | 5320 x 3032 | 52 | CMOS Global Shutter | C-Mount | 1.1 in. | IMX-542 | 2.74 X 2.74 | 50.2 x 29 x 29 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | a2A4096-67cm | On backorder | CoaXPress CXP12-X1 | 12 | 4096 x 3000 | 67 | CMOS Global Shutter | C-Mount | 1/1.1 in. | IMX-545 | 2.74 X 2.74 | 50.2 x 29 x 29 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | a2A2840-86cm | On backorder | CoaXPress CXP12-X1 | 8 | 2840 x 2840 | 86 | CMOS Global Shutter | C-Mount | 2/3 in. | IMX-546 | 2.74 X 2.74 | 50.2 x 29 x 29 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | a2A2448-120cm | On backorder | CoaXPress CXP12-X1 | 5 | 2448 x 2048 | 122 | CMOS Global Shutter | C-Mount | 1/1.8 in. | IMX-547 | 2.74 X 2.74 | 50.2 x 29 x 29 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | a2A4508-20umPRO | On backorder | USB3 Vision | 18 | 4508 x 4096 | 20 | CMOS Global Shutter | C-Mount | 1 in. | GMAX2518 | 2.5 X 2.5 | 42.8 X 29 X 29 | -10 to 60 °C | 56.30% | 3.20 | 5.70 | 63.80 |
Basler | a2A4508-20umBAS | On backorder | USB3 Vision | 18 | 4508 x 4096 | 20 | CMOS Global Shutter | C-Mount | 1 in. | GMAX2518 | 2.5 X 2.5 | 42.8 X 29 X 29 | -10 to 60 °C | 56.30% | 3.20 | 5.70 | 63.80 |
Basler | a2A4508-6gmPRO | On backorder | GigE Vision POE | 18 | 4508 x 4096 | 6 | CMOS Global Shutter | C-Mount | 1 in. | GMAX2518 | 2.5 X 2.5 | 42.8 X 29 X 29 | -10 to 60 °C | 56.4% | 3.00 | 6.70 | 65.50 |
Basler | a2A4508-6gmBAS | On backorder | GigE Vision POE | 18 | 4508 x 4096 | 6 | CMOS Global Shutter | C-Mount | 1 in. | GMAX2518 | 2.5 X 2.5 | 42.8 X 29 X 29 | -10 to 60 °C | 56.4% | 3.00 | 6.70 | 65.50 |
Zebra | CV60-AS12MG-0000W | On backorder | GigE Vision | 12 | 4096 x 3000 | 9 | CMOS Global Shutter | C-Mount | 1 in. | IMX-304 | 3.45 X 3.45 | 51.5 X 29 X 29 | -5 to 45 °C | N/A | N/A | N/A | N/A |
Zebra | CV60-AS09MG-0000W | On backorder | GigE Vision | 9 | 4096 x 2160 | 12 | CMOS Global Shutter | C-Mount | 1 in. | IMX-267 | 3.45 X 3.45 | 51.5 X 29 X 29 | -5 to 45 °C | N/A | N/A | N/A | N/A |
Zebra | CV60-AS05MG-0000W | On backorder | GigE Vision | 5 | 2448 x 2048 | 22 | CMOS Global Shutter | C-Mount | 2/3 in. | IMX-264 | 3.45 X 3.45 | 51.5 X 29 X 29 | -5 to 45 °C | N/A | N/A | N/A | N/A |
AVT | G1-1240m Closed/C/GigE | On backorder | GigE Vision POE | 12 | 4024 x 3036 | 10 | CMOS Rolling Shutter | C-Mount | 1/1.7 in. | IMX-226 | 1.85 X 1.85 | 41 X 29 X 29 | -20 to 50 °C | N/A | N/A | N/A | N/A |
AVT | G5-2040m Closed/C/GigE | On backorder | 5GBASE-T POE | 20 | 4512 x 4512 | 24 | CMOS Global Shutter | C-Mount | 1.1 in. | IMX-541 | 2.74 X 2.74 | 60 x 29 x 29 | -20 to 55 °C | N/A | N/A | N/A | N/A |
AVT | G5-1242m Closed/C/GigE | On backorder | 5GBASE-T POE | 12 | 4128 x 3008 | 39 | CMOS Global Shutter | C-Mount | 1/1.1 in. | IMX-545 | 2.74 X 2.74 | 60 x 29 x 29 | -20 to 60 °C | N/A | N/A | N/A | N/A |
Vieworks | VC-21MX2-M230I00 (FM) | On backorder | CoaXPress CXP12-X2 | 21 | 5120 × 4096 | 229 | CMOS Global Shutter | F-Mount | 29.5 mm | GSPRINT4521 | 4.5 X 4.5 | 80 X 80 X 104 | 0 to 40 °C | N/A | N/A | N/A | N/A |
AVT | U-510m Closed/C/USB | On backorder | USB3 Vision | 5 | 2464 x 2064 | 79 | CMOS Global Shutter | C-Mount | 1/1.8 in. | IMX-548 | 2.74 X 2.74 | 30 X 29 X 29 | 5 to 65 °C | N/A | N/A | N/A | N/A |
AVT | G5-510m Closed/C/GigE | On backorder | 5GBASE-T POE | 5 | 2464 x 2064 | 81 | CMOS Global Shutter | C-Mount | 1/1.8 in. | IMX-548 | 2.74 X 2.74 | 60 x 29 x 29 | -20 to 60 °C | N/A | N/A | N/A | N/A |
Lucid Vision Labs | TRT245S-MC | On backorder | 2.5GBASE-T POE | 24 | 5320 x 4600 | 11 | CMOS Global Shutter | C-Mount | 4/3 in. | IMX-540 | 2.74 X 2.74 | 44 X 29 X 45.3 | -20 to 55 °C | N/A | N/A | N/A | N/A |
Lucid Vision Labs | TRT204S-MC | On backorder | 2.5GBASE-T POE | 20 | 4504 x 4504 | 13 | CMOS Global Shutter | C-Mount | 1.1 in. | IMX-541 | 2.74 X 2.74 | 44 X 29 X 45.3 | -20 to 55 °C | N/A | N/A | N/A | N/A |
Lucid Vision Labs | TRT200S-MC | On backorder | 2.5GBASE-T POE | 20 | 5472 x 3648 | 9 | CMOS Rolling Shutter | C-Mount | 1 in. | IMX-183 | 2.4 X 2.4 | 44 X 29 X 45.3 | -20 to 55 °C | N/A | N/A | N/A | N/A |
Lucid Vision Labs | TRT162S-MC | On backorder | 2.5GBASE-T POE | 16 | 5320 x 3032 | 17 | CMOS Global Shutter | C-Mount | 1.1 in. | IMX-542 | 2.74 X 2.74 | 44 X 29 X 45.3 | -20 to 55 °C | N/A | N/A | N/A | N/A |
Lucid Vision Labs | TRT124S-MC | On backorder | 2.5GBASE-T POE | 12 | 4096 x 3000 | 22 | CMOS Global Shutter | C-Mount | 1/1.1 in. | IMX-545 | 2.74 X 2.74 | 44 X 29 X 45.3 | -20 to 55 °C | N/A | N/A | N/A | N/A |
Lucid Vision Labs | TRT081S-MC | On backorder | 2.5GBASE-T POE | 8 | 2848 x 2848 | 35 | CMOS Global Shutter | C-Mount | 2/3 in. | IMX-546 | 2.74 X 2.74 | 44 X 29 X 45.3 | -20 to 55 °C | N/A | N/A | N/A | N/A |
Lucid Vision Labs | TRT051S-MC | On backorder | 2.5GBASE-T POE | 5 | 2448 x 2048 | 55 | CMOS Global Shutter | C-Mount | 1/1.8 in. | IMX-547 | 2.74 X 2.74 | 44 X 29 X 45.3 | -20 to 55 °C | N/A | N/A | N/A | N/A |
Basler | boA8100-16cm | On backorder | CoaXPress CXP12-X1 | 45 | 8192 x 5460 | 15 | CMOS Global Shutter | F-Mount | 35 mm | XGS 45000 | 3.2 X 3.2 | 49.1 X 80 X 80 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | boA6500-36cm | On backorder | CoaXPress CXP12-X1 | 32 | 6580 x 4935 | 35 | CMOS Global Shutter | F-Mount | APS-C | XGS 32000 | 3.2 X 3.2 | 49.1 X 80 X 80 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | boA5328-100cm | On backorder | CoaXPress CXP12-X2 | 24 | 5328 x 4608 | 100 | CMOS Global Shutter | C-Mount | 1.2 in. | IMX-530 | 2.74 X 2.74 | 45 X 80 X 80 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | boA5320-150cm | On backorder | CoaXPress CXP12-X2 | 16 | 5320 x 3032 | 150 | CMOS Global Shutter | C-Mount | 1.1 in. | IMX-532 | 2.74 X 2.74 | 45 X 80 X 80 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | boA4504-100cm | On backorder | CoaXPress CXP12-X2 | 20 | 4504 x 4504 | 100 | CMOS Global Shutter | C-Mount | 1.1 in. | IMX-531 | 2.74 X 2.74 | 45 X 80 X 80 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | boA4500-45cm | On backorder | CoaXPress CXP12-X1 | 20 | 4500 x 4500 | 45 | CMOS Global Shutter | C-Mount | 1.3 in. | XGS 20000 | 3.2 X 3.2 | 49.1 X 80 X 80 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | boA4096-180cm | On backorder | CoaXPress CXP12-X2 | 12 | 4096 x 3000 | 180 | CMOS Global Shutter | C-Mount | 1/1.1 in. | IMX-535 | 2.74 X 2.74 | 45 X 80 X 80 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | boA2832-190cm | On backorder | CoaXPress CXP12-X2 | 8 | 2832 x 2840 | 190 | CMOS Global Shutter | C-Mount | 2/3 in. | IMX-536 | 2.74 X 2.74 | 45 X 80 X 80 | 0 to 50 °C | N/A | N/A | N/A | N/A |
Basler | boA2448-250cm | On backorder | CoaXPress CXP12-X2 | 5 | 2448 x 2048 | 250 | CMOS Global Shutter | C-Mount | 1/1.8 in. | IMX-537 | 2.74 X 2.74 | 45 X 80 X 80 | 0 to 50 °C | N/A | N/A | N/A | N/A |
JAI | GOX-24505M-5GE | On backorder | 5GBASE-T POE | 24 | 5328 x 4608 | 22 | CMOS Global Shutter | C-Mount | 1.2 in. | IMX-540 | 2.74 X 2.74 | 68 X 29 X 29 | -5 to 45 °C | N/A | N/A | N/A | N/A |
JAI | GOX-20405M-5GE | On backorder | 5GBASE-T POE | 20 | 4512 x 4512 | 27 | CMOS Global Shutter | C-Mount | 1.1 in. | IMX-541 | 2.74 X 2.74 | 68 X 29 X 29 | -5 to 45 °C | N/A | N/A | N/A | N/A |
JAI | GOX-16205M-5GE | On backorder | 5GBASE-T POE | 16 | 5328 x 3040 | 33 | CMOS Global Shutter | C-Mount | 1.1 in. | IMX-542 | 2.74 X 2.74 | 68 X 29 X 29 | -5 to 45 °C | N/A | N/A | N/A | N/A |
JAI | GOX-12405M-5GE | On backorder | 5GBASE-T POE | 12 | 4128 x 3008 | 43 | CMOS Global Shutter | C-Mount | 1/1.1 in. | IMX-545 | 2.74 X 2.74 | 68 X 29 X 29 | -5 to 45 °C | N/A | N/A | N/A | N/A |
JAI | GOX-8105M-5GE | On backorder | 5GBASE-T POE | 8 | 2856 x 2848 | 66 | CMOS Global Shutter | C-Mount | 2/3 in. | IMX-546 | 2.74 X 2.74 | 68 X 29 X 29 | -5 to 45 °C | N/A | N/A | N/A | N/A |
JAI | GOX-5105M-5GE | On backorder | 5GBASE-T POE | 5 | 2472 x 2064 | 103 | CMOS Global Shutter | C-Mount | 1/1.8 in. | IMX-547 | 2.74 X 2.74 | 68 X 29 X 29 | -5 to 45 °C | N/A | N/A | N/A | N/A |
AVT | Prosilica GT2460 | On backorder | GigE Vision POE | 5 | 2464 x 2056 | 24 | CMOS Global Shutter | C-Mount | 2/3 in. | IMX-264 | 3.45 X 3.45 | 86 X 53.3 X 33 | -20 to 60 °C | 64.00% | 2.10 | 10.40 | 71.70 |
Basler | a2A5328-22g5mBAS | On backorder | 5GBASE-T | 24 | 5328 x 3040 | 22 | CMOS Global Shutter | C-Mount | 1.2 in. | IMX-540 | 2.74 X 2.74 | 55.5 X 29 X 29 | 0 to 50 °C | 66.30% | 2.20 | 9.70 | 70.70 |
Basler | a2A5320-34g5mBAS | On backorder | 5GBASE-T | 16 | 5320 x 3032 | 34 | CMOS Global Shutter | C-Mount | 1.1 in. | IMX-542 | 2.74 X 2.74 | 55.5 X 29 X 29 | 0 to 50 °C | 65.90% | 2.20 | 9.70 | 70.90 |
Basler | a2A4504-27g5mBAS | On backorder | 5GBASE-T | 20 | 4504 x 4504 | 27 | CMOS Global Shutter | C-Mount | 1.1 in. | IMX-541 | 2.74 X 2.74 | 55.5 X 29 X 29 | 0 to 50 °C | 66.20% | 2.20 | 9.70 | 70.90 |
Basler | a2A4096-44g5mBAS | On backorder | 5GBASE-T | 12 | 4096 x 3000 | 44 | CMOS Global Shutter | C-Mount | 1/1.1 in. | IMX-545 | 2.74 X 2.74 | 55.5 X 29 X 29 | 0 to 50 °C | 65.00% | 2.50 | 10.00 | 70.10 |
Basler | a2A2840-67g5mBAS | On backorder | 5GBASE-T | 8 | 2840 x 2840 | 67 | CMOS Global Shutter | C-Mount | 2/3 in. | IMX-546 | 2.74 X 2.74 | 55.5 X 29 X 29 | 0 to 50 °C | 65.20% | 2.50 | 9.60 | 70.00 |
Basler | a2A2448-105g5mBAS | In stock | 5GBASE-T | 5 | 2448 x 2048 | 106 | CMOS Global Shutter | C-Mount | 1/1.8 in. | IMX-547 | 2.74 X 2.74 | 55.5 X 29 X 29 | 0 to 50 °C | 64.60% | 2.50 | 9.80 | 70.00 |
SVS-VISTEK | shr461MXGE | On backorder | 10GBASE-T | 102 | 11648 x 8742 | 8 | CMOS Rolling Shutter | F-Mount | 55 mm | IMX-461 | 3.76 X 3.76 | 80 X 83 X 80 | -10 to 70 °C | N/A | N/A | N/A | N/A |
SVS-VISTEK | shr411MXGE | On backorder | 10GBASE-T | 151 | 14192 x 10640 | 6 | CMOS Rolling Shutter | M72 x 0.75 | Medium | IMX-411 | 3.76 X 3.76 | 80 X 83 X 80 | -10 to 45 °C | N/A | N/A | N/A | 82.00 |
SVS-VISTEK | shr461MCX | On backorder | CoaXPress CXP6-X4 | 102 | 11648 x 8742 | 8 | CMOS Rolling Shutter | F-Mount | 55 mm | IMX-461 | 3.76 X 3.76 | 80 X 83 X 80 | -10 to 70 °C | N/A | N/A | N/A | N/A |
SVS-VISTEK | shr411MCX | On backorder | CoaXPress CXP6-X4 | 151 | 14192 x 10640 | 6 | CMOS Rolling Shutter | M72 x 0.75 | Medium | IMX-411 | 3.76 X 3.76 | 80 X 83 X 80 | -10 to 70 °C | N/A | N/A | N/A | 82.00 |
SVS-VISTEK | hr65MCX | On backorder | CoaXPress CXP6-X4 | 65 | 9344 x 7000 | 35 | CMOS Global Shutter | F-Mount | 35 mm | GMAX3265 | 3.2 X 3.2 | 55.4 X 70 X 70 | -10 to 45 °C | N/A | N/A | N/A | 65.60 |
SVS-VISTEK | hr455MCX | On backorder | CoaXPress CXP6-X4 | 61 | 9568 x 6380 | 18 | CMOS Rolling Shutter | F-Mount | 35 mm | IMX-455 | 3.76 X 3.76 | 55.4 X 70 X 70 | -10 to 45 °C | N/A | N/A | N/A | 81.40 |
SVS-VISTEK | hr51MCX | On backorder | CoaXPress CXP6-X4 | 51 | 8416 x 6032 | 30 | CMOS Global Shutter | F-Mount | 35 mm | GMAX4651 | 4.6 X 4.6 | 55.4 X 70 X 70 | -10 to 45 °C | N/A | N/A | N/A | 65.00 |
SVS-VISTEK | hr65MXGE | On backorder | 10GBASE-T | 65 | 9344 x 7000 | 17 | CMOS Global Shutter | F-Mount | 37.4 mm | GMAX3265 | 3.2 X 3.2 | 55.4 X 70 X 70 | -10 to 45 °C | N/A | N/A | N/A | 65.60 |
SVS-VISTEK | fxo540MXGE | On backorder | 10GBASE-T | 24 | 5320 x 4600 | 30 | CMOS Global Shutter | C-Mount | 1.2 in. | IMX-540 | 2.74 X 2.74 | 50 X 50 X 76.1 | -10 to 60 °C | N/A | N/A | N/A | 72.00 |
SVS-VISTEK | fxo541MXGE | On backorder | 10GBASE-T | 20 | 4504 x 4504 | 35 | CMOS Global Shutter | C-Mount | 1.1 in. | IMX-541 | 2.74 X 2.74 | 50 X 50 X 76.1 | -10 to 60 °C | N/A | N/A | N/A | 72.00 |
SVS-VISTEK | fxo542MXGE | On backorder | 10GBASE-T | 16 | 5320 x 3032 | 45 | CMOS Global Shutter | C-Mount | 1.1 in. | IMX-542 | 2.74 X 2.74 | 50 X 50 X 76.1 | -10 to 60 °C | N/A | N/A | N/A | 72.00 |
SVS-VISTEK | fxo545MXGE | On backorder | 10GBASE-T | 12 | 4096 x 3000 | 61 | CMOS Global Shutter | C-Mount | 1/1.1 in. | IMX-545 | 2.74 X 2.74 | 50 X 50 X 76.1 | -10 to 60 °C | N/A | N/A | N/A | 72.00 |
SVS-VISTEK | fxo546MXGE | On backorder | 10GBASE-T | 8 | 2840 x 2840 | 88 | CMOS Global Shutter | C-Mount | 2/3 in. | IMX-546 | 2.74 X 2.74 | 50 X 50 X 76.1 | -10 to 60 °C | N/A | N/A | N/A | N/A |
SVS-VISTEK | fxo547MXGE | On backorder | 10GBASE-T | 5 | 2448 x 2048 | 124 | CMOS Global Shutter | C-Mount | 1/1.8 in. | IMX-547 | 2.74 X 2.74 | 50 X 50 X 76.1 | -10 to 60 °C | N/A | N/A | N/A | 72.00 |
SVS-VISTEK | exo342MU3 | On backorder | USB3 Vision | 31 | 6464 x 4852 | 12 | CMOS Global Shutter | M42-Mount | 27.9 mm | IMX-342 | 3.45 X 3.45 | 46.2 X 58 X 58 | -10 to 60 °C | N/A | N/A | N/A | 70.50 |
SVS-VISTEK | exo540MU3 | On backorder | USB3 Vision | 24 | 5320 x 4600 | 15 | CMOS Global Shutter | C-Mount | 1.2 in. | IMX-540 | 2.74 X 2.74 | 42.7 X 50 X 50 | -10 to 60 °C | N/A | N/A | N/A | 72.00 |
