Brands | Model | Interface | Mega Pixels | Resolution | FPS | Sensor Type | Sensor | Lens Mount | Format | Pixel Pitch | L x W x H (mm) | Temp. Range | Auto Iris |
---|
Lucid Vision Labs | ATL028S-CC | 5GBASE-T | 2.8 | 1936 x 1464 | 98 | CMOS Global Shutter | IMX421 | C-Mount | 2/3 in. | 4.5 X 4.5 | 55 X 55 X 70 | -20 to 55 °C | None |
Lucid Vision Labs | ATL050S-CC | 5GBASE-T | 5 | 2448 x 2048 | 98 | CMOS Global Shutter | IMX250 | C-Mount | 2/3 in. | 3.45 X 3.45 | 55 X 55 X 70 | -20 to 55 °C | None |
Lucid Vision Labs | ATL071S-CC | 5GBASE-T | 7.1 | 3208 x 2200 | 74.6 | CMOS Global Shutter | IMX420 | C-Mount | 1.1 in. | 4.5 X 4.5 | 55 X 55 X 70 | -20 to 55 °C | None |
Lucid Vision Labs | ATL089S-CC | 5GBASE-T | 8.9 | 4096 x 2160 | 58.5 | CMOS Global Shutter | IMX255 | C-Mount | 1 in. | 3.45 X 3.45 | 55 X 55 X 70 | -20 to 55 °C | None |
Lucid Vision Labs | ATL120S-CC | 5GBASE-T | 12.3 | 4096 x 3000 | 42.5 | CMOS Global Shutter | IMX253 | C-Mount | 1.1 in. | 3.45 X 3.45 | 55 X 55 X 70 | -20 to 55 °C | None |
Vieworks | VC-25MX-M42I00 (CM) | CoaXPress CXP6-X2 | 25 | 5120 × 5120 | 41.7 | CMOS Global Shutter | GMAX0505 | C-Mount | 1.1 in. | 2.5 X 2.5 | 50 X 50 X 68 | 0 to 40 °C | None |
Vieworks | VC-18MX2-C132I10 (CM) | CoaXPress CXP12-X2 | 18 | 4480 × 4096 | 132 | CMOS Global Shutter | GMAX2518 | C-Mount | 1 in. | 2.5 X 2.5 | 50 X 50 X 91 | 0 to 40 °C | None |
Vieworks | VC-18MX2-M132I10 (CM) | CoaXPress CXP12-X2 | 18 | 4480 × 4096 | 132 | CMOS Global Shutter | GMAX2518 | C-Mount | 1 in. | 2.5 X 2.5 | 50 X 50 X 91 | 0 to 40 °C | None |
Vieworks | VC-9MX2-C262I10 (CM) | CoaXPress CXP12-X2 | 9 | 4192 × 2160 | 262 | CMOS Global Shutter | GMAX2509 | C-Mount | 2/3 in. | 2.5 X 2.5 | 50 X 50 X 91 | 0 to 40 °C | None |
Vieworks | VC-5MX2-C289I10 (CM) | CoaXPress CXP12-X2 | 5 | 2592 × 2160 | 289 | CMOS Global Shutter | GMAX2505 | C-Mount | 1/2 in. | 2.5 X 2.5 | 50 X 50 X 91 | 0 to 40 °C | None |
Basler | acA4600-10uc | USB3 Vision | 14 | 4608 x 3288 | 10 | Progressive Scan CMOS | MT9F002 | C-Mount | 1/2.3 in | 1.4 X 1.4 | 48.2 X 29 X 29 | 0 to 50 °C | None |
AVT | U-2460c Closed/C/USB90 | USB3 Vision | 24 | 5328 x 4608 | 14 | CMOS Global Shutter | IMX-540 | C-Mount | 1.2 in. | 2.74 X 2.74 | 38 X 29 X 29 | 5 to 65 °C | None |
AVT | U-319c Closed/CS/USB | USB3 Vision | 3 | 2064 x 1544 | 53 | CMOS Global Shutter | IMX-265 | CS-Mount | 1/1.8 in. | 3.45 X 3.45 | 38 X 29 X 29 | 5 to 65 °C | None |
AVT | U-2460c Closed/C/USB | USB3 Vision | 24 | 5328 x 4608 | 14 | CMOS Global Shutter | IMX-540 | C-Mount | 1.2 in. | 2.74 X 2.74 | 38 X 29 X 29 | 5 to 65 °C | None |
AVT | U-500c Closed/C/USB | USB3 Vision | 5 | 2592 x 1944 | 68 | CMOS Rolling Shutter | AR0521 | C-Mount | 1/2.5 in. | 2.2 X 2.2 | 38 X 29 X 29 | 5 to 65 °C | None |
AVT | U-240c Closed/C/USB | USB3 Vision | 2 | 1936 x 1216 | 126 | CMOS Global Shutter | IMX-392 | C-Mount | 1/2.3 in | 3.45 X 3.45 | 38 X 29 X 29 | 5 to 65 °C | None |
AVT | U-319c Closed/C/USB90 | USB3 Vision | 3 | 2064 x 1544 | 53 | CMOS Global Shutter | IMX-265 | C-Mount | 1/1.8 in. | 3.45 X 3.45 | 38 × 32 × 29 | 5 to 65 °C | None |
AVT | U-1240c Closed/C/USB | USB3 Vision | 12 | 4024 x 3036 | 29 | CMOS Rolling Shutter | IMX-226 | C-Mount | 1/1.7 in. | 1.85 X 1.85 | 38 X 29 X 29 | 5 to 65 °C | None |
AVT | Manta G-2460C PoE | GigE Vision POE | 20 | 5328 x 4608 | 4 | CMOS Global Shutter | IMX-540 | C-Mount | 1.1 in. | 2.74 X 2.74 | 86.3 X 44 X 29 | 5 to 45 °C | Video |
AVT | Manta G-2460C | GigE Vision | 20 | 5328 x 4608 | 4 | CMOS Global Shutter | IMX-540 | C-Mount | 1.1 in. | 2.74 X 2.74 | 86.3 X 44 X 29 | 5 to 45 °C | Video |
AVT | Manta G-2040C POE | GigE Vision POE | 20 | 4512 x 4512 | 5 | CMOS Global Shutter | IMX-541 | C-Mount | 1.1 in. | 2.74 X 2.74 | 86.3 X 44 X 29 | 5 to 45 °C | Video |
AVT | Manta G-2040C | GigE Vision | 20 | 4512 x 4512 | 5 | CMOS Global Shutter | IMX-541 | C-Mount | 1.1 in. | 2.74 X 2.74 | 86.3 X 44 X 29 | 5 to 45 °C | Video |
AVT | Manta G-1620C PoE | GigE Vision POE | 16 | 5328 x 3040 | 7 | CMOS Global Shutter | IMX-542 | C-Mount | 1.1 in. | 2.74 X 2.74 | 86.3 X 44 X 29 | 5 to 45 °C | Video |
AVT | Manta G-1620C | GigE Vision | 16 | 5328 x 3040 | 7 | CMOS Global Shutter | IMX-542 | C-Mount | 1.1 in. | 2.74 X 2.74 | 86.3 X 44 X 29 | 5 to 45 °C | Video |
Photonfocus | MV8-D8424C-G01-GT | 10GBASE-T | 50 | 8424 x 6032 | 24 | CMOS Global Shutter | GMAX4651 | M58 | 35 mm | 4.6 X 4.6 | 80 X 80 X 126.9 | 0 to 50 °C | None |
Basler | a2A4200-40ucPRO | USB3 Vision | 9 | 4200 x 2160 | 12 | CMOS Global Shutter | GMAX2509 | C-Mount | 2/3 in. | 2.5 X 2.5 | 56 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A4200-40ucBAS | USB3 Vision | 9 | 4200 x 2160 | 12 | CMOS Global Shutter | GMAX2509 | C-Mount | 2/3 in. | 2.5 X 2.5 | 56 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A4200-12gcPRO | GigE Vision POE | 9 | 4200 x 2160 | 12 | CMOS Global Shutter | GMAX2509 | C-Mount | 2/3 in. | 2.5 X 2.5 | 56 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A4200-12gcBAS | GigE Vision POE | 9 | 4200 x 2160 | 12 | CMOS Global Shutter | GMAX2509 | C-Mount | 2/3 in. | 2.5 X 2.5 | 56 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A4096-30ucPRO | USB3 Vision | 12 | 4096 x 3000 | 9 | CMOS Global Shutter | IMX-545 | C-Mount | 1/1.1 in. | 2.74 X 2.74 | 56 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A4096-30ucBAS | USB3 Vision | 12 | 4096 x 3000 | 9 | CMOS Global Shutter | IMX-545 | C-Mount | 1/1.1 in. | 2.74 X 2.74 | 56 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A4096-9gcPRO | GigE Vision POE | 12 | 4096 x 3000 | 9 | CMOS Global Shutter | IMX-545 | C-Mount | 1/1.1 in. | 2.74 X 2.74 | 56 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A4096-9gcBAS | GigE Vision POE | 12 | 4096 x 3000 | 9 | CMOS Global Shutter | IMX-545 | C-Mount | 1/1.1 in. | 2.74 X 2.74 | 56 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A2840-48ucPRO | USB3 Vision | 8 | 2840 x 2840 | 48 | CMOS Global Shutter | IMX-546 | C-Mount | 2/3 in. | 2.74 X 2.74 | 43.3 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A2840-48ucBAS | USB3 Vision | 8 | 2840 x 2840 | 48 | CMOS Global Shutter | IMX-546 | C-Mount | 2/3 in. | 2.74 X 2.74 | 43.3 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A2840-14gcPRO | GigE Vision POE | 8 | 2840 x 2840 | 14 | CMOS Global Shutter | IMX-546 | C-Mount | 2/3 in. | 2.74 X 2.74 | 56 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A2840-14gcBAS | GigE Vision POE | 8 | 2840 x 2840 | 14 | CMOS Global Shutter | IMX-546 | C-Mount | 2/3 in. | 2.74 X 2.74 | 56 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A2600-64ucPRO | USB3 Vision | 5 | 2600 x 2160 | 75 | CMOS Global Shutter | GMAX2505 | C-Mount | 1/1.1 in. | 2.5 X 2.5 | 43.3 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A2600-64ucBAS | USB3 Vision | 5 | 2600 x 2160 | 64 | CMOS Global Shutter | GMAX2505 | C-Mount | 1/1.1 in. | 2.5 X 2.5 | 43.3 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A2600-20gcPRO | GigE Vision POE | 5 | 2600 x 2160 | 20 | CMOS Global Shutter | GMAX2505 | C-Mount | 1/1.1 in. | 2.5 X 2.5 | 56 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A2600-20gcBAS | GigE Vision POE | 5 | 2600 x 2160 | 20 | CMOS Global Shutter | GMAX2505 | C-Mount | 1/1.1 in. | 2.5 X 2.5 | 56 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A2448-75ucPRO | USB3 Vision | 5 | 2448 x 2048 | 75 | CMOS Global Shutter | IMX-547 | C-Mount | 1/1.8 in. | 2.74 X 2.74 | 43.3 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A2448-75ucBAS | USB3 Vision | 5 | 2448 x 2048 | 75 | CMOS Global Shutter | IMX-547 | C-Mount | 1/1.8 in. | 2.74 X 2.74 | 43.3 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A2448-23gcPRO | GigE Vision POE | 5 | 2448 x 2048 | 23 | CMOS Global Shutter | IMX-547 | C-Mount | 1/1.8 in. | 2.74 X 2.74 | 56 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A2448-23gcBAS | GigE Vision POE | 5 | 2448 x 2048 | 23 | CMOS Global Shutter | IMX-547 | C-Mount | 1/1.8 in. | 2.74 X 2.74 | 56 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A4504-18ucBAS | USB3 Vision | 20 | 4504 x 4504 | 18 | CMOS Global Shutter | IMX-541 | C-Mount | 1.1 in. | 2.74 X 2.74 | 42.8 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A4504-18ucPRO | USB3 Vision | 20 | 4504 x 4504 | 18 | CMOS Global Shutter | IMX-541 | C-Mount | 1.1 in. | 2.74 X 2.74 | 42.8 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A4504-5gcPRO | GigE Vision POE | 20 | 4504 x 4504 | 5 | CMOS Global Shutter | IMX-541 | C-Mount | 1.1 in. | 2.74 X 2.74 | 55.5 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A4504-5gcBAS | GigE Vision POE | 20 | 4504 x 4504 | 5 | CMOS Global Shutter | IMX-541 | C-Mount | 1.1 in. | 2.74 X 2.74 | 55.5 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A5328-4gcPRO | GigE Vision POE | 24 | 5328 x 4608 | 4 | CMOS Global Shutter | IMX-540 | C-Mount | 1.2 in. | 2.74 X 2.74 | 55.5 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A5328-4gcBAS | GigE Vision POE | 24 | 5328 x 4608 | 4 | CMOS Global Shutter | IMX-540 | C-Mount | 1.2 in. | 2.74 X 2.74 | 55.5 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A5328-15ucPRO | USB3 Vision | 24 | 5328 x 4608 | 15 | CMOS Global Shutter | IMX-540 | C-Mount | 1.2 in. | 2.74 X 2.74 | 55.5 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A5328-15ucBAS | USB3 Vision | 24 | 5328 x 4608 | 15 | CMOS Global Shutter | IMX-540 | C-Mount | 1.2 in. | 2.74 X 2.74 | 55.5 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A5320-7gcPRO | GigE Vision POE | 16 | 5320 x 3032 | 7 | CMOS Global Shutter | IMX-542 | C-Mount | 1.1 in. | 2.74 X 2.74 | 55.5 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A5320-7gcBAS | GigE Vision POE | 16 | 5320 x 3032 | 7 | CMOS Global Shutter | IMX-542 | C-Mount | 1.1 in. | 2.74 X 2.74 | 55.5 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A5320-23ucPRO | USB3 Vision | 16 | 5320 x 3032 | 23 | CMOS Global Shutter | IMX-542 | C-Mount | 1.1 in. | 2.74 X 2.74 | 55.5 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A5320-23ucBAS | USB3 Vision | 16 | 5320 x 3032 | 23 | CMOS Global Shutter | IMX-542 | C-Mount | 1.1 in. | 2.74 X 2.74 | 55.5 X 29 X 29 | -10 to 60 °C | None |
SVS-VISTEK | eco834CTLGEC | GigE Vision | 12 | 4224 x 2838 | 6 | CCD Progressive Scan | ICX-834 | C-Mount | 1 in. | 3.1 X 3.1 | 45 X 38 X 38 | -10 to 45 °C | None |
SVS-VISTEK | exo304CGETR | GigE Vision | 12 | 4096 x 3000 | 10 | CMOS Global Shutter | IMX-304 | Micro-4/3 in. | 1.1 in. | 3.45 X 3.45 | 44.5 X 58 X 58 | -10 to 60 °C | Motorized |
JAI | GO-5101C-PGE | GigE Vision POE | 5 | 2464 x 2056 | 23 | CMOS Global Shutter | IMX-264 | C-Mount | 2/3 in. | 3.45 X 3.45 | 41.5 X 29 X 29 | -5 to 45 °C | None |
JAI | GO-2400C-PMCL | Camera Link Full POCL | 2 | 1936 x 1216 | 166 | CMOS Global Shutter | IMX-174 | C-Mount | 1/1.2 in. | 5.86 X 5.86 | 41.5 X 29 X 29 | -5 to 45 °C | None |
AVT | U-1240c Closed/C/USB90 | USB3 Vision | 12 | 4024 x 3036 | 29 | CMOS Rolling Shutter | IMX-226 | C-Mount | 1/1.7 in. | 1.85 X 1.85 | 25 X 29 X 29 | 5 to 65 °C | None |
AVT | U-508c Closed/C/USB | USB3 Vision | 5 | 2464 x 2056 | 65 | CMOS Global Shutter | IMX-250 | C-Mount | 2/3 in. | 3.45 X 3.45 | 38 X 29 X 29 | 5 to 65 °C | None |
AVT | U-508c Closed/C/USB90 | USB3 Vision | 5 | 2464 x 2056 | 65 | CMOS Global Shutter | IMX-250 | C-Mount | 2/3 in. | 3.45 X 3.45 | 38 X 29 X 29 | 5 to 65 °C | None |
AVT | U-240c Closed/C/USB90 | USB3 Vision | 2 | 1936 x 1216 | 126 | CMOS Global Shutter | IMX-392 | C-Mount | 1/2.3 in | 3.45 X 3.45 | 38 X 29 X 29 | 5 to 65 °C | None |
AVT | U-2050c Closed/C/USB | USB3 Vision | 20 | 5496 x 3672 | 17 | CMOS Rolling Shutter | IMX-183 | C-Mount | 1 in. | 2.4 X 2.4 | 38 X 29 X 29 | 5 to 65 °C | None |
AVT | U-2050c Closed/C/USB90 | USB3 Vision | 20 | 5496 x 3672 | 17 | CMOS Rolling Shutter | IMX-183 | C-Mount | 1 in. | 2.4 X 2.4 | 38 X 29 X 29 | 5 to 65 °C | None |
AVT | U-1236c Closed/C/USB | USB3 Vision | 12 | 4112 x 3008 | 22 | CMOS Global Shutter | IMX-304 | C-Mount | 1.1 in. | 3.45 X 3.45 | 38 X 29 X 29 | 5 to 65 °C | None |
AVT | U-1236c Closed/C/USB90 | USB3 Vision | 12 | 4112 x 3008 | 22 | CMOS Global Shutter | IMX-304 | C-Mount | 1.1 in. | 3.45 X 3.45 | 38 X 29 X 29 | 5 to 65 °C | None |
AVT | U-507c Closed/C/USB | USB3 Vision | 5 | 2464 x 2056 | 34 | CMOS Global Shutter | IMX-264 | C-Mount | 2/3 in. | 3.45 X 3.45 | 38 X 29 X 29 | 5 to 65 °C | None |
AVT | U-507c Closed/C/USB90 | USB3 Vision | 5 | 2464 x 2056 | 34 | CMOS Global Shutter | IMX-264 | C-Mount | 2/3 in. | 3.45 X 3.45 | 38 X 29 X 29 | 5 to 65 °C | None |
SVS-VISTEK | hr455CXGE | 10GBASE-T | 61 | 9568 x 6380 | 18 | CMOS Rolling Shutter | IMX-445LQA | F-Mount | 43.3 mm | 3.76 X 3.76 | 55.4 X 70 X 70 | -10 to 45 °C | None |
SVS-VISTEK | hr51CXGE | 10GBASE-T | 51 | 8424 x 6032 | 23 | CMOS Global Shutter | GMAX4651 | F-Mount | 35 mm | 4.6 X 4.6 | 55.4 X 70 X 70 | -10 to 45 °C | None |
JAI | SP-45000C-CXP4 | CoaXPress CXP6-X4 | 45 | 8192 x 5460 | 52 | CMOS Global Shutter | XGS 45000 | F-Mount | 35.1 mm | 3.2 X 3.2 | 62 X 62 X 84.2 | -45 to 70 °C | None |
AVT | U-319c Closed/C/USB | USB3 Vision | 3 | 2064 x 1544 | 53 | CMOS Global Shutter | IMX-265 | C-Mount | 1/1.8 in. | 3.45 X 3.45 | 38 X 29 X 29 | 5 to 65 °C | None |
Basler | a2A3840-45ucPRO | USB3 Vision | 8 | 3840 x 2140 | 45 | CMOS Rolling Shutter | IMX-334 | C-Mount | 1/1.8 in. | 2 X 2 | 56 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A3840-13gcPRO | GigE Vision POE | 8 | 3840 x 2160 | 13 | CMOS Rolling Shutter | IMX-334 | C-Mount | 1/1.8 in. | 2 X 2 | 56 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A3840-45ucBAS | USB3 Vision | 8 | 3840 x 2140 | 45 | CMOS Rolling Shutter | IMX-334 | C-Mount | 1/1.8 in. | 2 X 2 | 56 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A3840-13gcBAS | GigE Vision POE | 8 | 3840 x 2160 | 13 | CMOS Rolling Shutter | IMX-334 | C-Mount | 1/1.8 in. | 2 X 2 | 56 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A2590-60ucPRO | USB3 Vision | 5 | 2590 x 1944 | 60 | CMOS Rolling Shutter | IMX-334ROI | C-Mount | 1/2.8 in. | 2 X 2 | 43.3 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A2590-60ucBAS | USB3 Vision | 5 | 2590 x 1944 | 60 | CMOS Rolling Shutter | IMX-334ROI | C-Mount | 1/2.8 in. | 2 X 2 | 43.3 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A2590-22gcPRO | GigE Vision POE | 5 | 2590 x 1944 | 22 | CMOS Rolling Shutter | IMX-334ROI | C-Mount | 1/2.8 in. | 2 X 2 | 56 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A2590-22gcBAS | GigE Vision POE | 5 | 2590 x 1944 | 22 | CMOS Rolling Shutter | IMX-334ROI | C-Mount | 1/2.8 in. | 2 X 2 | 56 X 29 X 29 | -10 to 60 °C | None |
PIXELINK | PL-D7620CU | USB3 Vision | 20 | 5472 x 3648 | 20 | CMOS Rolling Shutter | IMX-183 | C-Mount | 1 in. | 2.4 X 2.4 | 55 X 38.5 X 30.29 | 0 to 50 °C | None |
AVT | GT4400C | GigE Vision POE | 19 | 4432 x 4436 | 6 | CMOS Global Shutter | IMX-367 | F-Mount | 4/3 in. | 3.45 X 3.45 | 96 X 66 X 53.3 | -20 to 50 °C | None |
AVT | GT6400C | GigE Vision POE | 31 | 6480 x 4860 | 4 | CMOS Global Shutter | IMX-342 | F-Mount | APS-C | 3.45 X 3.45 | 96 X 66 X 53.3 | -20 to 50 °C | None |
AVT | GT5400C | GigE Vision POE | 16 | 5472 x 3084 | 7 | CMOS Global Shutter | IMX-387 | F-Mount | 4/3 in. | 3.45 X 3.45 | 96 X 66 X 53.3 | -20 to 50 °C | None |
SVS-VISTEK | exo183CGETR | GigE Vision | 20 | 5496 x 3672 | 6 | CMOS Global Shutter | IMX-183 | Micro-4/3 in. | 1 in. | 2.4 X 2.4 | 44.5 X 58 X 58 | -10 to 60 °C | Motorized |
SVS-VISTEK | exo367CGETR | GigE Vision | 19 | 4416 x 4428 | 6 | CMOS Global Shutter | IMX-367 | Micro-4/3 in. | 21.6 mm | 3.45 X 3.45 | 50 X 58 X 58 | -10 to 60 °C | Motorized |
SVS-VISTEK | exo367CU3TR | USB3 Vision | 19 | 4416 x 4428 | 19 | CMOS Global Shutter | IMX-367 | Micro-4/3 in. | 21.6 mm | 3.45 X 3.45 | 50 X 58 X 58 | -10 to 60 °C | Motorized |
SVS-VISTEK | exo387CU3TR | USB3 Vision | 16 | 5456 x 3076 | 22 | CMOS Global Shutter | IMX-387 | Micro-4/3 in. | 21.7 mm | 3.45 X 3.45 | 50 X 58 X 58 | -10 to 60 °C | Motorized |
SVS-VISTEK | exo387CGETR | GigE Vision | 16 | 5456 x 3076 | 7 | CMOS Global Shutter | IMX-387 | Micro-4/3 in. | 21.7 mm | 3.45 X 3.45 | 50 X 58 X 58 | -10 to 60 °C | Motorized |
JAI | AP-3200T-PMCL | Camera Link Full POCL | 3 | 2064 x 1544 | 55 | CMOS Global Shutter | IMX-265 x3 | C-Mount | 1/1.8 in. | 3.45 X 3.45 | 74 X 44 X 44 | -5 to 45 °C | None |
JAI | AP-3200T-PGE | GigE Vision POE | 3 | 2064 x 1544 | 12 | CMOS Global Shutter | IMX-265 x3 | C-Mount | 1/1.8 in. | 3.45 X 3.45 | 84 X 44 X 44 | -5 to 45 °C | None |
Basler | a2A1920-160ucBAS | USB3 Vision | 2 | 1920 x 1200 | 160 | CMOS Global Shutter | IMX-392 | C-Mount | 1/2.3 in | 3.45 X 3.45 | 43.3 X 29 X 29 | -10 to 60 °C | None |
Basler | a2A1920-160ucPRO | USB3 Vision | 2 | 1920 x 1200 | 160 | CMOS Global Shutter | IMX-392 | C-Mount | 1/2.3 in | 3.45 X 3.45 | 43.3 X 29 X 29 | 0 to 50 °C | None |
Basler | a2A1920-51gcPRO | GigE Vision POE | 2 | 1920 x 1200 | 51 | CMOS Global Shutter | IMX-392 | C-Mount | 1/2.3 in | 3.45 X 3.45 | 56 X 29 X 29 | 0 to 50 °C | None |
Basler | a2A1920-51gcBAS | GigE Vision POE | 2 | 1920 x 1200 | 51 | CMOS Global Shutter | IMX-392 | C-Mount | 1/2.3 in | 3.45 X 3.45 | 56 X 29 X 29 | -10 to 60 °C | None |
AVT | U-500c Closed/C/USB90 | USB3 Vision | 5 | 2592 x 1944 | 68 | CMOS Rolling Shutter | AR0521 | C-Mount | 1/2.5 in. | 2.2 X 2.2 | 33 X 29 X 29 | 5 to 65 °C | None |
Basler | boA4112-68cc | CoaXPress CXP12-X1 | 12 | 4096 x 3000 | 68 | CMOS Global Shutter | IMX-253 | C-Mount | 1.1 in. | 3.45 X 3.45 | 45 X 80 X 80 | 0 to 50 °C | None |
AVT | U-500c Closed/CS/USB | USB3 Vision | 5 | 2592 x 1944 | 68 | CMOS Rolling Shutter | AR0521 | CS-Mount | 1/2.5 in. | 2.2 X 2.2 | 33 X 29 X 29 | 5 to 65 °C | None |
Basler | boA4096-93cc | CoaXPress CXP12-X1 | 9 | 4096 x 2168 | 93 | CMOS Global Shutter | IMX-255 | C-Mount | 1 in. | 3.45 X 3.45 | 45 X 80 X 80 | 0 to 50 °C | None |
Lucid Vision Labs | ATL168S-CT | 5GBASE-T | 16 | 5456 x 3076 | 33 | CMOS Global Shutter | IMX-387 | F-Mount | 21.6 mm | 3.45 X 3.45 | 55 X 55 X 70 | -20 to 55 °C | None |
Lucid Vision Labs | ATL196S-CT | 5GBASE-T | 19 | 4416 x 4428 | 28 | CMOS Global Shutter | IMX-367 | F-Mount | 21.7 mm | 3.45 X 3.45 | 55 X 55 X 70 | -20 to 55 °C | None |
SVS-VISTEK | hr120CCX | CoaXPress CXP6-X4 | 122 | 13264 x 9176 | 9 | CMOS Rolling Shutter | 120MXSC | F-Mount | 35 mm | 2.2 X 2.2 | 51 X 70 X 70 | -10 to 55 °C | None |
Lucid Vision Labs | ATL314S-CT | 5GBASE-T | 31 | 6464 x 4852 | 17 | CMOS Global Shutter | IMX-342 | F-Mount | 27.89 mm | 3.45 X 3.45 | 55 X 55 X 70 | -20 to 55 °C | None |
SVS-VISTEK | hr342CXGE | 10GBASE-T | 31 | 6464 x 4852 | 35 | CMOS Global Shutter | IMX-342 | F-Mount | 27.9 mm | 3.45 X 3.45 | 58.8 X 70 X 70 | -10 to 45 °C | None |
SVS-VISTEK | hr342CCX | CoaXPress CXP6-X4 | 31 | 6464 x 4852 | 35 | CMOS Global Shutter | IMX-342 | F-Mount | 27.9 mm | 3.45 X 3.45 | 55.4 X 70 X 70 | -10 to 45 °C | None |
SVS-VISTEK | hr25CCX | CoaXPress CXP6-X4 | 26 | 5120 x 5120 | 81 | CMOS Global Shutter | NOIP1SE025KA | F-Mount | 35 mm | 4.5 X 4.5 | 56.3 X 70 X 70 | -10 to 60 °C | None |
SVS-VISTEK | hr25CCL | Camera Link Full POCL | 26 | 5120 x 5120 | 31 | CMOS Global Shutter | NOIP1SE025KA | F-Mount | 35 mm | 4.5 X 4.5 | 56.3 X 70 X 70 | -10 to 65 °C | None |
SVS-VISTEK | hr387CXGE | 10GBASE-T | 17 | 5456 x 3076 | 33 | CMOS Global Shutter | IMX-387 | F-Mount | 4/3 in. | 3.45 X 3.45 | 55.4 X 70 X 70 | -10 to 45 °C | None |
PIXELINK | PL-D775CU | USB3 Vision | 5 | 2592 x 1944 | 14 | CMOS Rolling Shutter | MT9P006 | C-Mount | 1/2.5 in. | 2.2 X 2.2 | 55 X 38.5 X 30 | 0 to 50 °C | None |
PIXELINK | PL-D725CU | USB3 Vision | 5 | 2592 x 2048 | 76 | CMOS Global Shutter | VITA 5000 | C-Mount | 1 in. | 4.8 X 4.8 | 55 X 38.5 X 31.1 | 0 to 50 °C | None |
PIXELINK | PL-D7715CU | USB3 Vision | 15 | 4608 x 3288 | 13 | CMOS Rolling Shutter | MT9F002 | C-Mount | 1/2.2 in. | 1.4 X 1.4 | 55 X 38.5 X 31.1 | 0 to 50 °C | None |
PIXELINK | PL-D722CU | USB3 Vision | 2 | 1920 x 1200 | 87 | CMOS Global Shutter | VITA 2000 | C-Mount | 2/3 in. | 4.8 X 4.8 | 55 X 38.5 X 30.6 | 0 to 50 °C | None |
PIXELINK | PL-D7512CU | USB3 Vision | 12 | 4096 x 3000 | 35 | CMOS Global Shutter | IMX-253 | C-Mount | 1.1 in. | 3.45 X 3.45 | 55 X 38.5 X 30.29 | 0 to 50 °C | None |
PIXELINK | PL-D7912CU | USB3 Vision | 12 | 4096 x 3000 | 23 | CMOS Global Shutter | IMX-304 | C-Mount | 1.1 in. | 3.45 X 3.45 | 55 X 38.5 X 30.29 | 0 to 50 °C | None |
PIXELINK | PL-D759CU | USB3 Vision | 9 | 4096 x 2160 | 48 | CMOS Global Shutter | IMX-255 | C-Mount | 1 in. | 3.45 X 3.45 | 55 X 38.5 X 30.29 | 0 to 50 °C | None |
PIXELINK | PL-D799CU | USB3 Vision | 9 | 4096 x 2160 | 32 | CMOS Global Shutter | IMX-267 | C-Mount | 1 in. | 3.45 X 3.45 | 55 X 38.5 X 30.29 | 0 to 50 °C | None |
PIXELINK | PL-D757CU | USB3 Vision | 7 | 3208 x 2200 | 60 | CMOS Global Shutter | IMX-420 | C-Mount | 1.1 in. | 4.5 X 4.5 | 55 X 38.5 X 30.23 | 0 to 50 °C | None |
